Canterbury Red Star FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Canterbury Red Star FC |
P - P
|
Chilham FC | Postponed | ||
L | 03/11/24 10:30 | Canterbury Red Star FC |
P - P
|
Heron United FC | Postponed | ||
L | 27/10/24 10:30 | Canterbury Red Star FC |
1 - 3
|
Rising Sun FC | |||
L | 20/10/24 10:30 | Canterbury Red Star FC |
0 - 0
(HT 0-0) |
Monument FC | |||
L | 13/10/24 10:30 | Monument FC |
1 - 3
(HT 0-1) |
Canterbury Red Star FC | |||
L | 06/10/24 10:30 | Canterbury Red Star FC |
2 - 1
(HT 0-0) |
Faversham Strike Force FC | |||
L | 29/09/24 10:30 | Chilham FC |
4 - 1
(HT 2-1) |
Canterbury Red Star FC | |||
L | 22/09/24 10:30 | The Plough FC |
1 - 1
|
Canterbury Red Star FC | |||
L | 08/09/24 10:30 | Rising Sun FC |
2 - 0
|
Canterbury Red Star FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Canterbury Red Star FC | VS | Frames United FC | VICTORIA RECREATION GROUND (CANTERBURY) | ||
Cup | 24/11/24 10:30 | Chilham FC | VS | Canterbury Red Star FC | CHILHAM SPORTS CENTRE | ||
L | 01/12/24 10:30 | Heron United FC | VS | Canterbury Red Star FC | STURRY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adsett-van walwyk, Harvey | 2 | 1 | 1 | |||||||||||||||||||||||||
2 | Bevan, Alexander | 6 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||
3 | Birch, Ryan | 6 | 6 | ||||||||||||||||||||||||||
4 | Bubb, Colby | 6 | 4 | 2 | |||||||||||||||||||||||||
5 | Chapman, Luke | 3 | 1 | 2 | |||||||||||||||||||||||||
6 | Deslandes, Monari | 1 | 1 | ||||||||||||||||||||||||||
7 | Deslandes, Montrell Aloysius | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
8 | Eyles, Alfie | 6 | 1 | 1 | 6 | ||||||||||||||||||||||||
9 | Fairweather, Joe | 3 | 3 | ||||||||||||||||||||||||||
10 | Fitt, Owen | 4 | 1 | 3 | 1 | ||||||||||||||||||||||||
11 | Giles, William | 4 | 4 | ||||||||||||||||||||||||||
12 | Hillier, Charley | 3 | 3 | ||||||||||||||||||||||||||
13 | Jones, Aaron | 2 | 2 | ||||||||||||||||||||||||||
14 | Jordan, Charlie | 1 | 1 | ||||||||||||||||||||||||||
15 | Lawford, Samuel | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||
16 | LEITCH, CAMERON | 1 | 1 | ||||||||||||||||||||||||||
17 | Maher, Harry | 2 | 2 | ||||||||||||||||||||||||||
18 | Mason, Michael | 2 | 2 | ||||||||||||||||||||||||||
19 | Nelson, Teddy | 2 | 1 | 1 | |||||||||||||||||||||||||
20 | Nkong, Mafany | 5 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||
21 | Poku, Newman | 6 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||
22 | Radojevic, Luka | 6 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||
23 | Radojevic, Petar | 1 | 1 | ||||||||||||||||||||||||||
24 | Shomade, Philip | 3 | 3 | ||||||||||||||||||||||||||
25 | Smith, Kieran | 4 | 4 | ||||||||||||||||||||||||||
26 | Taylor, Alex | 5 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
27 | Tucker, Casey | 4 | 4 | ||||||||||||||||||||||||||
28 | Wickham, Keegan | 5 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||
29 | Williams, Frankie | 3 | 3 | ||||||||||||||||||||||||||
30 | Witt, James David | 1 | 1 | ||||||||||||||||||||||||||
31 | Witt, Samual | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 2 | 7 | L D L |
Oct | 4 | 2 | 1 | 1 | 6 | 5 | W W D L |
Nov | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 3 | 4 | W D L |
Away | 4 | 1 | 1 | 2 | 5 | 8 | L D L W |
Overall | 7 | 2 | 2 | 3 | 8 | 12 | L D L W W D L |
Players
John Trant Gnodjui Aby N'Cho
Harvey Adsett-van walwyk
Alexander Bevan
Ryan Birch
Colby Bubb
Luke Chapman
Kyran Connolly
Monari Deslandes
Montrell Aloysius Deslandes
Yusuf Ergun
Alfie Eyles
Joe Fairweather
Owen Fitt
William Giles
Charley Hillier
Aaron Jones
Charlie Jordan
Alex Langley
Samuel Lawford
CAMERON LEITCH
Harry Maher
Michael Mason
Teddy Nelson
Mafany Nkong
Newman Poku
Luka Radojevic
Petar Radojevic
Philip Shomade
Kieran Smith
Alex Taylor
Casey Tucker
Keegan Wickham
Liam Wickham
Frankie Williams
Mason Williams
James David Witt
Samual Witt