Farsley Celtic Juniors
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
YALC | 30/11/24 14:00 | Leeds U.F.C.A. | VS | Farsley Celtic Juniors | LIVERSEDGE FC (CLAYBORN) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aliyu, Akram | 9 | 2 | 2 | 4 | 5 | 3 | 5 | ||||||||||||||
2 | Barbulescu, Catalin | 1 | 1 | 1 | ||||||||||||||||||
3 | Cooper, Andrew | 10 | 3 | 2 | 1 | 9 | 1 | 2 | 1 | 1 | ||||||||||||
4 | Crampton, Joe | 1 | 1 | 1 | ||||||||||||||||||
5 | Crawley, Tommy | 1 | 1 | 1 | ||||||||||||||||||
6 | Dawkins, Nathan | 8 | 1 | 1 | 7 | 1 | 1 | |||||||||||||||
7 | Farrand, Craig | 8 | 1 | 1 | 1 | 8 | 4 | |||||||||||||||
8 | Firth, Joe | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Gyte, Alexander | 6 | 5 | 1 | 3 | 1 | ||||||||||||||||
10 | Haigh, Alex | 4 | 3 | 4 | ||||||||||||||||||
11 | Hepworth, Calum | 3 | 1 | 3 | 1 | |||||||||||||||||
12 | Hinchliffe, Sam | 2 | 2 | |||||||||||||||||||
13 | Jesusko, Adam | 2 | 2 | 2 | ||||||||||||||||||
14 | Kellett, Adam | 12 | 10 | 10 | 12 | 3 | ||||||||||||||||
15 | Kellett, Jacob | 12 | 2 | 12 | 1 | |||||||||||||||||
16 | Kemp, Danny | 1 | 1 | 1 | ||||||||||||||||||
17 | Lewandowski, Jordan | 2 | 2 | 2 | ||||||||||||||||||
18 | Lyons, Danny | 6 | 6 | 6 | 6 | 1 | ||||||||||||||||
19 | Maguire, Carl | 12 | 1 | 12 | ||||||||||||||||||
20 | Mhlanga, adam | 8 | 3 | 5 | 2 | 5 | ||||||||||||||||
21 | Morris, Chad | 9 | 2 | 2 | 6 | 3 | 5 | 3 | 1 | |||||||||||||
22 | Moyo, Lucky | 1 | 1 | 1 | ||||||||||||||||||
23 | Murchie, Billy | 12 | 1 | 1 | 10 | 2 | 6 | 2 | ||||||||||||||
24 | O'Donoghue, Dylan | 3 | 1 | 1 | 3 | 3 | ||||||||||||||||
25 | Ormondroyd, Tom | 8 | 1 | 1 | 8 | 6 | ||||||||||||||||
26 | Reid, Alex | 3 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
27 | Surtees, Louis | 11 | 5 | 5 | 1 | 11 | 2 | 1 | 4 | |||||||||||||
28 | Wiacek, Lukasz | 10 | 10 | 1 | ||||||||||||||||||
29 | Wilson, Ben | 1 | 1 | 1 | ||||||||||||||||||
30 | Wright, Jordan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 3 | 0 | 13 | 4 | W W D D D W |
Sep | 4 | 3 | 0 | 1 | 12 | 7 | W W W L |
Oct | 2 | 1 | 0 | 1 | 8 | 3 | L W |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 15 | 11 | W L L W L |
Away | 8 | 5 | 3 | 0 | 19 | 6 | W W D D D W W W |
Overall | 13 | 7 | 3 | 3 | 34 | 17 | W W W W L L W L |
Players
Jamil Ali
Akram Aliyu
ARCHIE ARMITAGE
Catalin Barbulescu
Javan Barron
Stefan Bratu
Andrew Cooper
Tyler Cooper
Joe Crampton
Tommy Crawley
Ashlee Cunningham
GUY DAVENPORT
Nathan Dawkins
Craig Farrand
Daniel Firbank
Joe Firth
Alexander Gyte
Alex Haigh
Calum Hepworth
Sam Hinchliffe
Adam Jesusko
Adam Kellett
Jacob Kellett
Danny Kemp
James Kemp
Jordan Lewandowski
Bradley Lloyd
Danny Lyons
Carl Maguire
adam Mhlanga
Chad Morris
Lucky Moyo
Billy Murchie
Craig Naylor
Josh Naylor
James Nelson
Dylan O'Donoghue
Tom Ormondroyd
Alex Reid
Olaf Rozicki
Andy Serotsky
Bradley Sharrocks
Louis Surtees
Aniello Talamo
Spencer Taylor
TAYLOR THOMPSON
Thomas Vare
Steven Wells
Cameron Whitaker
Lukasz Wiacek
Joseph Williams
Ben Wilson
Oliver Woods
Jordan Wright
Joshua Wright