FC Khalsa GAD
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 15:00 | Ellistown FC |
1 - 4
(HT 0-3) |
FC Khalsa GAD | |||
CC | 02/11/24 14:00 | FC Khalsa GAD |
3 - 3
(Pens 4-1) |
Burbage & Huncote | |||
PREM | 26/10/24 15:00 | FC Khalsa GAD |
0 - 1
(HT 0-0) |
Hathern FC | |||
PREM | 19/10/24 15:00 | AFC North Kilworth |
3 - 2
(HT 1-1) |
FC Khalsa GAD | |||
Cup | 12/10/24 15:00 | FC Khalsa GAD |
0 - 3
(HT 0-1) |
Anstey Town | |||
CC | 05/10/24 14:00 | FC Khalsa GAD |
3 - 3
(Pens 6-5) |
Medbourne First | |||
PREM | 28/09/24 15:00 | Sileby Town |
1 - 1
(HT 0-0) |
FC Khalsa GAD | |||
PREM | 14/09/24 15:00 | Friar Lane & Epworth |
2 - 1
(HT 1-1) |
FC Khalsa GAD | |||
PREM | 07/09/24 15:00 | FC Khalsa GAD |
2 - 6
(HT 0-3) |
Anstey Town | |||
PREM | 24/08/24 15:00 | FC Khalsa GAD |
3 - 1
(HT 3-0) |
Highfield Rangers | |||
PREM | 17/08/24 15:00 | FC Khalsa GAD |
1 - 0
(HT 1-0) |
Aylestone Park Reserves | |||
PREM | 13/08/24 18:30 | Thurnby Rangers |
2 - 1
(HT 0-1) |
FC Khalsa GAD | |||
PREM | 10/08/24 15:00 | FC Khalsa GAD |
1 - 0
(HT 1-0) |
Burbage & Huncote |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Burbage & Huncote | VS | FC Khalsa GAD | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 23/11/24 14:00 | FC Khalsa GAD | VS | Sileby Town | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 30/11/24 15:00 | Aylestone Park Reserves | VS | FC Khalsa GAD | LINWOOD PLAYING FIELD | ||
CC | 03/12/24 19:45 | Ingles First | VS | FC Khalsa GAD | Ingles First | ||
PREM | 07/12/24 14:00 | Highfield Rangers | VS | FC Khalsa GAD | HIGHFIELD RANGERS FC | ||
PREM | 21/12/24 15:00 | Anstey Town | VS | FC Khalsa GAD | BEAUMONT PARK | ||
PREM | 28/12/24 14:00 | FC Khalsa GAD | VS | Magna 73 | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 04/01/25 14:00 | Cottesmore AFC | VS | FC Khalsa GAD | WESTRAY PARK | ||
PREM | 11/01/25 14:00 | FC Khalsa GAD | VS | AFC North Kilworth | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 18/01/25 14:00 | FC Khalsa GAD | VS | Friar Lane & Epworth | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 25/01/25 14:00 | FC Khalsa GAD | VS | Desford FC | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 01/02/25 14:00 | Desford FC | VS | FC Khalsa GAD | SPORT IN DESFORD | ||
PREM | 08/02/25 14:00 | FC Khalsa GAD | VS | Leicester Atletico | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 15/02/25 14:00 | Magna 73 | VS | FC Khalsa GAD | MEADOWS SPORTS GROUND | ||
PREM | 22/02/25 14:00 | FC Khalsa GAD | VS | Cottesmore AFC | JUDGEMEADOW COMMUNITY COLLEGE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Jones, Ross | 09/11/24 | 3 | Everards Brewery Premier Division | FC Khalsa GAD | S6 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abouraia, Kareem | 4 | 2 | 4 | |||||||||||||
2 | ABOURAIA, YOUSSEF | 1 | 1 | ||||||||||||||
3 | Adams, Jake | 1 | 1 | ||||||||||||||
4 | Ademakinwa, Michael | 1 | 1 | ||||||||||||||
5 | Bangh, Garwinder | 11 | 1 | 11 | |||||||||||||
6 | Basra, Reun | 3 | 2 | 2 | 1 | ||||||||||||
7 | Bath, Harjeeve | 6 | 3 | 3 | |||||||||||||
8 | Chikuza, Delroy | 1 | 1 | ||||||||||||||
9 | Clayton, Tamar | 10 | 1 | 10 | |||||||||||||
10 | Coleman, Luke | 1 | 1 | ||||||||||||||
11 | Conteh, Lamin | 7 | 7 | ||||||||||||||
12 | Dool, Sameron | 1 | 1 | ||||||||||||||
13 | Gill, Jagraj | 1 | 1 | ||||||||||||||
14 | Heer, Balveer | 10 | 9 | 1 | |||||||||||||
15 | Hoga, Benjamin | 1 | 1 | ||||||||||||||
16 | idrissa, mahmoud | 5 | 5 | ||||||||||||||
17 | Johal, Sunny | 2 | 2 | ||||||||||||||
18 | Johnson, Lethaniel | 4 | 4 | ||||||||||||||
19 | Jones, Ross | 4 | 4 | ||||||||||||||
20 | Kaba Sherif, Sory | 9 | 1 | 9 | |||||||||||||
21 | Khan, Devonte | 11 | 5 | 11 | |||||||||||||
22 | Legg, Kieran | 1 | 1 | ||||||||||||||
23 | Maffion, Tanatswa | 8 | 1 | 7 | 1 | ||||||||||||
24 | Munemo, Junior | 8 | 3 | 5 | |||||||||||||
25 | Murphy, Samuel | 3 | 1 | 3 | |||||||||||||
26 | Nhau, Clayton | 7 | 1 | 6 | 1 | ||||||||||||
27 | Noble, Lewis | 2 | 2 | ||||||||||||||
28 | Palit, Raj | 1 | 1 | 1 | |||||||||||||
29 | Pami, Gerard | 2 | 1 | 1 | |||||||||||||
30 | parry, luis | 10 | 10 | ||||||||||||||
31 | pennant, Terell | 1 | 1 | ||||||||||||||
32 | Ruzvidzo, Shaun | 1 | 1 | ||||||||||||||
33 | Sahota, Jovanpreet | 8 | 8 | ||||||||||||||
34 | Tavares, Milton | 6 | 3 | 3 | |||||||||||||
35 | Woods, Adam | 1 | 1 | ||||||||||||||
36 | Yadav, Daniel | 3 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 6 | 3 | W L W W |
Sep | 3 | 0 | 1 | 2 | 4 | 9 | L L D |
Oct | 3 | 0 | 0 | 3 | 2 | 7 | L L L |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 7 | 11 | W W W L L L |
Away | 5 | 1 | 1 | 3 | 9 | 9 | L L D L W |
Overall | 11 | 4 | 1 | 6 | 16 | 20 | W L L D L L L W |
Players
Kareem Abouraia
YOUSSEF ABOURAIA
Jake Adams
Michael Ademakinwa
Taljit Atwal
Varinder Badyal
Saam Bakhtiar
Garwinder Bangh
Reun Basra
Harjeeve Bath
naod berhane
Delroy Chikuza
Tamar Clayton
Luke Coleman
Lamin Conteh
Sameron Dool
Ardip Ghag
Goss Ghuman
Jagraj Gill
Ricky Gill
Balveer Heer
Sukhjeevan Heer
Benjamin Hoga
mahmoud idrissa
Sunny Johal
Lethaniel Johnson
Ross Jones
Sory Kaba Sherif
Devonte Khan
Kieran Legg
Tanatswa Maffion
Junior Munemo
Samuel Murphy
Christian Ngueusseu
Clayton Nhau
Lewis Noble
Raj Palit
luis parry
Terell pennant
Jouel Potter
Shaun Ruzvidzo
Jovanpreet Sahota
Leke Shodunke
Ravi Singh
Emillio Stavros Stavrou
Milton Tavares
Jaiden Thompson
Tayo-Sharn Costin Lloyd Alexander Tucker
Daniel Yadav
Daniel Yeboah-Kwarteng