Core 300 Park Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ERB | 03/11/24 10:30 | Hurley Kings |
1 - 9
(HT 1-5) |
Core 300 Park Rangers | |||
L | 27/10/24 10:30 | Core 300 Park Rangers |
2 - 2
(HT 1-1) |
Burntwood FC | |||
L | 29/09/24 10:30 | Warton Club |
2 - 2
|
Core 300 Park Rangers | |||
L | 22/09/24 10:30 | Core 300 Park Rangers |
1 - 4
|
Galacticos | |||
L | 15/09/24 10:30 | Burntwood Lions FC |
0 - 14
|
Core 300 Park Rangers | |||
ERB | 08/09/24 10:30 | Ankerside Rangers |
0 - 12
|
Core 300 Park Rangers | |||
L | 01/09/24 10:30 | Burntwood FC |
0 - 2
(HT 0-1) |
Core 300 Park Rangers | |||
L | 25/08/24 10:30 | AFC Amington |
2 - 10
|
Core 300 Park Rangers | |||
L | 11/08/24 10:30 | Core 300 Park Rangers |
6 - 1
|
Edingale Swifts | |||
L | 04/08/24 10:30 | Trooper |
0 - 2
|
Core 300 Park Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | V I P International Vip International fc | VS | Core 300 Park Rangers | V I P International First | ||
ERB | 24/11/24 10:30 | Core 300 Park Rangers | VS | Fazeley Inn | Belgrave High School | ||
L | 01/12/24 10:30 | Hurley Kings | VS | Core 300 Park Rangers | HURLEY DAW MILL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Clean Sheet | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abraham, J-cee | 8 | 6 | 1 | 2 | ||||||||||||||||
2 | Bache, Brandon | 7 | 7 | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Bache, Kyle | 9 | 11 | 11 | 7 | 9 | 1 | 3 | |||||||||||||
4 | Billingham, Elliott | 2 | 1 | 1 | 1 | ||||||||||||||||
5 | Doyle, Jord | 7 | 1 | 4 | 2 | 2 | 3 | ||||||||||||||
6 | Earp, William | 2 | 1 | 1 | 2 | ||||||||||||||||
7 | Graham, Alex | 1 | 1 | ||||||||||||||||||
8 | Graham, Bobby | 5 | 3 | 3 | 1 | 1 | 3 | 4 | |||||||||||||
9 | HANLON, RYAN | 8 | 7 | 1 | 1 | ||||||||||||||||
10 | Heritage, Aaron | 9 | 1 | 1 | 6 | 3 | 3 | 3 | |||||||||||||
11 | Hinks, Alfie | 10 | 1 | 1 | 10 | 3 | |||||||||||||||
12 | Houghton, Stanley | 1 | 1 | 1 | 1 | ||||||||||||||||
13 | James, Harrison | 6 | 2 | 2 | 4 | 1 | 6 | 2 | 1 | 1 | |||||||||||
14 | Mcmenemy, Cameron | 9 | 5 | 1 | 8 | 1 | 3 | 1 | |||||||||||||
15 | mcmenemy, leighton | 2 | 2 | ||||||||||||||||||
16 | Nugent, Jamie | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
17 | Pegg, Caden | 8 | 2 | 2 | 2 | 8 | 2 | ||||||||||||||
18 | Pegg, Chandler | 9 | 16 | 16 | 10 | 9 | 2 | 3 | 5 | ||||||||||||
19 | Ryan, Declan | 1 | 1 | 1 | |||||||||||||||||
20 | Timms, Rico | 2 | 2 | 2 | |||||||||||||||||
21 | Twivey, Jack | 9 | 10 | 10 | 4 | 8 | 2 | 1 | 1 | 1 | |||||||||||
22 | uppal, callum | 6 | 5 | 5 | 2 | 4 | 2 | 1 | 2 | ||||||||||||
23 | Walton, Brandyn | 7 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | ||||||||||||
24 | Watts, Davy | 1 | 1 | 1 | |||||||||||||||||
25 | Yarwood, George | 4 | 1 | 4 | |||||||||||||||||
26 | Yonwin, David | 7 | 5 | 5 | 1 | 4 | 2 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 18 | 3 | W W W |
Sep | 5 | 3 | 1 | 1 | 31 | 6 | W W W L D |
Oct | 1 | 0 | 1 | 0 | 2 | 2 | D |
Nov | 1 | 1 | 0 | 0 | 9 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 9 | 7 | W L D |
Away | 7 | 6 | 1 | 0 | 51 | 5 | W W W W W D W |
Overall | 10 | 7 | 2 | 1 | 60 | 12 | W W W W L D D W |
Players
J-cee Abraham
Brandon Bache
Kyle Bache
Elliott Billingham
Jordan Mark Clement
Jord Doyle
William Earp
Brandon Goodwin-Green
Alex Graham
Bobby Graham
RYAN HANLON
Aaron Heritage
Alfie Hinks
Stanley Houghton
Harrison James
Gregory Lewis
Cameron Mcmenemy
leighton mcmenemy
Jamie Nugent
Caden Pegg
Chandler Pegg
Declan Ryan
Declan Joseph Singh Somel
Rico Timms
Jack Twivey
callum uppal
Brandyn Walton
Davy Watts
George Yarwood
David Yonwin