Gym Bar FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 11:00 | Gym Bar FC |
3 - 2
|
Swinton Ring O' Bells FC | |||
SVMT | 27/10/24 11:00 | Market Tap FC |
1 - 5
|
Gym Bar FC | |||
CC | 20/10/24 11:00 | Gym Bar FC |
4 - 1
(HT 0-0) |
Williams Bar Cudworth FC Williams Bar | |||
GJMT | 13/10/24 11:00 | Courtyard FC |
1 - 7
|
Gym Bar FC | |||
MCFA | 29/09/24 11:00 | Gym Bar FC |
4 - 4
(Pens 4-5) |
Westville FC | |||
CC | 22/09/24 11:00 | Gym Bar FC |
6 - 4
(HT 0-0) |
Norton Open Aged | |||
PREM | 08/09/24 11:00 | Gym Bar FC |
2 - 6
|
The Plough FC | |||
PREM | 01/09/24 11:00 | Gym Bar FC |
0 - 10
|
Park View FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 11:00 | AFC Pogmoor OA | VS | Gym Bar FC | AFC Pogmoor OA | ||
PREM | 24/11/24 11:00 | The Plough FC | VS | Gym Bar FC | QUEENS GROUND | ||
PWLC | 01/12/24 11:00 | Gym Bar FC | VS | Cobcar B FC | SCHOFIELD STREET RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Askwith, Liam | 4 | 2 | 3 | 2 | 2 | 1 | |||||||||||
2 | Bacchus, James | 2 | 2 | 1 | 1 | |||||||||||||
3 | Beal, Joshua | 4 | 2 | 3 | 2 | 2 | ||||||||||||
4 | Corker, Archie | 1 | 1 | |||||||||||||||
5 | Day, Tyler | 5 | 5 | 1 | 1 | |||||||||||||
6 | Duggan, Ethan | 3 | 1 | 2 | 1 | 2 | ||||||||||||
7 | Dunn, Owen | 1 | 1 | 1 | ||||||||||||||
8 | Hakin, Clayton | 3 | 3 | 3 | ||||||||||||||
9 | Hancock, Joel | 2 | 2 | 2 | ||||||||||||||
10 | Harrison, Jak | 1 | 1 | |||||||||||||||
11 | Higgins, Michael | 2 | 2 | 2 | 2 | |||||||||||||
12 | holland, declan | 1 | 1 | |||||||||||||||
13 | Houlston, Jagan | 3 | 1 | 2 | 1 | 2 | ||||||||||||
14 | Howley, Thomas | 3 | 3 | 2 | ||||||||||||||
15 | Howley, Toby | 3 | 1 | 1 | 1 | 3 | 1 | 2 | ||||||||||
16 | Johnson, Charley | 4 | 1 | 1 | 2 | 4 | 1 | |||||||||||
17 | Lowe, Bayley | 5 | 7 | 7 | 1 | 5 | ||||||||||||
18 | Pearson, Luke | 6 | 2 | 1 | 6 | 2 | ||||||||||||
19 | Pearson, Ryan | 2 | 2 | 2 | ||||||||||||||
20 | Plater, Cory | 1 | 1 | 1 | 1 | |||||||||||||
21 | Plater, Rhys Lee | 5 | 5 | 5 | 1 | 5 | 2 | 5 | 1 | |||||||||
22 | Pooley, Joel | 6 | 6 | |||||||||||||||
23 | Smallman, Blake | 4 | 4 | 2 | 1 | |||||||||||||
24 | Sykes, Archie | 2 | 1 | 1 | 3 | 1 | 2 | 2 | ||||||||||
25 | Thompson, Alexander | 3 | 2 | 2 | 3 | 1 | 2 | |||||||||||
26 | Wesseh Nah Konteh, Tejean | 3 | 3 | 3 | 3 | 2 | ||||||||||||
27 | West, Danny | 4 | 1 | 1 | 1 | 4 | ||||||||||||
28 | Worley, Tom | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 6 | 20 | L L L |
Oct | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 9 | 22 | L L L W |
Away | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Overall | 6 | 3 | 0 | 3 | 21 | 24 | L L L W W W |
Players
Liam Askwith
James Bacchus
Joshua Beal
Tyler Day
Ethan Duggan
Owen Dunn
caden-rylee grimshaw
Clayton Hakin
Joel Hancock
Jak Harrison
Michael Higgins
declan holland
Jagan Houlston
Thomas Howley
Toby Howley
Charley Johnson
Bayley Lowe
Owen Moule
Max Parkinson
Cole Ryan Patrick
Luke Pearson
Ryan Pearson
Jake Perry
Cory Plater
Rhys Lee Plater
Joel Pooley
Bradley Scott
Blake Smallman
Archie Sykes
Alexander Thompson
Tejean Wesseh Nah Konteh
Danny West
Tom Worley