Longwell Green Sports Development
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 09/11/24 14:00 | Longwell Green Sports Development |
3 - 0
|
De Veys First | |||
S | 02/11/24 14:00 | Hanham Athletic Saturday Reserves |
1 - 1
|
Longwell Green Sports Development | |||
S | 26/10/24 14:00 | Longwell Green Sports Development |
4 - 4
|
Iron Acton Reserves | |||
CC | 19/10/24 14:00 | Longwell Green Sports Development |
1 - 2
|
Tormarton First | |||
S | 12/10/24 14:00 | AEK Boco A Team |
2 - 1
|
Longwell Green Sports Development | |||
S | 28/09/24 14:00 | Winterbourne United Reserves |
4 - 2
|
Longwell Green Sports Development | |||
S | 11/09/24 18:00 | Nicholas Wanderers Reserves |
2 - 5
|
Longwell Green Sports Development | |||
S | 07/09/24 14:00 | Longwell Green Sports Development |
1 - 4
|
Hallen A |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrahams, Joshua | 3 | 1 | 2 | |||||||||||||||
2 | Bartlett, Sam | 4 | 4 | ||||||||||||||||
3 | brimblecombe, Jamie | 3 | 2 | 1 | |||||||||||||||
4 | Bull, Liam | 6 | 6 | ||||||||||||||||
5 | carew, Wesley | 4 | 3 | 1 | |||||||||||||||
6 | Clark, Lewis | 2 | 1 | 1 | 2 | ||||||||||||||
7 | Collings, Harrison | 6 | 1 | 1 | 5 | 1 | |||||||||||||
8 | Dunn, Archie | 1 | 1 | ||||||||||||||||
9 | Gazzard, Sam | 6 | 5 | 1 | |||||||||||||||
10 | Gould, Mitch | 7 | 6 | 1 | |||||||||||||||
11 | Horseman, Daniel | 3 | 2 | 1 | |||||||||||||||
12 | Hunt, Charlie James | 7 | 1 | 1 | 7 | ||||||||||||||
13 | Madine, Craig | 2 | 2 | ||||||||||||||||
14 | Marriott, Oliver | 7 | 5 | 2 | |||||||||||||||
15 | Puplett, Adam | 7 | 5 | 5 | 7 | ||||||||||||||
16 | Smart, Michael | 4 | 1 | 1 | 4 | ||||||||||||||
17 | Smith, Charlie | 4 | 2 | 2 | |||||||||||||||
18 | Stephens, Daniel | 7 | 3 | 3 | 6 | 1 | |||||||||||||
19 | Stephens, Mike | 2 | 2 | ||||||||||||||||
20 | Vincent, Joe | 6 | 4 | 4 | 6 | ||||||||||||||
21 | Werrett, Marcus | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 8 | 10 | L W L |
Oct | 2 | 0 | 1 | 1 | 5 | 6 | L D |
Nov | 2 | 1 | 1 | 0 | 4 | 1 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 8 | 8 | L D W |
Away | 4 | 1 | 1 | 2 | 9 | 9 | W L L D |
Overall | 7 | 2 | 2 | 3 | 17 | 17 | L W L L D D W |
Players
Joshua Abrahams
Ryan Addison-Jones
William Aitken
Toby Allsopp-Jones
Matimba Baker
Sam Bartlett
Jamie brimblecombe
Kailon Britt
Jasper Bromfield
Ryan Brooks
Joshua Brough
Liam Bull
Kieron Campbell
Wesley carew
Lewis Clark
Ellis Clay
Toby Clifton
Harrison Collings
Jack Cullen
Ben Davis
Archie Dunn
Louis Durnell
Matthew Edwards
Charlie Evans
Dan Evans
Zac Feltham
Dani Garcia
Sam Gazzard
Luke Giles
Mitch Gould
Joshua Grimshaw
Harvey guest
Jack Gulliford
Isaac Guyatt
Ben Gwilliam
Harry Hardwick
Stuart Harmer
Joe Harry
Billy Hensler
Daniel Horseman
Charlie James Hunt
Jude Hussey
Luke Hussey
Joe Jackson
Ashanti Jones
RHYS JONES
Steven Kockaya
Reece Lewis
Harley Lock
Craig Madine
Oliver Marriott
Shae Maynard
Jonathan Mayo
David Parnell
Sonny Javaid Passco
Nick Peters
Matthew Price
Adam Puplett
Sam Randall
Ellis Richards
Nathan Russell
Dean Sampson
Joel Sanfelice
Owen Sanfelice
Jamie Saunders
Mark Saunders
Thomas Sayers
Jack Sheppard
George Shiner
Michael Smart
Charlie Smith
Daniel Stephens
Mike Stephens
Zak Stiley
JACK STONE
Joe Vincent
Marcus Werrett
Calum Winstone
George Woodward
Harvey Wright
Zack Yeandel
Jack Young