Brimscombe & Thrupp
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 16/11/24 15:00 | Brimscombe & Thrupp | VS | Slimbridge | The Meadow. GL5 2SH | ||
HLP | 23/11/24 15:00 | Longlevens AFC | VS | Brimscombe & Thrupp | Sawmills End. GL4 3DG | ||
HLP | 26/11/24 19:45 | Fairford Town | VS | Brimscombe & Thrupp | SEM Stadium. GL7 4AX | ||
HLP | 30/11/24 15:00 | Brimscombe & Thrupp | VS | Pershore Town | The Meadow. GL5 2SH | ||
HLP | 03/12/24 19:45 | Westfields | VS | Brimscombe & Thrupp | ALLPAY PARK - MOORHOUSE | ||
HLP | 07/12/24 15:00 | Hereford Pegasus | VS | Brimscombe & Thrupp | Old School Lane. HR1 1EX | ||
HLP | 14/12/24 15:00 | Brimscombe & Thrupp | VS | Sporting Club Inkberrow | The Meadow. GL5 2SH | ||
HLP | 21/12/24 15:00 | Worcester Raiders | VS | Brimscombe & Thrupp | Sixways Stadium. WR3 8ZE | ||
HLP | 02/01/25 19:45 | Hartpury University | VS | Brimscombe & Thrupp | Hartpury College. GL19 3BE | ||
HLP | 04/01/25 15:00 | Tuffley Rovers | VS | Brimscombe & Thrupp | Glevum Park.GL2 5DE | ||
HLP | 07/01/25 19:45 | Thornbury Town | VS | Brimscombe & Thrupp | Mundy Playing Fields. BS35 1NA | ||
HLP | 11/01/25 15:00 | Brimscombe & Thrupp | VS | Lydney Town | The Meadow. GL5 2SH | ||
HLP | 18/01/25 15:00 | Highworth Town | VS | Brimscombe & Thrupp | Save on Tyres Stadium. SN6 7DD | ||
HLP | 25/01/25 15:00 | Cirencester Town | VS | Brimscombe & Thrupp | The Corinium Stadium. GL7 1HS | ||
HLP | 01/02/25 15:00 | Brimscombe & Thrupp | VS | Corsham Town | The Meadow. GL5 2SH | ||
HLP | 08/02/25 15:00 | Malmesbury Victoria | VS | Brimscombe & Thrupp | The Flying Monk Ground. SN16 9FG | ||
HLP | 15/02/25 15:00 | Mangotsfield United | VS | Brimscombe & Thrupp | Cossham Street. BS16 9EN | ||
HLP | 22/02/25 15:00 | Brimscombe & Thrupp | VS | Roman Glass St George | The Meadow. GL5 2SH | ||
HLP | 01/03/25 15:00 | Slimbridge | VS | Brimscombe & Thrupp | Thornhill Park. GL2 7AF |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Raiyan | 17 | 5 | 5 | 10 | 7 | 4 | 7 | 1 | 2 | |||||||||
2 | Archer, Harrison | 8 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | ||||||||||
3 | Blackford, Callum | 19 | 1 | 1 | 3 | 15 | 4 | 3 | 4 | 2 | |||||||||
4 | Blythe, Mathew | 1 | 1 | 1 | |||||||||||||||
5 | Boot, Louie | 1 | 1 | 1 | |||||||||||||||
6 | Budd, Troy | 1 | 1 | 1 | |||||||||||||||
7 | CHUDLEIGH, JACK | 1 | 1 | 1 | |||||||||||||||
8 | Clinton, Cole | 2 | 2 | ||||||||||||||||
9 | Ebanks, Deqwon | 7 | 2 | 3 | 4 | 4 | |||||||||||||
10 | Fahy, Paul | 6 | 1 | 6 | 5 | 1 | |||||||||||||
11 | Finch, Luke | 10 | 3 | 1 | 10 | 6 | 6 | ||||||||||||
12 | Foster, Adam | 6 | 1 | 3 | 3 | 3 | 1 | 1 | |||||||||||
13 | Freeman, Glenn | 1 | 1 | ||||||||||||||||
14 | Gargett, Oliver Martin | 3 | 2 | 1 | |||||||||||||||
15 | Gibbs, Kyle | 7 | 1 | 6 | 1 | 3 | 1 | 1 | |||||||||||
16 | Griffin, Dylan Robert | 8 | 4 | 4 | 3 | 4 | |||||||||||||
17 | Griffin, Tyrese | 8 | 1 | 8 | |||||||||||||||
18 | Griffiths, Luke | 1 | 1 | 1 | |||||||||||||||
19 | Gurung, Dinesh | 2 | 1 | 1 | 1 | ||||||||||||||
20 | Hall, Ben | 13 | 1 | 3 | 10 | 1 | 10 | ||||||||||||
21 | Hanson, Daniel | 6 | 2 | 4 | 2 | 4 | |||||||||||||
22 | Harper-Emerson, Max | 5 | 1 | 3 | 2 | 1 | 2 | ||||||||||||
23 | Harper, Ellis | 1 | 1 | ||||||||||||||||
24 | Harry, Ryan | 2 | 2 | 1 | |||||||||||||||
25 | Hughes, Jack | 2 | 2 | 2 | |||||||||||||||
26 | Jones, Daniel | 1 | 1 | 1 | |||||||||||||||
27 | Kemper, Colby | 16 | 4 | 8 | 8 | 4 | 8 | ||||||||||||
28 | Kerr, Joshua | 18 | 2 | 2 | 1 | 17 | 1 | 1 | 1 | ||||||||||
29 | Lee, Matthew | 7 | 1 | 5 | 2 | 5 | 2 | 1 | |||||||||||
30 | Lewis, Jamie | 1 | 1 | ||||||||||||||||
31 | Lock, Jamie | 3 | 1 | 3 | |||||||||||||||
32 | Marks, Kieran | 1 | 1 | 1 | |||||||||||||||
33 | Marks, Nathan | 7 | 7 | 2 | 1 | ||||||||||||||
34 | Martin, Daniel | 18 | 6 | 6 | 3 | 15 | 3 | 9 | 3 | ||||||||||
35 | Martin, Jamie | 10 | 3 | 1 | 1 | 10 | 7 | 3 | |||||||||||
36 | Minnican, Ben | 1 | 1 | ||||||||||||||||
37 | Odiero, Leroy | 12 | 1 | 1 | 1 | 12 | 4 | ||||||||||||
38 | Phin, Chalmers | 8 | 2 | 1 | 1 | 4 | 8 | 1 | |||||||||||
39 | Potter, Ollie | 1 | 1 | 1 | |||||||||||||||
40 | Rieger, Cristian | 2 | 1 | 2 | |||||||||||||||
41 | Skittrall, Finlay | 7 | 7 | 2 | |||||||||||||||
42 | Stokes, Joseph | 16 | 2 | 15 | 1 | 4 | 1 | 1 | 5 | ||||||||||
43 | Swales, Joshua | 1 | 1 | 1 | |||||||||||||||
44 | THOMAS, BILLY DAVID | 19 | 1 | 19 | |||||||||||||||
45 | Thomas, James | 9 | 5 | 4 | 3 | 4 | |||||||||||||
46 | Thomas, Romayne | 1 | 1 | 1 | |||||||||||||||
47 | Underwood, Jai | 1 | 1 | 1 | |||||||||||||||
48 | Walker, Jamie | 1 | 1 | 1 | |||||||||||||||
49 | Warner, Aiden | 4 | 1 | 1 | 3 | 1 | 3 | ||||||||||||
50 | Welch, Max | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
51 | White, Joel | 2 | 1 | 1 | 1 | 1 | |||||||||||||
52 | Woods, Archie | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 8 | L |
Aug | 7 | 1 | 0 | 6 | 8 | 22 | L L L L W L L |
Sep | 5 | 0 | 0 | 5 | 1 | 30 | L L L L L |
Oct | 5 | 2 | 1 | 2 | 6 | 10 | W L D L W |
Nov | 3 | 0 | 1 | 2 | 4 | 8 | L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 2 | 1 | 11 | 13 | 50 | L L L D L W L L |
Away | 7 | 1 | 1 | 5 | 6 | 28 | L L L L L W D |
Overall | 21 | 3 | 2 | 16 | 19 | 78 | W L D L W L D L |
Players
Raiyan Ahmed
Harrison Archer
Callum Blackford
Mathew Blythe
Louie Boot
Jordan Bryan
Troy Budd
Matthew Cairns
JACK CHUDLEIGH
Cole Clinton
Jonathon Davis
Paul Fahy
Luke Finch
Adam Foster
Glenn Freeman
Dylan Robert Griffin
Tyrese Griffin
Luke Griffiths
Dinesh Gurung
Ben Hall
Daniel Hanson
Ellis Harper
Max Harper-Emerson
Ryan Harry
Liam Hope
Jack Hughes
Daniel Jones
Colby Kemper
Joshua Kerr
Matthew Lee
Jamie Lewis
Jamie Lock
Kieran Marks
Nathan Marks
Daniel Martin
Jamie Martin
Dylan Miles
Ben Minnican
Billy Montague
Leroy Odiero
Joseph Osinuga
Ryan Outram
Chalmers Phin
Ollie Potter
Cristian Rieger
Iain Sercombe
Ryan Sims
Finlay Skittrall
Jake Stevens
Joseph Stokes
Joshua Swales
BILLY DAVID THOMAS
James Thomas
Jai Underwood
Harry Victor
Jamie Walker
Aiden Warner
Max Welch
Joel White
Frederick Wilson