Darlington Rolling Mills
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Crook Town Rangers | VS | Darlington Rolling Mills | IRONWORKS ROAD GROUND | ||
CC | 24/11/24 10:30 | Penshaw Dons FC First | VS | Darlington Rolling Mills | Sunderland Stella Dons First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briggs, Connor | 1 | 1 | 1 | ||||||||||||||||
2 | Butterfield, Michael | 2 | 2 | |||||||||||||||||
3 | Close Cooper, Davis | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Fidell, Luke | 2 | ||||||||||||||||||
5 | Gaffney, Christopher | 2 | 2 | 2 | 2 | |||||||||||||||
6 | Gibbon, Lee | 7 | 2 | 2 | 7 | 3 | ||||||||||||||
7 | Hague, Luke | 5 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
8 | Jackson, Luke | 4 | 4 | 1 | ||||||||||||||||
9 | Johns, Jack | 2 | 2 | 2 | 1 | |||||||||||||||
10 | Longstaff, Daniel | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
11 | Morley, Adam | 5 | 2 | 2 | 4 | 1 | 1 | |||||||||||||
12 | Mullen, Jack | 1 | 1 | |||||||||||||||||
13 | Myers, Jack | 1 | 1 | 1 | ||||||||||||||||
14 | Myers, Joshua | 6 | 6 | 1 | ||||||||||||||||
15 | Naisbitt, Reece | 1 | 1 | |||||||||||||||||
16 | New, Paul | 1 | 1 | 1 | 1 | |||||||||||||||
17 | Notman, Sam | 9 | 9 | 1 | ||||||||||||||||
18 | Park, Phillip | 1 | 1 | |||||||||||||||||
19 | Parr, Jonathan | 5 | 1 | 1 | 5 | 2 | 1 | |||||||||||||
20 | Peacock, Andrew | 7 | 1 | 1 | 7 | 1 | ||||||||||||||
21 | Petch, Nicholas | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
22 | Raw, Daniel | 8 | 3 | 8 | 2 | 1 | ||||||||||||||
23 | Robinson, Noah | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
24 | Scott, Michael | 3 | 3 | 3 | 3 | |||||||||||||||
25 | Sperring, Ryan | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
26 | Stacey, Dean | 8 | 8 | 2 | ||||||||||||||||
27 | Sweet, Owen | 1 | ||||||||||||||||||
28 | Taylor, Luke | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
29 | Tunstall, Ryan | 8 | 1 | 1 | 8 | 1 | 1 | |||||||||||||
30 | Tyler, Joel | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
31 | Walker, George | 2 | 2 | |||||||||||||||||
32 | Wilcox, Ryan | 1 | 1 | 1 | 2 | |||||||||||||||
33 | Wilson, Matthew | 6 | 1 | 6 | 1 | |||||||||||||||
34 | Young, James | 5 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 6 | 8 | L W L |
Sep | 4 | 4 | 0 | 0 | 9 | 1 | W W W W |
Oct | 2 | 2 | 0 | 0 | 11 | 0 | W W |
Nov | 1 | 1 | 0 | 0 | 6 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 17 | 9 | L W L W W |
Away | 5 | 5 | 0 | 0 | 15 | 3 | W W W W W |
Overall | 10 | 8 | 0 | 2 | 32 | 12 | L W W W W W W W |
Players
Roman Alvarez Vilanova
Connor Briggs
Michael Butterfield
Davis Close Cooper
Luke Fidell
Christopher Gaffney
Lee Gibbon
Luke Hague
Luke Jackson
Jack Johns
Michael Jordison
Daniel Longstaff
Josh McLay
Adam Morley
Jack Mullen
Jack Myers
Joshua Myers
Reece Naisbitt
Paul New
Sam Notman
Phillip Park
Jonathan Parr
Andrew Peacock
Nicholas Petch
Daniel Raw
Noah Robinson
Michael Scott
Ryan Sperring
Dean Stacey
Owen Sweet
Luke Taylor
Ryan Tunstall
Joel Tyler
George Walker
Ryan Wilcox
Matthew Wilson
Nathan Wright
James Young