Crook Town Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Consett Top Club First |
3 - 4
|
Crook Town Rangers | |||
CC | 27/10/24 10:30 | Crook Town Rangers |
3 - 5
|
South Hetton Cricket Club South Hetton C | |||
L | 20/10/24 10:30 | Crook Town Rangers |
3 - 1
(HT 3-0) |
Darlington Spraire | |||
CC | 13/10/24 10:30 | Crook Town Rangers |
2 - 0
|
Gateshead Kurdish First | |||
L | 06/10/24 10:30 | Darlington Rolling Mills |
8 - 0
(HT 4-0) |
Crook Town Rangers | |||
CC | 29/09/24 10:30 | Crook Town Rangers |
3 - 0
|
Sunderland Silksworth First | |||
L | 22/09/24 10:30 | Crook Town Rangers |
1 - 1
(HT 1-0) |
Bishop Auckland Bay Horse Blues | |||
L | 08/09/24 10:30 | Staindrop Wheatsheaf |
1 - 7
(HT 0-3) |
Crook Town Rangers | |||
L | 01/09/24 10:30 | Crook Town Rangers |
0 - 4
(HT 0-0) |
Darlington Rolling Mills | |||
L | 25/08/24 10:30 | Darlington Spraire |
1 - 5
(HT 1-3) |
Crook Town Rangers | |||
L | 18/08/24 10:30 | Crook Town Rangers |
1 - 3
(HT 0-1) |
Staindrop Wheatsheaf | |||
L | 11/08/24 10:30 | Crook Town Rangers |
0 - 1
|
Newton Aycliffe The Iron Horse | |||
L | 04/08/24 10:30 | Crook Town Rangers |
3 - 1
(HT 1-1) |
Darlington The Grey Horse |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Crook Town Rangers | VS | Darlington Rolling Mills | IRONWORKS ROAD GROUND | ||
L | 24/11/24 10:30 | Bishop Auckland Bay Horse Blues | VS | Crook Town Rangers | KING JAMES I ACADEMY | ||
CC | 08/12/24 10:30 | Crook Town Rangers | VS | Ferryhill Ivorson Football Club First | Crook Town Rangers First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blades, Callum | 7 | 7 | 1 | ||||||||||||||||
2 | Blair, Adam | 6 | 4 | 4 | 6 | 3 | ||||||||||||||
3 | Blair, Daryl | 7 | 1 | 1 | 7 | |||||||||||||||
4 | Brownless, Luke | 7 | 5 | 5 | 7 | 1 | 3 | |||||||||||||
5 | Brown, Peter | 8 | 4 | 4 | 8 | 4 | 3 | |||||||||||||
6 | Cummings, Andrew | 1 | 1 | 1 | 1 | |||||||||||||||
7 | Donohue, Michael | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
8 | Dunn, Gary | 8 | 8 | 2 | ||||||||||||||||
9 | Ellison, Luke | 8 | 6 | 2 | 4 | 2 | 1 | |||||||||||||
10 | Hall, Karl | 8 | 8 | 5 | ||||||||||||||||
11 | Hodgson, Jordan | 1 | 1 | 1 | ||||||||||||||||
12 | Hovell, Jack | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
13 | Johnson, Nathan | 1 | 1 | 1 | ||||||||||||||||
14 | Kitching, Andrew | 1 | 1 | 1 | ||||||||||||||||
15 | Littlefair, Matthew | 9 | 3 | 3 | 6 | 3 | 4 | 3 | ||||||||||||
16 | longstaff, Toby | 7 | 1 | 6 | 1 | 1 | ||||||||||||||
17 | Mahan, David | 8 | 1 | 7 | 7 | |||||||||||||||
18 | McFadden, Robert | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | |||||||||||
19 | Raine, Keiran | 3 | 1 | 3 | 1 | 1 | ||||||||||||||
20 | Reed, Will | 2 | 2 | 2 | 3 | |||||||||||||||
21 | Sancaster, Michael | 6 | 1 | 5 | 1 | 5 | ||||||||||||||
22 | Snowdon, Liam | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
23 | Sparks, Josh | 3 | 3 | 1 | ||||||||||||||||
24 | TINKLER, DYLAN | 9 | 6 | 3 | 4 | 3 | 1 | |||||||||||||
25 | Winter, Jonathan | 8 | 5 | 3 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 9 | 6 | W L L W |
Sep | 3 | 1 | 1 | 1 | 8 | 6 | L W D |
Oct | 2 | 1 | 0 | 1 | 3 | 9 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 8 | 11 | W L L L D W |
Away | 3 | 2 | 0 | 1 | 12 | 10 | W W L |
Overall | 9 | 4 | 1 | 4 | 20 | 21 | L L W L W D L W |
Players
Joe Bates
Callum Blades
Adam Blair
Daryl Blair
Peter Brown
Luke Brownless
Andrew Cummings
Michael Donohue
Gary Dunn
Luke Ellison
Karl Hall
Jordan Hodgson
Jack Hovell
Nathan Johnson
Andrew Kitching
Matthew Littlefair
Toby longstaff
David Mahan
Robert McFadden
Keiran Raine
Will Reed
Michael Sancaster
Liam Snowdon
Josh Sparks
DYLAN TINKLER
Jonathan Winter