Butlins Butlins FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:45 | Butlins Butlins FC |
3 - 2
|
Moortown 1st | |||
Cup | 03/11/24 10:30 | Black Swan FC Black Swan FC |
2 - 2
(Pens 4-3) |
Butlins Butlins FC | |||
Cup | 13/10/24 10:30 | Terry's Titans First |
1 - 8
|
Butlins Butlins FC | |||
L | 06/10/24 10:45 | AFC Dunster . |
7 - 2
(HT 3-2) |
Butlins Butlins FC | |||
L | 22/09/24 10:45 | Mariners First |
4 - 1
|
Butlins Butlins FC | |||
L | 15/09/24 10:45 | Flying North |
V - V
|
Butlins Butlins FC | Void | ||
L | 08/09/24 10:45 | Butlins Butlins FC |
7 - 2
(HT 3-1) |
Ash Park Rangers Firsts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:45 | Butlins Butlins FC | VS | Black Swan FC Black Swan FC | WEST SOMERSET COLLEGE | ||
L | 01/12/24 10:45 | Butlins Butlins FC | VS | Trinity Rangers First | WEST SOMERSET COLLEGE | ||
Cup | 08/12/24 10:30 | Butlins Butlins FC | VS | Ash Park Rangers Firsts | WEST SOMERSET COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Branagan, Jameson | 3 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||
2 | Bulpin-Jones, Levi | 5 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | ||||||||||||
3 | Burge, Louis | 1 | 1 | 1 | |||||||||||||||||
4 | Crooks, Daniel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
5 | Davies, Robbie | 5 | 6 | 6 | 5 | 2 | |||||||||||||||
6 | Fitzsimmons, Joe | 7 | 4 | 4 | 4 | 7 | 3 | ||||||||||||||
7 | Fletcher, Danny | 7 | 1 | 7 | |||||||||||||||||
8 | haran, Finley | 6 | 1 | 1 | 6 | 2 | |||||||||||||||
9 | Harris, Ryan | 5 | 5 | 5 | 1 | ||||||||||||||||
10 | Hawley, Connor | 1 | 1 | 1 | |||||||||||||||||
11 | High, Tyler | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Hil, Jake | 7 | 3 | 3 | 4 | 7 | |||||||||||||||
13 | Jasielczuk, Janusz | 1 | 1 | 1 | |||||||||||||||||
14 | Knight, James | 5 | 3 | 2 | 1 | 2 | |||||||||||||||
15 | Lubera, Mateusz | 1 | 1 | 1 | |||||||||||||||||
16 | Morris, Oliver | 7 | 4 | 4 | 5 | 7 | |||||||||||||||
17 | Morris, Toby | 6 | 2 | 6 | |||||||||||||||||
18 | Nield, Michael | 7 | 2 | 2 | 2 | 1 | 6 | 1 | 1 | ||||||||||||
19 | Parsons, Ryan | 5 | 5 | 1 | 1 | ||||||||||||||||
20 | Rees, Mitchell | 4 | 2 | 2 | 2 | 2 | |||||||||||||||
21 | Simons, Matthew | 1 | 1 | 1 | 1 | ||||||||||||||||
22 | Thorne, Liam | 3 | 1 | 1 | 2 | 3 | |||||||||||||||
23 | Todd, George | 1 | 1 | 1 | |||||||||||||||||
24 | Williams, Mark | 7 | 1 | 1 | 1 | 7 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 8 | 6 | W L |
Oct | 2 | 1 | 0 | 1 | 10 | 8 | L W |
Nov | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Away | 4 | 1 | 0 | 3 | 13 | 14 | L L W L |
Overall | 6 | 3 | 0 | 3 | 23 | 18 | W L L W L W |
Players
Jameson Branagan
Levi Bulpin-Jones
Louis Burge
Shane Corbett
Daniel Crooks
Robbie Davies
Joe Fitzsimmons
Danny Fletcher
Paul French
Brian Hall
Finley haran
Ryan Harris
Connor Hawley
Tyler High
Jake Hil
Luke Hill
Janusz Jasielczuk
Wayne Johnson
James Knight
Mateusz Lubera
Bogdanel Marin
Rory McHale
Oliver Morris
Toby Morris
Michael Nield
Ryan Parsons
Mitchell Rees
Matthew Simons
Liam Thorne
George Todd
Robert Trapnell
Jared Wicks
Mark Williams
Kamil Wisniewski
Jacob Worrall
Sean Worrall