A F C Chellaston First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | The Oaklands F C |
1 - 2
(HT 0-1) |
A F C Chellaston First | |||
L | 03/11/24 10:30 | A F C Chellaston First |
A - A
(HT 0-2) |
Derby Gazers FC | Abandoned | ||
L | 27/10/24 10:30 | Honeycomb FC First |
4 - 1
(HT 1-0) |
A F C Chellaston First | |||
L | 13/10/24 10:30 | JDK United |
2 - 6
(HT 1-2) |
A F C Chellaston First | |||
CC | 29/09/24 10:30 | Edge Hill First |
5 - 1
|
A F C Chellaston First | |||
L | 15/09/24 10:30 | A F C Chellaston First |
3 - 3
(HT 0-2) |
Honeycomb FC First | |||
L | 01/09/24 10:30 | A F C Chellaston First |
3 - 2
|
The Three Horse Shoes |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | A F C Chellaston First | VS | Neptune Rams FC | CHELLASTON PARK | ||
L | 01/12/24 10:30 | Derby Gazers FC | VS | A F C Chellaston First | Rolls Royce Merrill Way #1 | ||
L | 19/01/25 10:30 | The Three Horse Shoes | VS | A F C Chellaston First | The Three Horse Shoes First | ||
L | 23/02/25 10:30 | A F C Chellaston First | VS | JDK United | CHELLASTON PARK | ||
L | 09/03/25 10:30 | A F C Chellaston First | VS | The Oaklands F C | CHELLASTON PARK | ||
L | 23/03/25 10:30 | Field Lane FC | VS | A F C Chellaston First | Field Lane Derby | ||
L | 20/04/25 10:30 | Neptune Rams FC | VS | A F C Chellaston First | Rolls Royce Pavilion #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baggley, Dan | 6 | 2 | 2 | 1 | 6 | 1 | 1 | |||||||||||
2 | Baggley, Owen | 6 | 1 | 1 | 6 | 2 | |||||||||||||
3 | Barber, Brad | 5 | 4 | 1 | 2 | 1 | |||||||||||||
4 | Boulton, Joe | 5 | 4 | 4 | 5 | 1 | |||||||||||||
5 | brightling, james | 5 | 1 | 1 | 5 | 1 | |||||||||||||
6 | Clarke, Joe | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Crawley, Reece | 5 | 4 | 1 | 1 | 1 | |||||||||||||
8 | Crawley, Riley | 2 | 2 | 2 | |||||||||||||||
9 | Dilks, Jamie | 3 | 3 | ||||||||||||||||
10 | Hodgkinson, Luke | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||
11 | Hood, George | 2 | 1 | 2 | |||||||||||||||
12 | LOOMES, HARVEY | 4 | 2 | 2 | 4 | ||||||||||||||
13 | Mann, Daniel | 5 | 3 | 2 | 2 | 2 | |||||||||||||
14 | Mann, John | 5 | 1 | 4 | 1 | 3 | 1 | ||||||||||||
15 | Mends, William | 3 | 2 | 1 | 1 | ||||||||||||||
16 | NWADIKE, RUEBAN | 1 | 1 | 1 | |||||||||||||||
17 | O'Connell, Kieran | 3 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
18 | Perry, James | 6 | 6 | 1 | |||||||||||||||
19 | Pett, Callum | 3 | 1 | 2 | 2 | 2 | |||||||||||||
20 | Smith, George | 4 | 4 | 4 | 4 | 1 | |||||||||||||
21 | Testro, Alex | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 6 | 5 | W D |
Oct | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 6 | 5 | W D |
Away | 3 | 2 | 0 | 1 | 9 | 7 | W L W |
Overall | 5 | 3 | 1 | 1 | 15 | 12 | W D W L W |
Players
Dan Baggley
Owen Baggley
Brad Barber
Daniel Beldham
Joe Boulton
james brightling
Joe Clarke
Jordan Cook
Reece Crawley
Riley Crawley
Mathew Daley
Jamie Dilks
Andrew Else
BRADLEY HARLOW
Jason Harris
Luke Hodgkinson
George Hood
HARVEY LOOMES
Daniel Mann
John Mann
callum marshall
William Mends
RUEBAN NWADIKE
Kieran O'Connell
James Perry
Callum Pett
Stuart Poynter
George Smith
Alex Testro