Sheffield Medics.
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breeze, Jonathan | 9 | 1 | 1 | 9 | |||||||||||||||
2 | Cinnamond, Andrew | 4 | 3 | 1 | 1 | |||||||||||||||
3 | Cliffe, Tom | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Cumberland, Ben | 7 | 6 | 1 | ||||||||||||||||
5 | Dhital, Ketan | 1 | 1 | |||||||||||||||||
6 | Donkin, David | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
7 | Field, Christopher | 17 | 11 | 11 | 17 | |||||||||||||||
8 | Freer, John | 13 | 4 | 4 | 12 | 1 | ||||||||||||||
9 | Hadley, Robert | 2 | 2 | |||||||||||||||||
10 | Hambleton, Harry | 10 | 14 | 14 | 9 | 1 | ||||||||||||||
11 | Jankowski, Kieran | 11 | 2 | 2 | 7 | 4 | ||||||||||||||
12 | Kendall, Will | 13 | 8 | 8 | 13 | |||||||||||||||
13 | Lawson, Joel | 15 | 16 | 16 | 13 | 2 | ||||||||||||||
14 | Marriot, Matthaus | 14 | 3 | 3 | 12 | 2 | ||||||||||||||
15 | McGeachan, Alex | 17 | 3 | 3 | 15 | 2 | 1 | |||||||||||||
16 | McKay, Danny | 2 | 1 | 1 | 2 | |||||||||||||||
17 | Morris, Rich | 13 | 13 | |||||||||||||||||
18 | Neale, James | 16 | 2 | 2 | 15 | 1 | ||||||||||||||
19 | Newman, Sam | 1 | 1 | |||||||||||||||||
20 | Patel, Kishan | 10 | 9 | 1 | ||||||||||||||||
21 | Reed-Embleton, Hamish | 1 | 1 | |||||||||||||||||
22 | Robson, Jamie | 1 | 1 | |||||||||||||||||
23 | Ruddick, Iain | 14 | 11 | 11 | 14 | |||||||||||||||
24 | Sellwood, Daniel | 14 | 14 | |||||||||||||||||
25 | Tottman, Callum | 12 | 13 | 13 | 9 | 3 | ||||||||||||||
26 | Wyatt, Steve | 11 | 6 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 21 | 4 | W W W W |
Oct | 4 | 4 | 0 | 0 | 36 | 5 | W W W W |
Nov | 3 | 3 | 0 | 0 | 11 | 4 | W W W |
Dec | 1 | 0 | 0 | 1 | 3 | 3 | L |
Jan | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Feb | 3 | 1 | 2 | 0 | 4 | 3 | D W D |
Mar | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Apr | 3 | 2 | 0 | 1 | 5 | 5 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 0 | 1 | 44 | 11 | W W W W W W W L |
Away | 13 | 10 | 2 | 1 | 52 | 18 | W L D W D W W W |
Overall | 22 | 18 | 2 | 2 | 96 | 29 | D W D W W L W W |
Players
Mahmoud Bakr
Chris Bennet-Britton
Jonathan Breeze
Andrew Cinnamond
Tom Cliffe
Joel Coppeard
Ben Cumberland
Ketan Dhital
David Donkin
Christopher Field
John Freer
Robert Hadley
Harry Hambleton
Kieran Jankowski
Will Kendall
Joel Lawson
Matthaus Marriot
Thomas Mayer
Alex McGeachan
Cieran McGrory
Danny McKay
Rich Morris
James Neale
Sam Newman
Kishan Patel
Hamish Reed-Embleton
Jamie Robson
Iain Ruddick
David Rutherford
Daniel Sellwood
Callum Tottman
Greg Unwin
Frank White
Steve Wyatt