New Inn FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:00 | Old Farnley |
3 - 5
|
New Inn FC | |||
CC | 03/11/24 11:00 | Swillington Sundays FC |
1 - 6
|
New Inn FC | |||
L | 27/10/24 11:00 | Kippax Sundays Open Age |
4 - 3
|
New Inn FC | |||
L | 20/10/24 11:00 | New Inn FC |
2 - 2
|
Swillington Sundays FC | |||
L | 13/10/24 11:00 | Chapeltown FC |
0 - 1
|
New Inn FC | |||
CC | 06/10/24 11:00 | Feathers First |
2 - 3
|
New Inn FC | |||
L | 29/09/24 11:00 | Wykebeck Arms FC |
0 - 2
(HT 0-0) |
New Inn FC | |||
L | 22/09/24 11:00 | Cosa Nostra FC . |
1 - 4
|
New Inn FC | |||
L | 15/09/24 11:00 | New Inn FC |
6 - 0
|
FC WHITKIRK WANDERERS | |||
L | 08/09/24 11:00 | Colton |
2 - 6
|
New Inn FC | |||
L | 01/09/24 11:00 | New Inn FC |
10 - 1
|
Old Farnley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 17/11/24 11:00 | New Inn FC | VS | Peacock FC | CASTLEFORD ACADEMY | ||
L | 24/11/24 11:00 | FC WHITKIRK WANDERERS | VS | New Inn FC | WHITKIRK SPORTS CLUB | ||
CC | 01/12/24 11:00 | Barwick FC | VS | New Inn FC | Barwick FC First | ||
O | 15/12/24 11:00 | New Inn FC | VS | Free Date Requested | MILLSHAW RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsworth, Oliver | 1 | |||||||||||||||||||||
2 | Anderson, Jack | 3 | 3 | 3 | 2 | ||||||||||||||||||
3 | Atkinson, Harry | 7 | 7 | ||||||||||||||||||||
4 | Blankley, Harley | 9 | 8 | 8 | 9 | 1 | |||||||||||||||||
5 | Booth, Harvey | 6 | 10 | 10 | 6 | 1 | |||||||||||||||||
6 | Booth, Joseph | 9 | 5 | 4 | 4 | ||||||||||||||||||
7 | Carr, Warren | 9 | 8 | 8 | 9 | ||||||||||||||||||
8 | Cooper, Joe | 8 | 1 | 1 | 8 | 1 | |||||||||||||||||
9 | Elliott, Max | 2 | 1 | 1 | 1 | 4 | |||||||||||||||||
10 | Hartley, Ryan | 9 | 1 | 1 | 9 | 5 | |||||||||||||||||
11 | Hassall, Jamie Thomas | 2 | 2 | ||||||||||||||||||||
12 | Heeley, Leon | 7 | 7 | ||||||||||||||||||||
13 | Houlker, George | 9 | 2 | 2 | 8 | 1 | 4 | 1 | |||||||||||||||
14 | Kitchen, Joshua | 4 | |||||||||||||||||||||
15 | Lalousis, Nicholas | 5 | 5 | 3 | |||||||||||||||||||
16 | Leadbeatter, James | 6 | 2 | 4 | 1 | 4 | 1 | ||||||||||||||||
17 | Mchale, Ross | 9 | 1 | 1 | 9 | 1 | |||||||||||||||||
18 | Sheard, Harvey | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||
19 | Small, Benjamin | 2 | 2 | ||||||||||||||||||||
20 | sterling, louis | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
21 | Wales, Stephen | 3 | 1 | 1 | 3 | 3 | 1 | ||||||||||||||||
22 | Walker, Kyle | 4 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||||
23 | Wood, Joe | 8 | 5 | 5 | 8 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 28 | 4 | W W W W W |
Oct | 3 | 1 | 1 | 1 | 6 | 6 | W D L |
Nov | 1 | 1 | 0 | 0 | 5 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 18 | 3 | W W D |
Away | 6 | 5 | 0 | 1 | 21 | 10 | W W W W L W |
Overall | 9 | 7 | 1 | 1 | 39 | 13 | W W W W W D L W |
Players
Oliver Ainsworth
Jack Anderson
Harry Atkinson
Harley Blankley
Harvey Booth
Joseph Booth
Warren Carr
Dominic Carter
Joe Cooper
Phil Davis
Max Elliott
Conor Firth
Ryan Hartley
Tommy Hartley
Jamie Thomas Hassall
Nathan Hawkhead
Leon Heeley
George Houlker
Jovan Kioseff
Joshua Kitchen
Nicholas Lalousis
James Leadbeatter
Aidan McCormack
Ross Mchale
Liam Ormsby
Benjamin Small
Brett Smith
Shane Sowden
louis sterling
Leon Taylor
Stephen Wales
Kyle Walker
Joe Wood