Marshland Saints F.C. Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Marshland Saints F.C. Reserves |
0 - 5
(HT 0-1) |
Dersingham Rovers F.C. 'A' Team | |||
Div1 | 02/11/24 14:00 | Marshland Saints F.C. Reserves |
1 - 6
|
Terrington Tigers Youth F.C. First | |||
Div1 | 12/10/24 14:30 | Reffley Youth F.C. First |
P - P
|
Marshland Saints F.C. Reserves | Postponed | ||
Div1 | 05/10/24 14:30 | Ingoldisthorpe F.C. Reserves |
0 - 1
(HT 0-1) |
Marshland Saints F.C. Reserves | |||
Div1 | 28/09/24 14:30 | Weeting Saxon F.C. First |
P - P
|
Marshland Saints F.C. Reserves | Postponed | ||
Div1 | 21/09/24 14:30 | Watlington F.C. Reserves |
2 - 2
|
Marshland Saints F.C. Reserves | |||
Div1 | 14/09/24 14:30 | Marshland Saints F.C. Reserves |
1 - 8
|
Weeting Saxon F.C. First | |||
Div1 | 07/09/24 14:30 | Woottons (The) F.C. First |
8 - 2
|
Marshland Saints F.C. Reserves | |||
Div1 | 31/08/24 14:30 | Marshland Saints F.C. Reserves |
2 - 3
|
West Winch William Burt F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 23/11/24 14:00 | Marshland Saints F.C. Reserves | VS | Woottons (The) F.C. First | MARSHLAND ST JAMES PLAYING FIELDS | ||
CC | 30/11/24 13:30 | Marshland Saints F.C. Reserves | VS | Gayton United F.C. Reserves | Marshland Saints F.C. Reserves | ||
Div1 | 30/11/24 14:00 | Clenchwarton F.C. First | VS | Marshland Saints F.C. Reserves | CLENCHWARTON RECREATION GROUND | ||
Div1 | 07/12/24 14:30 | Marshland Saints F.C. Reserves | VS | Ingoldisthorpe F.C. Reserves | MARSHLAND ST JAMES PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barber, Josh | 6 | 2 | 2 | 6 | ||||||||||||||||
2 | Benton, Ryan | 2 | 1 | 1 | 2 | ||||||||||||||||
3 | Brand, Jack | 1 | 1 | ||||||||||||||||||
4 | Brighty, Craig | 6 | 6 | ||||||||||||||||||
5 | Calton, Asa | 6 | 6 | ||||||||||||||||||
6 | Clark, Aiden | 1 | 1 | ||||||||||||||||||
7 | Connor, Tim | 3 | 2 | 1 | |||||||||||||||||
8 | Cooke, Steven | 6 | 4 | 4 | 6 | ||||||||||||||||
9 | Cook, James | 4 | 4 | ||||||||||||||||||
10 | Crawford, Matthew | 7 | 6 | 1 | |||||||||||||||||
11 | Crisp, Ivan | 5 | 4 | 1 | |||||||||||||||||
12 | Dungey, Charlie | 1 | 1 | ||||||||||||||||||
13 | Etherington, Luke | 1 | 1 | ||||||||||||||||||
14 | French, Daniel | 1 | 1 | ||||||||||||||||||
15 | Gaunt, Jack | 2 | 2 | ||||||||||||||||||
16 | Gowler, Joseph | 1 | |||||||||||||||||||
17 | Harper, Connor | 2 | 2 | ||||||||||||||||||
18 | Hicks, Zak | 2 | 2 | ||||||||||||||||||
19 | Hunt, Thomas | 6 | 5 | 1 | |||||||||||||||||
20 | Jackson, Nigel | 2 | 2 | ||||||||||||||||||
21 | Jex, Alan | 6 | 2 | 2 | 6 | ||||||||||||||||
22 | Killingsworth, Toby | 1 | 1 | ||||||||||||||||||
23 | Kuzma, Yurii | 6 | 3 | 3 | |||||||||||||||||
24 | McAree, Taylor | 2 | 2 | ||||||||||||||||||
25 | McGahren, Eddie | 1 | 1 | ||||||||||||||||||
26 | Peacock, Ben | 1 | 1 | ||||||||||||||||||
27 | Pearce, Harvey | 3 | 2 | 1 | |||||||||||||||||
28 | Roberts, Lee | 1 | 1 | ||||||||||||||||||
29 | Rogers, Callum | 1 | 1 | ||||||||||||||||||
30 | Slyfield, Thomas | 7 | 7 | ||||||||||||||||||
31 | Smart, Daniel | 1 | 1 | ||||||||||||||||||
32 | Stephens, Ryan | 1 | 1 | ||||||||||||||||||
33 | Walsh, Connor | 1 | 1 | ||||||||||||||||||
34 | Western, Daniel | 5 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 3 | L |
Sep | 3 | 0 | 1 | 2 | 5 | 18 | L L D |
Oct | 1 | 1 | 0 | 0 | 1 | 0 | W |
Nov | 2 | 0 | 0 | 2 | 1 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 4 | 22 | L L L L |
Away | 3 | 1 | 1 | 1 | 5 | 10 | L D W |
Overall | 7 | 1 | 1 | 5 | 9 | 32 | L L L D W L L |
Players
David Abbott
Josh Barber
Ryan Benton
Corey Brady
Jack Brand
Craig Brighty
Jack Brown
Kieran Brown
Kieran Bruce
Mcauley Burch
Asa Calton
Aiden Clark
George Coe
Lewis Connor
Tim Connor
James Cook
Richard Cooke
Steven Cooke
Matthew Crawford
Ivan Crisp
Jack Cropley
Samuel Cubberley
Craig Drake
Charlie Dungey
Tariq El Bitar
Luke Etherington
Lucas Flack
Billy Fowler
Bradley Foxwell
Daniel French
Harry Fysh
Jack Gaunt
Jake Gowler
James Gowler
Joseph Gowler
Samuel Gowler
Connor Harper
Zak Hicks
Thomas Hill
Dylan Hopkins
Thomas Hunt
Charlie Hyde
Darren Hyde
Benjamin Jackson
Nigel Jackson
Alan Jex
Nathan Jones
Toby Killingsworth
Yurii Kuzma
Phil Landeryou
Taylor McAree
Eddie McGahren
Liam McGuinness
Jonah Micheals
Lewis Parker
Aidan Patrick
Ben Peacock
Harvey Pearce
Lee Roberts
Callum Rogers
Dylan Rust
Stachys Scott
Thomas Slyfield
Daniel Smart
Lewis Sparkes
Connor Sparks
Ryan Stephens
Connor Walsh
Daniel Western
Jack Woodlow
Brogan Wright
Connor Young