Pannal Sports First
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 05 May 24 | points | -1 | Failed to play Ventus 4 May |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ager Smith, Bruce | 2 | 2 | |||||||||||||||||||
2 | Arthur, Samuel | 5 | 6 | 6 | 4 | 1 | ||||||||||||||||
3 | Baranovsky, Mark | 4 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
4 | Barker, Benjamin | 13 | 4 | 4 | 1 | 13 | ||||||||||||||||
5 | Barker, Wayne | 1 | 1 | 8 | ||||||||||||||||||
6 | Barker, William | 10 | 4 | 6 | 1 | |||||||||||||||||
7 | Bassett, Oliver | 18 | 11 | 11 | 18 | |||||||||||||||||
8 | Bellerby, Stu | 1 | 1 | |||||||||||||||||||
9 | Brown, Kane | 2 | 2 | 2 | 2 | |||||||||||||||||
10 | Bryer, Oliver | 10 | 7 | 3 | ||||||||||||||||||
11 | Bunkle, Joseph | 19 | 19 | |||||||||||||||||||
12 | Dent, Brad | 5 | 1 | 4 | 1 | |||||||||||||||||
13 | Edwards, Lewis | 3 | 3 | |||||||||||||||||||
14 | Flint, Aidan | 2 | 1 | 1 | ||||||||||||||||||
15 | GILL, SIMON | 2 | 2 | |||||||||||||||||||
16 | Greenwood, Tom | 24 | 3 | 3 | 1 | 24 | ||||||||||||||||
17 | Gregory, Sam | 13 | 4 | 4 | 3 | 10 | 3 | |||||||||||||||
18 | Hanson, Kristian | 16 | 1 | 15 | 1 | |||||||||||||||||
19 | Jordan, Max | 16 | 11 | 11 | 16 | |||||||||||||||||
20 | Keane, Joseph | 1 | 1 | |||||||||||||||||||
21 | Kent Pereu, Ethan | 1 | 1 | |||||||||||||||||||
22 | Kitchen, Tim | 21 | 8 | 8 | 21 | |||||||||||||||||
23 | Levine, Theo | 16 | 13 | 3 | ||||||||||||||||||
24 | McAvoy, Sam | 19 | 5 | 5 | 17 | 2 | ||||||||||||||||
25 | Murray, Tom | 12 | 2 | 12 | 1 | |||||||||||||||||
26 | Newton, Charlie | 7 | 2 | 5 | ||||||||||||||||||
27 | Norman, Tom | 1 | 1 | |||||||||||||||||||
28 | Oldham, Luca | 3 | 1 | 2 | ||||||||||||||||||
29 | Rayner, Michael | 7 | 2 | 5 | 1 | |||||||||||||||||
30 | Savage, Jacob | 11 | 1 | 1 | 5 | 6 | ||||||||||||||||
31 | Seeber, Callum | 22 | 4 | 4 | 14 | 8 | ||||||||||||||||
32 | Snowden, Reece | 2 | 2 | |||||||||||||||||||
33 | Tuohy, Mike | 18 | 4 | 14 | 1 | |||||||||||||||||
34 | Wells, Harry | 21 | 1 | 1 | 1 | 19 | 2 | |||||||||||||||
35 | Willard, Joshua | 3 | 2 | 1 | ||||||||||||||||||
36 | Zhakata, Keith | 9 | 1 | 1 | 3 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 17 | 11 | L D W W |
Oct | 3 | 1 | 0 | 2 | 8 | 8 | W L L |
Nov | 3 | 2 | 1 | 0 | 15 | 6 | D W W |
Dec | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Jan | 4 | 1 | 0 | 3 | 9 | 10 | L L L W |
Feb | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Mar | 2 | 0 | 1 | 1 | 1 | 1 | D L |
Apr | 3 | 0 | 1 | 2 | 2 | 11 | L L D |
May | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 2 | 8 | 29 | 34 | W W L L L D L L |
Away | 13 | 6 | 2 | 5 | 33 | 28 | W L L W L L D L |
Overall | 26 | 9 | 4 | 13 | 62 | 62 | L L D L L L D L |
Players
Bruce Ager Smith
Samuel Arthur
Mark Baranovsky
Benjamin Barker
Wayne Barker
William Barker
Oliver Bassett
Stu Bellerby
Kane Brown
Oliver Bryer
Joseph Bunkle
Brad Dent
Lewis Edwards
Aidan Flint
SIMON GILL
Tom Greenwood
Sam Gregory
Kristian Hanson
Satpal Hunjan
Max Jordan
Joseph Keane
Ethan Kent Pereu
Tim Kitchen
Theo Levine
Sam McAvoy
Tom Murray
Tim Myatt
Charlie Newton
Tom Norman
Luca Oldham
Michael Rayner
Jacob Savage
Callum Seeber
Jack Snowden
Reece Snowden
Damien Stanton
Mike Tuohy
Harry Wells
Joshua Willard
Keith Zhakata