Bolsover Town
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | L L L L | ||
Oct | 3 | 0 | 0 | 3 | L L L | ||
Nov | 2 | 0 | 0 | 2 | L L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 3 | 0 | 0 | 3 | L L L | ||
Feb | 1 | 0 | 0 | 1 | L | ||
Mar | 1 | 0 | 0 | 1 | L | ||
Apr | 3 | 0 | 0 | 3 | L L L | ||
May | 1 | 0 | 1 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 0 | 0 | 9 | L L L L L L L L | ||
Away | 10 | 0 | 1 | 9 | L L L L L L L D | ||
Overall | 19 | 0 | 1 | 18 | L L L L L L L D |