Tisbury United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Wincanton Town Reserves |
1 - 0
|
Tisbury United First | |||
CC | 02/11/24 13:30 | Tisbury United First |
3 - 1
|
Trowbridge Town Tigers | |||
L | 26/10/24 15:00 | Cobham Sports FC Reserves |
3 - 1
|
Tisbury United First | |||
CC | 12/10/24 14:00 | Tisbury United First |
4 - 1
|
Seend Utd Mens | |||
L | 05/10/24 15:00 | Bournemouth (Saturday) Development |
1 - 6
|
Tisbury United First | |||
L | 28/09/24 15:00 | Westland Sports Reserves |
2 - 4
|
Tisbury United First | |||
L | 21/09/24 15:00 | Maiden Newton & Cattistock First |
2 - 5
|
Tisbury United First | |||
L | 14/09/24 15:00 | Tisbury United First |
5 - 0
|
Allendale First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Tisbury United First | VS | Maiden Newton & Cattistock First | TISBURY LOWER RECREATION GROUND | ||
L | 23/11/24 14:00 | Cranborne First | VS | Tisbury United First | MICK LOADER MEMORIAL RECREATION GROUND | ||
L | 30/11/24 14:00 | Puddletown First | VS | Tisbury United First | PUDDLETOWN RECREATION GROUND | ||
CC | 07/12/24 13:30 | Tisbury United First | VS | Old Town Athletic Saturday | TISBURY LOWER RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beal, Jason | 6 | 6 | 6 | 2 | 6 | ||||||||||||
2 | Brace, Kit | 1 | 1 | |||||||||||||||
3 | Browne, Charles | 3 | 2 | 1 | ||||||||||||||
4 | Carter, Daniel | 2 | ||||||||||||||||
5 | COLBOURNE, Ollie | 6 | 1 | 6 | ||||||||||||||
6 | Denyer, Joel | 6 | 1 | 1 | 6 | |||||||||||||
7 | Eastmond, Ben | 1 | 1 | |||||||||||||||
8 | Faulkner, Andrew | 6 | 7 | 7 | 1 | 6 | ||||||||||||
9 | FEW, Archie | 5 | 5 | |||||||||||||||
10 | Foster, Reece | 6 | 1 | 4 | 2 | |||||||||||||
11 | Hale, Lee | 2 | 2 | |||||||||||||||
12 | HOFMANN, DALE | 6 | 5 | 5 | 3 | 3 | ||||||||||||
13 | Keel, Tobie | 4 | 1 | 4 | ||||||||||||||
14 | Lucas-Wood, Luke | 3 | 3 | |||||||||||||||
15 | Marshall, Tom | 6 | 6 | 6 | ||||||||||||||
16 | McGrath, Rhys | 6 | 1 | 1 | 6 | |||||||||||||
17 | Milton, Daniel | 2 | 2 | |||||||||||||||
18 | Patterson, Ben | 1 | 1 | 1 | 1 | |||||||||||||
19 | Sheldon, Alfie | 6 | 5 | 1 | ||||||||||||||
20 | Stopps, Bobby | 5 | 5 | |||||||||||||||
21 | Ward, Ryan | 5 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 14 | 4 | W W W |
Oct | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 5 | 0 | W |
Away | 5 | 3 | 0 | 2 | 16 | 9 | W W W L L |
Overall | 6 | 4 | 0 | 2 | 21 | 9 | W W W W L L |
Players
Jason Beal
William Bowden
Macaulay Bowden-Cook
Ajay Bowden-Cooke
Kit Brace
Charles Browne
Jonathon Butler
Daniel Carter
Tom CARTER
Richard Chapman
Daniel Charman
luke Cheater
Ollie COLBOURNE
Nathan CORNICK
Adam Cuff
Luke Davis
Joel Denyer
Ryan Down
Ben Eastmond
Andrew Faulkner
Archie FEW
Reece Foster
Michael Fower
Louis Garrett
Ollie Gittins
Harry Gough
Lee Hale
Robert Hatchard
Ethan Hatcher-coates
Kieran Hayes
DALE HOFMANN
Tobie Keel
Finley Lane
Luke Lucas-Wood
Tom Marshall
William Marshall
Rhys McGrath
Morris Moore
Ryan Norris
David Paixao
Ben Patterson
Tom PIKE
Dominic POWELL
Aaron Rodriguez
Nicholas Safe
Liam Searle
Alfie Sheldon
Jordan Shorrocks
John SMART
Edward Smith
Harry Stevens
Bobby Stopps
Matthew Stopps
Theo stopps
Ryan Ward
James Weeks
Douglas Wilson