AFC Dumnonii 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Hedges 1st 1st |
3 - 2
(HT 2-0) |
AFC Dumnonii 1st | |||
L | 26/10/24 14:30 | AFC Dumnonii 1st |
2 - 0
|
Braunton 1st | |||
CC | 05/10/24 14:00 | AFC Dumnonii 1st |
5 - 3
(HT 3-3) |
Winkleigh 1st | |||
L | 28/09/24 14:30 | AFC Dumnonii 1st |
0 - 1
|
Boca Seniors 1st | |||
L | 14/09/24 14:30 | AFC Dumnonii 1st |
6 - 0
(HT 2-0) |
Shamwickshire Rovers 1st | |||
L | 04/09/24 19:00 | AFC Dumnonii 1st |
0 - 0
|
Landkey Town 1st | |||
L | 31/08/24 14:30 | Boca Seniors 1st |
2 - 1
|
AFC Dumnonii 1st | |||
L | 24/08/24 14:30 | Shamwickshire Rovers 1st |
0 - 2
|
AFC Dumnonii 1st | |||
L | 17/08/24 14:30 | Fremington 1st |
2 - 1
|
AFC Dumnonii 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:30 | AFC Dumnonii 1st | VS | Torridgeside 2nd | ILFRACOMBE TOWN AFC (MARLBOROUGH PARK) | ||
L | 23/11/24 14:30 | Appledore 2nd | VS | AFC Dumnonii 1st | MARSHFORD | ||
L | 30/11/24 14:30 | AFC Dumnonii 1st | VS | Fremington 1st | ILFRACOMBE TOWN AFC (MARLBOROUGH PARK) | ||
L | 07/12/24 14:30 | AFC Dumnonii 1st | VS | Appledore Lions 1st | ILFRACOMBE TOWN AFC (MARLBOROUGH PARK) | ||
L | 14/12/24 14:30 | AFC Dumnonii 1st | VS | Holsworthy 2nd | ILFRACOMBE TOWN AFC (MARLBOROUGH PARK) | ||
L | 21/12/24 14:30 | Torridgeside 2nd | VS | AFC Dumnonii 1st | DONNACROFT FIELDS (TORRIDGESIDE FC) #2 (PS) | ||
L | 04/01/25 14:30 | Braunton 1st | VS | AFC Dumnonii 1st | BRAUNTON FC (LOBB FIELD) #1 (PS) | ||
L | 11/01/25 14:30 | Landkey Town 1st | VS | AFC Dumnonii 1st | MILLENNIUM GROUND | ||
L | 18/01/25 14:30 | AFC Dumnonii 1st | VS | Appledore 2nd | ILFRACOMBE TOWN AFC (MARLBOROUGH PARK) | ||
L | 01/02/25 14:30 | AFC Dumnonii 1st | VS | Hartland AFC 1st | ILFRACOMBE TOWN AFC (MARLBOROUGH PARK) | ||
L | 08/02/25 14:30 | Appledore Lions 1st | VS | AFC Dumnonii 1st | DONNACROFT FIELDS (TORRIDGESIDE FC) #3 (PS) | ||
L | 01/03/25 14:30 | Holsworthy 2nd | VS | AFC Dumnonii 1st | HOLSWORTHY AFC | ||
L | 08/03/25 14:30 | Hartland AFC 1st | VS | AFC Dumnonii 1st | HARTLAND PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berry, William | 1 | 1 | 1 | 1 | 1 | |||||||||||||
2 | Campbell, James | 7 | 4 | 3 | |||||||||||||||
3 | Capel-Creasey, Henry | 1 | 1 | ||||||||||||||||
4 | Chapman, James | 6 | 1 | 1 | 4 | 2 | |||||||||||||
5 | Chesworth, Jake | 6 | 1 | 6 | |||||||||||||||
6 | Chesworth, Ralph | 6 | 1 | 4 | 2 | ||||||||||||||
7 | Coles, Ollie | 7 | 1 | 1 | 2 | 4 | 3 | ||||||||||||
8 | Coltman, Jackson | 1 | 1 | 1 | |||||||||||||||
9 | Dyer, James | 1 | 1 | ||||||||||||||||
10 | Harker, James | 4 | 4 | ||||||||||||||||
11 | Hewitt, Mason | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Holman, Jack | 5 | 3 | 3 | 5 | ||||||||||||||
13 | Huxtable, Levi | 4 | 1 | 4 | 1 | ||||||||||||||
14 | Kingdom-Brown, Oscar | 5 | 2 | 3 | |||||||||||||||
15 | Lambell, Jack | 4 | 4 | 3 | |||||||||||||||
16 | Lambell, Joe | 7 | 7 | 4 | |||||||||||||||
17 | Lancey, Mark | 7 | 3 | 7 | 1 | ||||||||||||||
18 | Malin, Riley | 7 | 4 | 4 | 7 | ||||||||||||||
19 | McIntosh, Dean | 2 | 2 | ||||||||||||||||
20 | Mirow, Jamie | 5 | 1 | 1 | 4 | 1 | |||||||||||||
21 | Montague, Byrone | 1 | 1 | ||||||||||||||||
22 | Pincombe, Gavin | 7 | 2 | 5 | 2 | ||||||||||||||
23 | Townsend, Samuel | 3 | 2 | 1 | |||||||||||||||
24 | Williams, Joe | 7 | 1 | 7 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 4 | 4 | L W L |
Sep | 3 | 1 | 1 | 1 | 6 | 1 | D W L |
Oct | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 8 | 1 | D W L W |
Away | 3 | 1 | 0 | 2 | 4 | 4 | L W L |
Overall | 7 | 3 | 1 | 3 | 12 | 5 | L W L D W L W |
Players
Karl Allsop
danny ball
William Berry
samuel brown
Shaun Brown
George Camp
James Campbell
Henry Capel-Creasey
James Chapman
Jake Chesworth
Ralph Chesworth
Luke Clarke
Ollie Coles
Jackson Coltman
Todd Coulthard
Daniel Crocombe
William Dale
James Dyer
Finley Dymond
Mark Gilfillan
Karan Gurung
James Harker
Jamie Jordan Hearsey
Mason Hewitt
Olly Hill
Bradlee Hodgson
Jack Holman
joshua hopkinson
Blake Humphries
Luke Humphries
Levi Huxtable
Dominic King-Harris
Jacob King-Smith
Oscar Kingdom-Brown
Jack Lambell
Joe Lambell
Mark Lancey
Matt Lester
Riley Malin
Dean McIntosh
Jamie Mirow
Byrone Montague
Saeed Moulai
Ryan Offield
Gavin Pincombe
Matthew Porter
Ryan Porter
Josh Salfairso
Sean Smith
Michail Sotiropoulos
Liam Stevens
Mason Sweeney
Callum Teeling
Jake Thompson
Daniel Towey
Charlie Townsend
Samuel Townsend
Jack Wilkinson
Callum Williams
Joe Williams
Louis Williams
Luke Williams
Archie Williams-Mills
daniel wright
Mathew Wright