Blunham Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 13/10/24 10:30 | Strafford Arms |
10 - 2
|
Blunham Sunday | |||
O | 15/09/24 10:30 | Totternhoe Social |
4 - 3
|
Blunham Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 17/11/24 10:30 | Blunham Sunday | VS | Luton Phoenix First | Moggerhanger Playing Field, MK44 3RD | ||
CC | 01/12/24 10:30 | Globe (Luton) First | VS | Blunham Sunday | Globe (Luton) First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker-Bond, Flynn | 3 | 3 | |||||||||||||||
2 | Byrne, Sean | 6 | 4 | 4 | 6 | 1 | ||||||||||||
3 | Carr, Anthony | 1 | 1 | |||||||||||||||
4 | Cave, Daniel | 2 | 1 | 2 | 1 | |||||||||||||
5 | Dutton, Freddie | 5 | 3 | 2 | ||||||||||||||
6 | Esposito, Kristian | 7 | 1 | 1 | 7 | 1 | ||||||||||||
7 | Evans, Nathan | 7 | 7 | 1 | ||||||||||||||
8 | Evans, Riley | 1 | 1 | |||||||||||||||
9 | Faulkner, Christopher | 6 | 1 | 6 | ||||||||||||||
10 | Gardiner, Alfie | 4 | 4 | 4 | 3 | 1 | 1 | |||||||||||
11 | Gerald, Karl | 3 | 3 | |||||||||||||||
12 | Higgins, Dominic | 3 | 2 | 3 | ||||||||||||||
13 | Johnson, Louis | 7 | 1 | 1 | 1 | 7 | 1 | |||||||||||
14 | Jones, Lloyd | 2 | 1 | 1 | 1 | 1 | ||||||||||||
15 | Kavanagh, Aidan | 3 | 1 | 1 | 1 | 3 | ||||||||||||
16 | Kavanagh, Conor | 3 | 3 | 1 | ||||||||||||||
17 | Khan, Arun | 1 | 1 | |||||||||||||||
18 | Manning, James | 1 | 1 | 2 | ||||||||||||||
19 | Merritt, Oliver | 4 | 1 | 3 | ||||||||||||||
20 | Moore, Ben | 6 | 5 | 5 | 1 | 6 | ||||||||||||
21 | Moore, Sam | 8 | 19 | 19 | 8 | 3 | 1 | |||||||||||
22 | Murray, Jack | 6 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | |||||||||
23 | Page, Joshua | 6 | 1 | 1 | 6 | |||||||||||||
24 | Patel, Callum | 1 | 1 | |||||||||||||||
25 | Riches, Adam | 2 | 1 | 2 | ||||||||||||||
26 | Thomas, Joshua | 6 | 1 | 1 | 6 | 1 | ||||||||||||
27 | Watkins, Lewis | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 3 | 4 | L |
Oct | 1 | 0 | 0 | 1 | 2 | 10 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 2 | 0 | 0 | 2 | 5 | 14 | L L |
Overall | 2 | 0 | 0 | 2 | 5 | 14 | L L |
Players
Flynn Baker-Bond
Sean Byrne
Anthony Carr
Daniel Cave
Freddie Dutton
Kristian Esposito
Nathan Evans
Riley Evans
Christopher Faulkner
Alfie Gardiner
Karl Gerald
Dominic Higgins
Louis Johnson
Lloyd Jones
Zachary Jordan
Aidan Kavanagh
Conor Kavanagh
Arun Khan
Oliver Merritt
Ben Moore
Sam Moore
Jack Murray
Joshua Page
Callum Patel
Adam Riches
Finlay Skilling
Joshua Thomas
Adam Lee Tilson
Lewis Watkins