Reading City u23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Woodcote |
1 - 1
|
Reading City u23 | |||
PREM | 02/11/24 14:00 | Burghfield |
5 - 0
|
Reading City u23 | |||
PREM | 26/10/24 14:00 | Reading City u23 |
0 - 2
(HT 0-1) |
Holyport Reserves | |||
PREM | 19/10/24 14:00 | Wargrave |
2 - 1
|
Reading City u23 | |||
CC | 12/10/24 14:00 | Shrivenham First |
3 - 0
|
Reading City u23 | |||
O | 12/10/24 14:00 | Shrivenham |
3 - 0
|
Reading City u23 | |||
PREM | 05/10/24 14:00 | Reading City u23 |
2 - 3
|
AFC Winkfield | |||
PREM | 28/09/24 14:00 | Henley Town |
0 - 1
|
Reading City u23 | |||
PREM | 21/09/24 14:00 | Reading City u23 |
0 - 0
|
Newbury | |||
PREM | 14/09/24 14:00 | Maidenhead Town |
6 - 0
|
Reading City u23 | |||
PREM | 07/09/24 14:00 | Reading City u23 |
1 - 5
|
Reading YMCA | |||
PREM | 04/09/24 19:30 | Reading City u23 |
0 - 1
|
Westwood Wanderers | |||
PREM | 28/08/24 19:30 | Reading City u23 |
0 - 5
|
Woodcote |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Reading City u23 | VS | Henley Town | Rivers Ibis Club #1 | ||
PREM | 23/11/24 14:00 | Reading City u23 | VS | Maidenhead Town | Rivers Ibis Club #1 | ||
PREM | 30/11/24 14:00 | Westwood Wanderers | VS | Reading City u23 | DENEFIELD SCHOOL | ||
PREM | 07/12/24 14:00 | Newbury | VS | Reading City u23 | HENWICK WORTHY SPORTS GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | abery, kian | 3 | 3 | 2 | ||||||||||||||||
2 | Akintola, Seun | 1 | 1 | 1 | ||||||||||||||||
3 | Allen, Keigan | 5 | 3 | 2 | 3 | 2 | ||||||||||||||
4 | Ashu, James | 6 | 3 | 2 | 3 | |||||||||||||||
5 | Baker, Reiss | 9 | 1 | 1 | 6 | 3 | 3 | 3 | ||||||||||||
6 | Barker, Jamie | 1 | 1 | |||||||||||||||||
7 | Bayley, Harrison | 1 | 1 | |||||||||||||||||
8 | Bell, Junaid Haneef Bailey | 1 | 1 | |||||||||||||||||
9 | Benn, Cohen | 4 | 3 | 1 | 2 | 1 | ||||||||||||||
10 | Carrington, Omar | 2 | 2 | 1 | ||||||||||||||||
11 | Cashin-Murray, Adam | 3 | 1 | 3 | ||||||||||||||||
12 | Collie, Alex | 9 | 9 | |||||||||||||||||
13 | Corbu, Matei | 6 | 4 | 2 | 2 | 2 | ||||||||||||||
14 | Da breo, Shawn | 2 | 1 | 2 | ||||||||||||||||
15 | Denton, Archie | 3 | 3 | 1 | ||||||||||||||||
16 | Donville, Luke | 1 | 1 | |||||||||||||||||
17 | Downes, Jahson | 4 | 2 | 2 | 2 | |||||||||||||||
18 | Eade, Louis | 6 | 1 | 1 | 4 | 2 | 1 | 2 | ||||||||||||
19 | El-Arab, Mohammed | 1 | 1 | 1 | ||||||||||||||||
20 | gmiterek, Charlie | 6 | 5 | 1 | 2 | 1 | ||||||||||||||
21 | Jeng, Ebraima | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
22 | kimpiats, bless-him | 6 | 4 | 1 | 2 | 2 | ||||||||||||||
23 | Laschok, Max | 2 | 2 | 1 | ||||||||||||||||
24 | Le Paih, Mael | 2 | 2 | 2 | ||||||||||||||||
25 | longmatey, william | 6 | 6 | 1 | ||||||||||||||||
26 | Mabaye, Dee | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
27 | Marusic, Luka | 1 | 1 | 1 | ||||||||||||||||
28 | MBOU, Roy Jones | 7 | 5 | 2 | 2 | 2 | ||||||||||||||
29 | Meikle, Finley | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
30 | Menshawi, Taha | 7 | 2 | 5 | 1 | 5 | ||||||||||||||
31 | Mouali, Aymen | 2 | 2 | 2 | ||||||||||||||||
32 | Nderitu, Daniel | 5 | 5 | 5 | ||||||||||||||||
33 | O'Sullivan, Jonathan Patrick | 1 | 1 | |||||||||||||||||
34 | Palmer, Rjunior | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
35 | Smith, Dan | 1 | 1 | |||||||||||||||||
36 | Sturman, Ernest | 4 | 4 | 4 | ||||||||||||||||
37 | Tafeni, Andrew | 11 | 1 | 1 | 10 | 1 | 4 | 1 | ||||||||||||
38 | Vaisset, Mickael | 11 | 9 | 2 | 2 | |||||||||||||||
39 | Veal, Philip | 1 | 1 | 1 | ||||||||||||||||
40 | Watkiss, Daniel | 2 | 2 | 1 | ||||||||||||||||
41 | Whight, Jamaal | 5 | 3 | 2 | 2 | |||||||||||||||
42 | WILLIAMSON, MATTHEW | 4 | 3 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 5 | L |
Sep | 5 | 1 | 1 | 3 | 2 | 12 | L L L D W |
Oct | 4 | 0 | 0 | 4 | 3 | 10 | L L L L |
Nov | 2 | 0 | 1 | 1 | 1 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 5 | 3 | 16 | L L L D L L |
Away | 6 | 1 | 1 | 4 | 3 | 17 | L W L L L D |
Overall | 12 | 1 | 2 | 9 | 6 | 33 | D W L L L L L D |
Players
kian abery
Amos Agyei
Seun Akintola
Keigan Allen
Jorneal Appiah
James Ashu
Josh Baines
Reiss Baker
Jamie Barker
Harrison Bayley
Junaid Haneef Bailey Bell
Cohen Benn
Omar Carrington
Adam Cashin-Murray
Noah Samuel Chengun
Daniel Clements
Alex Collie
Matei Corbu
Joseph Corker
Ellis Cowd
Maksimilijan Cvetabovski
Shawn Da breo
Charlie Davies
Kyle Deller-Law
Archie Denton
Luke Donville
Jahson Downes
Tafari Downes
Louis Eade
Mohammed El-Arab
Modadeoluwa Fatus
Charlie gmiterek
Alfie James Grant
Shreejan Gurung
Pele Hagger
nicholas hefferman
Ebraima Jeng
bless-him kimpiats
Max Laschok
Mael Le Paih
Harlen Lewis
william longmatey
Caleb Lucas
Dee Mabaye
Romeo Malcon
Bilal Malik
Luka Marusic
Sheldon Mayers-Best
Roy Jones MBOU
Finley Meikle
Taha Menshawi
Lennon Moore
Aymen Mouali
Jaden Muna
Emil Mursalov
Daniel Nderitu
Stefano Oduro
McKoy Toussant Palmer
Rjunior Palmer
McDylan Philippe-Ekitti
Joe Pilling
Matthew Ramirez
Lamin Sankoh
William Shaw
Dan Smith
patryk sopata
Ernest Sturman
Andrew Tafeni
Krishnit Timsena
Owen Turnbull
Mickael Vaisset
Joel Valentin
Philip Veal
Quaye Vine
alfie ward
Daniel Watkiss
Frederich Weakley
Jamaal Whight
Amariah Williams
MATTHEW WILLIAMSON
TINASHE WOYO
Javan Wright-Keizer
LEONARDO WRIGHT-KEIZER
Lucas James Wynn