Penistone Church Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 09:35 | Penistone Church Reserves |
H - W
|
Denaby United First | Home Walkover | ||
L | 02/11/24 14:00 | Denaby Main |
2 - 1
|
Penistone Church Reserves | |||
L | 30/10/24 19:45 | Stocksbridge Park Steels FC Reserves |
1 - 1
|
Penistone Church Reserves | |||
L | 26/10/24 14:00 | AFC Dronfield |
1 - 4
|
Penistone Church Reserves | |||
CC | 12/10/24 14:00 | Penistone Church Reserves |
15 - 0
|
Brodsworth Welfare Saturday | |||
L | 05/10/24 14:00 | Penistone Church Reserves |
1 - 0
|
Wombwell Main FC. | |||
L | 28/09/24 14:00 | Oughtibridge WMSC |
2 - 3
|
Penistone Church Reserves | |||
L | 25/09/24 19:45 | Penistone Church Reserves |
2 - 2
|
Hepworth United | |||
L | 18/09/24 19:45 | Hemsworth Miners Welfare |
8 - 1
|
Penistone Church Reserves | |||
L | 04/09/24 18:00 | Hepworth United |
2 - 1
|
Penistone Church Reserves | |||
Cup | 28/08/24 19:45 | Handsworth FC Reserves |
2 - 1
|
Penistone Church Reserves | |||
L | 17/08/24 14:00 | Penistone Church Reserves |
1 - 2
|
Silkstone United | |||
Cup | 14/08/24 18:30 | Silkstone United |
2 - 2
(Pens 1-4) |
Penistone Church Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | South Elmsall United Services | VS | Penistone Church Reserves | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 23/11/24 14:00 | Penistone Church Reserves | VS | Dodworth MWFC | PENISTONE CHURCH FC | ||
L | 30/11/24 14:00 | Silkstone United | VS | Penistone Church Reserves | SILKSTONE RECREATION GROUND | ||
L | 07/12/24 14:00 | Penistone Church Reserves | VS | Sheffield City FC | PENISTONE CHURCH FC | ||
L | 11/12/24 19:45 | Penistone Church Reserves | VS | Stocksbridge Park Steels FC Reserves | PENISTONE CHURCH FC | ||
L | 21/12/24 14:00 | Penistone Church Reserves | VS | AFC Dronfield | PENISTONE CHURCH FC | ||
L | 04/01/25 14:00 | Penistone Church Reserves | VS | Oughtibridge WMSC | PENISTONE CHURCH FC | ||
L | 11/01/25 14:00 | Penistone Church Reserves | VS | South Elmsall United Services | PENISTONE CHURCH FC | ||
L | 18/01/25 14:00 | Swinton Athletic | VS | Penistone Church Reserves | SWINTON MINERS WELFARE | ||
L | 25/01/25 14:00 | Wombwell Main FC. | VS | Penistone Church Reserves | WOMBWELL MAIN SPORTS GROUND | ||
L | 01/02/25 14:00 | Penistone Church Reserves | VS | Jubilee Sports | PENISTONE CHURCH FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambler, Harry | 5 | |||||||||||||
2 | Briscoe, Elliot | 1 | 2 | ||||||||||||
3 | Briscoe, Rowan | 1 | 5 | 2 | |||||||||||
4 | broughton, alfie | 1 | 6 | 2 | |||||||||||
5 | Copley, James | 3 | 4 | 1 | 2 | 1 | |||||||||
6 | Dyer, Nathanael | 1 | 1 | 3 | 1 | ||||||||||
7 | Fisher, Ashley | 9 | 1 | 1 | 1 | ||||||||||
8 | Hackett, Sam | 4 | |||||||||||||
9 | Hackett, Will | 1 | 7 | 1 | |||||||||||
10 | Hall, Robert | 4 | 1 | ||||||||||||
11 | Hallsworth, Ryan | 1 | 3 | ||||||||||||
12 | High, Reece | 4 | 1 | 11 | 1 | ||||||||||
13 | Hoyland, Harry | 1 | 1 | 1 | 2 | ||||||||||
14 | Hughes, Wayne | 1 | 2 | 4 | |||||||||||
15 | Huly, Innocent | 2 | 2 | ||||||||||||
16 | Jackson, Luke | 2 | |||||||||||||
17 | Kemp, Bradley | 1 | 3 | 1 | |||||||||||
18 | Lawlor, Adam | 1 | |||||||||||||
19 | Lee, Callum | 10 | 1 | ||||||||||||
20 | Lenthall, Jack | 2 | 1 | ||||||||||||
21 | Machen, Jed | 1 | 2 | 1 | |||||||||||
22 | Machen, Jordan | 1 | 7 | 1 | 1 | ||||||||||
23 | Mansell, Ryan | 1 | 1 | 3 | 3 | 1 | |||||||||
24 | Matthews, Ben | 1 | 2 | 1 | 1 | ||||||||||
25 | Moore, Jack | 3 | 2 | 7 | 4 | 4 | |||||||||
26 | Roberts, Jack | 1 | 5 | 1 | 1 | ||||||||||
27 | Rose, Thomas | 1 | 1 | ||||||||||||
28 | Schofield, Brandon | 1 | 1 | 1 | 4 | 3 | |||||||||
29 | Shepherd, Charlie | 4 | 2 | ||||||||||||
30 | Snaith, Christopher | 2 | |||||||||||||
31 | Stead, William | 2 | 1 | ||||||||||||
32 | Townend, Alex | 3 | |||||||||||||
33 | Town, Noah | 1 | 2 | ||||||||||||
34 | Young, James | 1 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 4 | 6 | W L L |
Sep | 4 | 1 | 1 | 2 | 7 | 14 | L L D W |
Oct | 3 | 2 | 1 | 0 | 6 | 2 | W W D |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 4 | L D W |
Away | 8 | 3 | 1 | 4 | 14 | 20 | W L L L W W D L |
Overall | 11 | 4 | 2 | 5 | 18 | 24 | L L D W W W D L |
Players
Harry Ambler
Elliot Briscoe
Rowan Briscoe
alfie broughton
Simon Dinnie
Christopher Drew
Nathanael Dyer
Ashley Fisher
Sam Hackett
Will Hackett
Robert Hall
Ryan Hallsworth
Reece High
Daniel Howes
Harry Hoyland
Wayne Hughes
Innocent Huly
Luke Jackson
Bradley Kemp
Adam Lawlor
Callum Lee
Jack Lenthall
Harrison Lynch
Jed Machen
Jordan Machen
Ryan Mansell
Ben Matthews
Jack Moore
Jack Roberts
Thomas Rose
Mitchell Savage
Brandon Schofield
Charlie Shepherd
Christopher Snaith
William Stead
MacKenzie Luca Stocks
Noah Town
Alex Townend
Ian Turner
James Young