Bodicote Sports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 02/11/24 13:30 | AFC Hollow Way_inactive First |
6 - 0
|
Bodicote Sports | |||
PREM | 26/10/24 14:00 | Hardwick Sports |
7 - 0
(HT 4-0) |
Bodicote Sports | |||
PREM | 19/10/24 14:00 | Bodicote Sports |
4 - 1
(HT 2-0) |
Longford Park FC | |||
PREM | 12/10/24 14:00 | Bodicote Sports |
0 - 5
(HT 0-1) |
Hook Norton FC | |||
PREM | 05/10/24 14:00 | Glory Farm FC |
4 - 0
|
Bodicote Sports | |||
PREM | 28/09/24 14:00 | Hook Norton FC |
7 - 2
(HT 3-1) |
Bodicote Sports | |||
PREM | 21/09/24 14:00 | Bodicote Sports |
0 - 0
(HT 0-0) |
SWIS 313 FC | |||
PREM | 14/09/24 14:00 | Kings Sutton |
7 - 0
(HT 1-0) |
Bodicote Sports | |||
PREM | 07/09/24 14:00 | Chesterton |
1 - 2
(HT 1-0) |
Bodicote Sports |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Deddington Town | VS | Bodicote Sports | THE WINDMILL CENTRE #1 | ||
PREM | 23/11/24 14:00 | SWIS 313 FC | VS | Bodicote Sports | MOORFIELD PARK | ||
Cup | 30/11/24 14:00 | Bodicote Sports | VS | Tysoe United | BODICOTE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aedy, Alex | 8 | 8 | 1 | |||||||||||||||
2 | Beesley, Oliver | 6 | 5 | 1 | 1 | 1 | |||||||||||||
3 | Berwick, Tyler | 3 | 2 | 3 | 1 | ||||||||||||||
4 | Booth, Ellis | 8 | 8 | 2 | 1 | ||||||||||||||
5 | Bullard, Lewis | 1 | 1 | 1 | |||||||||||||||
6 | Byrne, Kyle | 8 | 1 | 1 | 3 | 8 | 2 | ||||||||||||
7 | Clarke, Scott | 4 | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||||
8 | Deegan, Jake | 7 | 1 | 1 | 5 | 3 | 3 | 2 | |||||||||||
9 | Finch, Harley | 3 | 3 | 3 | |||||||||||||||
10 | Gibbs, David | 7 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 2 | |||||||||
11 | Gibbs, Luke | 7 | 1 | 1 | 2 | 6 | 3 | 4 | 1 | 1 | |||||||||
12 | Gibbs, Matthew | 3 | 3 | 2 | |||||||||||||||
13 | Gibbs, Paul | 1 | 1 | ||||||||||||||||
14 | Hale, Alec | 6 | 6 | 2 | 1 | ||||||||||||||
15 | Hall, Luke | 3 | 1 | 2 | 1 | 2 | |||||||||||||
16 | Heritage, Chris | 2 | 2 | 2 | |||||||||||||||
17 | Reeves, Tom | 5 | 1 | 1 | 5 | 4 | 1 | ||||||||||||
18 | Silva, Gene | 3 | 1 | 2 | 2 | ||||||||||||||
19 | Steele, Matthew | 3 | 1 | 1 | 1 | 2 | |||||||||||||
20 | Timms, Barney | 4 | 3 | 1 | 1 | 1 | |||||||||||||
21 | Treml, Harry | 8 | 3 | 3 | 3 | 8 | 2 | ||||||||||||
22 | Trinder, Tom | 3 | 3 | 3 | |||||||||||||||
23 | Witherall, Luis | 5 | 1 | 1 | 3 | 2 | 3 | 2 | |||||||||||
24 | Woods, Nathan | 8 | 1 | 1 | 7 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 4 | 15 | W L D L |
Oct | 4 | 1 | 0 | 3 | 4 | 17 | L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 6 | D L W |
Away | 5 | 1 | 0 | 4 | 4 | 26 | W L L L L |
Overall | 8 | 2 | 1 | 5 | 8 | 32 | W L D L L L W L |
Players
Alex Aedy
Ian ALDER
Oliver Andrews
Jay Baites
Steve Baker
Tony Beckham
Oliver Beesley
Tyler Berwick
Ellis Booth
Connor Brain
Freddie Brown
Lewis Bullard
Kyle Byrne
LEON CATON
Michael Cleeton
Matthew Corbett
Jake Deegan
Ryan Embra
Harley Finch
Jack Finch
Damien Fountain
Dan Fowler
David Gibbs
Luke Gibbs
Matthew Gibbs
Paul Gibbs
Andrew Gray
Alec Hale
Craig Hale
Luke Hall
Mike Hawken
Chris Heritage
Mike Hiorns
Riley Hubbard
Daniel James
Ian Keen
Tyler Kelly
Hayden Kennedy
Louis Klimek
Jakub Madajczyk
Josh Malcher
Jake McElhill-Davis
Ciaran Moon
Thomas O'Cleary
Graham Reeves
Tom Reeves
Daniel Robertshaw
Gene Silva
Jordan Silva
Calhoun Smith
Matthew Steele
Barney Timms
Harry Treml
Tom Trinder
Georgs Vikanis
Samuel Williamson
Gareth Wilson
Luis Witherall
Nathan Woods