Plymstock United 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:15 | Plymstock United 1st | VS | University of Exeter 1st | DEAN CROSS PARK | ||
L | 23/11/24 14:15 | Plymstock United 1st | VS | Thorverton 1st | DEAN CROSS PARK | ||
L | 30/11/24 14:15 | Plymstock United 1st | VS | Ipplepen Athletic 1st | DEAN CROSS PARK | ||
L | 07/12/24 14:15 | Ottery St Mary AFC 1st | VS | Plymstock United 1st | OTTERY ST MARY AFC | ||
L | 14/12/24 14:15 | Alphington 1st | VS | Plymstock United 1st | Alphington 1st | ||
L | 21/12/24 14:15 | Newtown 1st | VS | Plymstock United 1st | Newtown 1st | ||
L | 04/01/25 14:15 | Plymstock United 1st | VS | Budleigh Salterton 1st | DEAN CROSS PARK | ||
L | 01/02/25 14:30 | University of Exeter 1st | VS | Plymstock United 1st | EXWICK SPORTS HUB | ||
L | 08/02/25 14:30 | Dartmouth 1st | VS | Plymstock United 1st | Dartmouth 1st | ||
L | 15/02/25 15:00 | Plymouth Marjon 1st | VS | Plymstock United 1st | Plymouth Marjon 1st | ||
L | 01/03/25 15:00 | Plymstock United 1st | VS | Appledore 1st | DEAN CROSS PARK | ||
L | 08/03/25 15:00 | North Molton Sports Club 1st | VS | Plymstock United 1st | North Molton Sports Club 1st | ||
L | 28/12/25 14:15 | Bere Alston United 1st | VS | Plymstock United 1st | BERE ALSTON PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiou, Louis | 11 | 1 | 8 | 3 | |||||||||||||
2 | Bell, Dan | 5 | 5 | |||||||||||||||
3 | Bennett, Thomas James | 9 | 9 | |||||||||||||||
4 | Blackwell, Liam | 1 | 1 | |||||||||||||||
5 | Burke, Michael | 13 | 1 | 1 | 1 | 1 | 10 | 3 | ||||||||||
6 | Cunningham, Elliot | 1 | 1 | 1 | 1 | |||||||||||||
7 | Davey, Sam | 11 | 2 | 2 | 9 | 2 | ||||||||||||
8 | Dickson, Lewis | 11 | 2 | 2 | 10 | 1 | ||||||||||||
9 | Drew, Clark | 10 | 4 | 6 | ||||||||||||||
10 | Eccles, Billy | 2 | 1 | 1 | ||||||||||||||
11 | England, Dale | 1 | 1 | |||||||||||||||
12 | Esson, Sean | 1 | 1 | |||||||||||||||
13 | Fletcher, Luke | 3 | 1 | 3 | ||||||||||||||
14 | Goldsworthy, Charlie | 9 | 1 | 7 | 2 | |||||||||||||
15 | Goodwin, Matthew | 8 | 7 | 7 | 8 | |||||||||||||
16 | Harnett-Davies, Ben | 6 | 5 | 1 | ||||||||||||||
17 | Harvey, Chris | 3 | 1 | 1 | 3 | |||||||||||||
18 | Hassani, Mohsen | 7 | 1 | 1 | 6 | |||||||||||||
19 | Hawes, Shane | 13 | 12 | 1 | ||||||||||||||
20 | Hawson, Jake | 12 | 3 | 3 | 2 | 11 | 1 | |||||||||||
21 | Hogan, Jordan | 2 | 2 | |||||||||||||||
22 | Loudon, Mark | 10 | 2 | 10 | ||||||||||||||
23 | Lowton, Ryan | 8 | 3 | 1 | 8 | |||||||||||||
24 | Mackin, Corbin | 1 | 1 | |||||||||||||||
25 | Oak, Joshua Nathan | 2 | 2 | |||||||||||||||
26 | Preece, Jayden | 14 | 2 | 2 | 11 | 3 | ||||||||||||
27 | Puleston, Christopher | 2 | 2 | |||||||||||||||
28 | Rendle, Lewie | 5 | 3 | 2 | ||||||||||||||
29 | Roberts, Brannon | 7 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||
30 | Rogers, Steven | 1 | 1 | |||||||||||||||
31 | Romang, Samuel | 12 | 3 | 12 | ||||||||||||||
32 | Shotton, Adam | 1 | 1 | |||||||||||||||
33 | West, Charlie | 6 | 1 | 1 | 1 | 5 | ||||||||||||
34 | Wheeler, Carson | 2 | 2 | |||||||||||||||
35 | Young, Kriss | 9 | 2 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 0 | 1 | 5 | 4 | 18 | L L L L D L |
Sep | 4 | 1 | 1 | 2 | 6 | 9 | L D W L |
Oct | 4 | 1 | 1 | 2 | 7 | 10 | D L W L |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 2 | 4 | 14 | 24 | L D L W D L W L |
Away | 7 | 0 | 1 | 6 | 5 | 17 | L L L L D L L |
Overall | 15 | 2 | 3 | 10 | 19 | 41 | D W L D L W L L |
Players
Louis Anastasiou
Dan Bell
Thomas James Bennett
Kian Berry
Mark Berry
Liam Blackwell
Michael Burke
Freddie Arthur Chapman
Sam Cooper
Elliot Cunningham
Lee Dare
Sam Davey
Matthew David
Lewis Dickson
Clark Drew
Billy Eccles
Dale England
Sean Esson
Harry Ewen
Luke Fletcher
Steven France
Charlie Goldsworthy
Matthew Goodwin
Ben Harnett-Davies
Chris Harvey
Mohsen Hassani
Shane Hawes
Jake Hawson
Jordan Hogan
Liam Hooks
Ruben Lee KANE
Stanley Lane
Mark Loudon
Ryan Lowton
Corbin Mackin
Charlie Mahoney
Christopher Maskell
Cayleb Needham
Joshua Nathan Oak
Daniel Pen-Collings
Jayden Preece
Christopher Puleston
Lewie Rendle
Brannon Roberts
Steven Rogers
Samuel Romang
Adam Shotton
Charlie West
Carson Wheeler
Lee Withey
Christopher Wright
James Yates
Kriss Young