St Georges First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | St Georges First |
1 - 2
|
Marown First | |||
L | 02/11/24 13:45 | St Marys First |
2 - 0
|
St Georges First | |||
L | 26/10/24 14:30 | St Georges First |
0 - 0
(HT 0-0) |
Rushen United First | |||
L | 19/10/24 14:30 | St Georges First |
1 - 5
(HT 1-2) |
Foxdale First | |||
L | 12/10/24 14:30 | St Georges First |
3 - 1
|
Union Mills First | |||
L | 05/10/24 14:30 | Corinthians First |
7 - 1
(HT 5-0) |
St Georges First | |||
L | 28/09/24 14:30 | St Georges First |
0 - 8
(HT 0-3) |
Peel First | |||
L | 14/09/24 14:30 | Ayre United First |
4 - 1
|
St Georges First | |||
L | 07/09/24 14:30 | St Georges First |
3 - 1
|
Onchan First | |||
L | 03/09/24 18:15 | Laxey First |
2 - 1
(HT 1-0) |
St Georges First | |||
L | 31/08/24 14:30 | St Georges First |
0 - 2
(HT 0-1) |
Ramsey First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | St Johns United First | VS | St Georges First | St Johns Utd Football Ground | ||
L | 23/11/24 14:00 | Ramsey First | VS | St Georges First | Ramsey FC Football Ground | ||
L | 30/11/24 14:00 | St Georges First | VS | Laxey First | St Georges F.C. | ||
L | 07/12/24 14:00 | Onchan First | VS | St Georges First | Onchan Football Club | ||
L | 14/12/24 14:00 | St Georges First | VS | Ayre United First | St Georges F.C. | ||
L | 11/01/25 14:00 | Peel First | VS | St Georges First | Peel Afc Football Ground | ||
L | 18/01/25 14:00 | St Georges First | VS | Corinthians First | St Georges F.C. | ||
L | 25/01/25 14:00 | Union Mills First | VS | St Georges First | Union Mills FC Football Ground | ||
L | 01/02/25 14:30 | St Georges First | VS | Foxdale First | St Georges F.C. | ||
L | 15/02/25 14:30 | Rushen United First | VS | St Georges First | Rushen United Football Club | ||
L | 22/02/25 14:30 | St Georges First | VS | St Marys First | St Georges F.C. | ||
L | 01/03/25 14:30 | Marown First | VS | St Georges First | Marown Memorial Playing Fields | ||
L | 15/03/25 14:30 | St Georges First | VS | St Johns United First | St Georges F.C. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bass, Chris | 4 | 4 | ||||||||||||||||
2 | Bass, Nicholas | 7 | 6 | 1 | |||||||||||||||
3 | Batty, Sidney | 2 | 2 | ||||||||||||||||
4 | Bridson, Lewis | 6 | 5 | 1 | |||||||||||||||
5 | CHERRY, DAVID | 2 | 2 | 2 | |||||||||||||||
6 | Crook, Jacob | 1 | 1 | ||||||||||||||||
7 | Duggan, Jasper | 3 | 1 | 2 | 1 | ||||||||||||||
8 | Gartland, Joseph | 4 | 3 | 1 | |||||||||||||||
9 | Gartland, Ryan | 6 | 6 | ||||||||||||||||
10 | Gibson, Charlie | 4 | 4 | 1 | |||||||||||||||
11 | Henson, Carl | 7 | 7 | ||||||||||||||||
12 | Higginbotham, Ashley | 9 | 2 | 2 | 9 | ||||||||||||||
13 | Hislop, Connor | 4 | 1 | 1 | 3 | 1 | |||||||||||||
14 | Hughes, Michael | 7 | 1 | 1 | 5 | 2 | |||||||||||||
15 | Kangah, Edward | 8 | 2 | 2 | 4 | 4 | |||||||||||||
16 | Kelly, James | 6 | 2 | 4 | 3 | ||||||||||||||
17 | Levine, Daniel | 2 | 2 | ||||||||||||||||
18 | McNulty, Ciaran | 6 | 2 | 2 | 6 | 1 | |||||||||||||
19 | Myers, John | 5 | 1 | 1 | 4 | 1 | 2 | ||||||||||||
20 | Naylor, Morgan | 4 | 4 | ||||||||||||||||
21 | Pinnington, Conor | 6 | 4 | 2 | |||||||||||||||
22 | Pinnington, Daniel | 3 | 1 | 1 | 1 | 2 | |||||||||||||
23 | Quaye, Sean | 6 | 6 | ||||||||||||||||
24 | QUIRK, JONATHAN | 3 | 2 | 1 | |||||||||||||||
25 | QUIRK, LEE | 1 | 1 | 2 | |||||||||||||||
26 | Richardson, Lewis | 1 | 1 | 1 | |||||||||||||||
27 | Ringham, Julian | 1 | 1 | ||||||||||||||||
28 | Walsh, Christopher | 8 | 8 | 1 | |||||||||||||||
29 | Wilkinson, Ben | 8 | 8 | ||||||||||||||||
30 | Wood, Dylan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 2 | L |
Sep | 4 | 1 | 0 | 3 | 5 | 15 | L W L L |
Oct | 4 | 1 | 1 | 2 | 5 | 13 | L W L D |
Nov | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 8 | 19 | L W L W L D L |
Away | 4 | 0 | 0 | 4 | 3 | 15 | L L L L |
Overall | 11 | 2 | 1 | 8 | 11 | 34 | L L L W L D L L |
Players
Cameron Ashcroft
Chris Bass
Nicholas Bass
Sidney Batty
Daniel Bentham
Connor Birch
Adam Boyd
Lewis Bridson
Sam Caine
DAVID CHERRY
Edward Cheung
Jack Collister
MARK CONNOR
Ollie Cooper
JORDAN CORKISH
Jacob Crook
Jasper Duggan
Lewis Egan
Jonathan Fee
Maleigh Freestone
Joseph Gartland
Ryan Gartland
Charlie Gibson
Carl Henson
Ashley Higginbotham
AARON HISLOP
Connor Hislop
Michael Hughes
Joel Ibanez
Edward Kangah
Cameron Kay
Chris Kelly
James Kelly
GEORGE KISSACK
Dylan larrosa
Daniel Levine
Gareth Lloyd
Illiam Long
Ciaran McNulty
John Myers
Morgan Naylor
Caleb Okanlawon
Conor Pinnington
Daniel Pinnington
Jamie Quaye
Sean Quaye
JONATHAN QUIRK
LEE QUIRK
Lewis Richardson
Julian Ringham
Justin Ringham
Tristan Ringham
Luke Saunders
Jay Skelcher-Maxwell
Mark Teare
Christopher Walsh
Curtis Watson
Ben Wilkinson
Gareth Williams
oskar wojtas
Dylan Wood
Shaun Wylde