Elham Valley FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Penshurst Park FC |
1 - 7
(HT 1-3) |
Elham Valley FC | |||
L | 02/11/24 14:00 | Elham Valley FC |
7 - 2
(HT 4-2) |
Smarden First | |||
L | 26/10/24 14:00 | Mersham Sports Club Saturday |
1 - 2
|
Elham Valley FC | |||
L | 19/10/24 14:00 | Woodchurch Reserves |
4 - 5
(HT 2-3) |
Elham Valley FC | |||
CC | 05/10/24 14:00 | Tunbridge Wells Foresters FC Seconds |
0 - 4
(HT 0-1) |
Elham Valley FC | |||
L | 28/09/24 14:00 | Biddenden Saturday |
A - W
|
Elham Valley FC | Away Walkover | ||
L | 21/09/24 14:00 | Lenham Wanderers Reserves |
0 - 13
|
Elham Valley FC | |||
L | 14/09/24 14:00 | Elham Valley FC |
7 - 0
|
Pilgrims (Adults) Saturdays | |||
L | 07/09/24 14:00 | Elham Valley FC |
8 - 0
|
Bromley Green Sports Club Saturday 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Elham Valley FC | VS | William Harvey First | THE GORE (ELHAM) | ||
L | 23/11/24 14:00 | Elham Valley FC | VS | Smeeth and Brabourne Foxes | THE GORE (ELHAM) | ||
L | 30/11/24 14:00 | Elham Valley FC | VS | Staplehurst Monarchs Youth U21 | THE GORE (ELHAM) | ||
L | 07/12/24 14:00 | Woodchurch Firsts | VS | Elham Valley FC | HOMEWOOD SCHOOL AND SIXTH FORM CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Monthasir | 2 | 2 | 2 | |||||||||||||||
2 | Allon, Archie | 2 | 1 | 1 | 1 | ||||||||||||||
3 | allon, josh | 5 | 5 | 1 | 3 | ||||||||||||||
4 | allon, sam | 3 | 1 | 1 | 2 | 2 | |||||||||||||
5 | Amor, Jed | 3 | |||||||||||||||||
6 | Ballantyne, Toby | 2 | 2 | 2 | 1 | ||||||||||||||
7 | Boyd, Ashley | 6 | 9 | 8 | 1 | 8 | 1 | 6 | 2 | 1 | |||||||||
8 | Clark, Rhys | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||
9 | Goodger, Charlie | 5 | 1 | 1 | 3 | 5 | 1 | ||||||||||||
10 | Hawkes, Daniel | 6 | 1 | 1 | 3 | 6 | 1 | 2 | |||||||||||
11 | Heath, Michael | 6 | 1 | 1 | 2 | 6 | 2 | ||||||||||||
12 | Jinks, Ricky | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||
13 | McCormack, Connor | 4 | 1 | 3 | 1 | 3 | |||||||||||||
14 | morina, Armend | 5 | 1 | 4 | 1 | 2 | 1 | ||||||||||||
15 | Nuttall, James | 4 | 6 | 4 | 1 | ||||||||||||||
16 | Potts, Brandon | 1 | 1 | 1 | |||||||||||||||
17 | Riley, Alexander | 2 | 1 | 1 | 1 | 2 | |||||||||||||
18 | Roberts, Daniel | 6 | 12 | 12 | 5 | 6 | 3 | ||||||||||||
19 | Stables, Harry | 3 | 2 | 2 | 2 | 3 | 2 | ||||||||||||
20 | Wake-Smith, Bradley | 4 | 2 | 2 | 1 | 4 | 1 | ||||||||||||
21 | Wake-Smith, Daniel | 3 | 1 | 3 | 1 | ||||||||||||||
22 | Westall, Jamie | 2 | 2 | 2 | |||||||||||||||
23 | Westbrook, Robert | 5 | 10 | 10 | 4 | 5 | 3 | 1 | |||||||||||
24 | Wrigley, Kieran | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 28 | 0 | W W W W |
Oct | 2 | 2 | 0 | 0 | 7 | 5 | W W |
Nov | 1 | 1 | 0 | 0 | 7 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 22 | 2 | W W W |
Away | 4 | 4 | 0 | 0 | 20 | 5 | W W W W |
Overall | 7 | 7 | 0 | 0 | 42 | 7 | W W W W W W W |
Players
Monthasir Ali
Archie Allon
josh allon
sam allon
Jed Amor
Toby Ballantyne
Kieran Bartlett
Ashley Boyd
Rhys Clark
Charlie Goodger
Daniel Hawkes
Michael Heath
Billy Howard
Jevon Hraboweckyj
Ricky Jinks
Connor McCormack
Louis Milbery-Smith
Armend morina
James Nuttall
Brandon Potts
Alexander Riley
Daniel Roberts
Kieron Smith
Harry Stables
Bradley Wake-Smith
Daniel Wake-Smith
Jamie Westall
Robert Westbrook
Kieran Wrigley