Honeycomb FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Honeycomb FC First |
7 - 2
(HT 3-1) |
JDK United | |||
L | 03/11/24 10:30 | Honeycomb FC First |
6 - 2
(HT 2-1) |
The Oaklands F C | |||
L | 27/10/24 10:30 | Honeycomb FC First |
4 - 1
(HT 1-0) |
A F C Chellaston First | |||
CC | 06/10/24 10:30 | Spanish Bar FC Spanish Bar FC |
5 - 4
(HT 3-1) |
Honeycomb FC First | |||
L | 15/09/24 10:30 | A F C Chellaston First |
3 - 3
(HT 0-2) |
Honeycomb FC First | |||
L | 08/09/24 10:30 | Honeycomb FC First |
2 - 2
(HT 1-2) |
Neptune Rams FC | |||
Cup | 11/08/24 10:30 | Honeycomb FC First |
2 - 3
(HT 0-2) |
Field Lane FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Honeycomb FC First | VS | Derby Gazers FC | DARLEY PLAYING FIELD A - Check with Site Staff | ||
L | 12/01/25 10:30 | The Oaklands F C | VS | Honeycomb FC First | Rolls Royce - Pavilion 2 | ||
L | 09/02/25 10:30 | Honeycomb FC First | VS | Field Lane FC | DARLEY PLAYING FIELD A - Check with Site Staff | ||
L | 16/02/25 10:30 | The Three Horse Shoes | VS | Honeycomb FC First | The Three Horse Shoes First | ||
L | 09/03/25 10:30 | Neptune Rams FC | VS | Honeycomb FC First | Rolls Royce Pavilion #2 | ||
L | 23/03/25 10:30 | Honeycomb FC First | VS | The Three Horse Shoes | DARLEY PLAYING FIELD A - Check with Site Staff | ||
L | 30/03/25 10:30 | Derby Gazers FC | VS | Honeycomb FC First | Rolls Royce Merrill Way #1 | ||
L | 20/04/25 10:30 | Field Lane FC | VS | Honeycomb FC First | Field Lane Derby |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acland, Luke | 4 | 1 | 4 | 1 | ||||||||||||||
2 | Boothby, Liam | 5 | 5 | ||||||||||||||||
3 | butler, daniel | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
4 | Churchill, Matthew | 1 | 1 | ||||||||||||||||
5 | Cotton, Charlie | 2 | 2 | 2 | |||||||||||||||
6 | gale, thomas | 2 | 1 | 2 | 2 | 1 | |||||||||||||
7 | Holden, Jack | 4 | 3 | 1 | 2 | 1 | |||||||||||||
8 | Lockie, Will | 2 | 2 | 2 | |||||||||||||||
9 | LOGAN, HARRY | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||
10 | Matkin, Joshua | 3 | 1 | 3 | 3 | ||||||||||||||
11 | Millinchip, Aaron | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||||||||||
12 | MOON, RYAN | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Morgan, George | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||
14 | Mosley, David | 6 | 3 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | |||||||||
15 | Palmer, Oliver | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 1 | 1 | |||||||||
16 | Roberts, Jack | 5 | 1 | 1 | 1 | 1 | 5 | 2 | |||||||||||
17 | Sadhera, Dilraj | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
18 | scope, robert | 6 | 2 | 2 | 1 | 6 | 1 | 1 | |||||||||||
19 | Scope, Tom | 2 | 1 | 1 | 1 | 1 | |||||||||||||
20 | Teeney, Leon | 2 | 2 | 2 | |||||||||||||||
21 | Thomas, Max | 6 | 1 | 6 | 1 | 2 | 1 | ||||||||||||
22 | Torrance, Ashley | 6 | 6 | ||||||||||||||||
23 | Torrance, Oliver | 1 | 1 | 1 | |||||||||||||||
24 | Williamson, Kane | 2 | 4 | 2 | 2 | ||||||||||||||
25 | Williamson, Sam | 4 | 5 | 5 | 2 | 4 | 1 | ||||||||||||
26 | Yates, Ryan Ashley James | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 3 | L |
Sep | 2 | 0 | 2 | 0 | 5 | 5 | D D |
Oct | 1 | 1 | 0 | 0 | 4 | 1 | W |
Nov | 2 | 2 | 0 | 0 | 13 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 21 | 10 | L D W W W |
Away | 1 | 0 | 1 | 0 | 3 | 3 | D |
Overall | 6 | 3 | 2 | 1 | 24 | 13 | L D D W W W |
Players
Luke Acland
Samuel Birks
Liam Boothby
harry brewin
daniel butler
Matthew Churchill
Oliver Cloake
Charlie Cotton
thomas gale
Archie Gallacher
Ben Halliday
Jack Holden
Jake Holness
Benjamin Jones
Laurence kennerson
Will Lockie
HARRY LOGAN
Joshua Matkin
Aaron Millinchip
RYAN MOON
George Morgan
David Mosley
Oliver Palmer
Jack Roberts
Dilraj Sadhera
robert scope
Tom Scope
Valdair Silva
KURTIS SMITH
THOMAS SMITH
harry taylor
George Teeney
Leon Teeney
Max Thomas
Ashley Torrance
Oliver Torrance
Kane Williamson
Sam Williamson
Ryan Ashley James Yates