Kiwi FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 00:00 | Kiwi FC |
1 - 1
|
AFC Battersea (Wimbledon) | |||
L | 02/11/24 12:00 | London Hibernian FC WDFL |
1 - 1
|
Kiwi FC | |||
L | 19/10/24 00:00 | Claremont Gorillas I |
2 - 2
(HT 1-0) |
Kiwi FC | |||
L | 12/10/24 12:00 | RPFC London FC |
1 - 4
(HT 0-2) |
Kiwi FC | |||
L | 05/10/24 12:15 | AFC Battersea (Wimbledon) |
2 - 0
(HT 0-0) |
Kiwi FC | |||
CENA | 21/09/24 13:00 | Kiwi FC |
4 - 5
(HT 2-1) |
Sutton Celtic FC | |||
L | 14/09/24 13:00 | Kiwi FC |
2 - 0
|
London Hibernian FC WDFL |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 12:30 | Kiwi FC | VS | Claremont Gorillas I | ABBEY RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acarapi, Xavier | 3 | 1 | 1 | 2 | ||||||||||||
2 | Alan, Brett | 7 | 7 | ||||||||||||||
3 | barringer-tahiri, tyrrell | 2 | 2 | ||||||||||||||
4 | Blake, Andrew | 6 | 3 | 1 | 6 | ||||||||||||
5 | Brown, Flynn | 2 | 2 | ||||||||||||||
6 | Brunton, Rodney | 5 | 1 | 3 | 2 | ||||||||||||
7 | Cahill-fleury, Fionn | 2 | 2 | ||||||||||||||
8 | Case-Green, Charlie | 2 | 2 | 3 | |||||||||||||
9 | Clark, Levi | 5 | 1 | 1 | 3 | 2 | |||||||||||
10 | Collier, Sam | 3 | 3 | 3 | |||||||||||||
11 | Curwen, John | 6 | 1 | 6 | |||||||||||||
12 | Gedye, Zach | 4 | 1 | 3 | 1 | ||||||||||||
13 | Hales, Kelan | 1 | 1 | ||||||||||||||
14 | Hogan, Michael | 2 | 2 | ||||||||||||||
15 | Horne, Isiah | 2 | 2 | ||||||||||||||
16 | Hunter, Raheem | 5 | 1 | 5 | |||||||||||||
17 | Lenihan-Geels, Henry | 7 | 3 | 7 | |||||||||||||
18 | Lim, Kelvin | 1 | 1 | ||||||||||||||
19 | Manaton, Liam | 1 | 1 | ||||||||||||||
20 | Maxey Graham, Woody | 3 | 2 | 1 | |||||||||||||
21 | Money, Blair | 4 | 4 | 2 | |||||||||||||
22 | mouncher, Thomas | 5 | 1 | 5 | |||||||||||||
23 | Randle, Wade | 3 | 3 | ||||||||||||||
24 | Rathbun, Bradley | 2 | 2 | ||||||||||||||
25 | Stephenson, Patrick | 1 | 1 | ||||||||||||||
26 | Stewart, Logan | 4 | 4 | ||||||||||||||
27 | Sudmann, Benjamin | 1 | 1 | ||||||||||||||
28 | Sudmann, Nicholas | 3 | 2 | 1 | |||||||||||||
29 | Sudmann, Timothy | 3 | 1 | 1 | 3 | ||||||||||||
30 | Williams, Liam | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Oct | 3 | 1 | 1 | 1 | 6 | 5 | L W D |
Nov | 2 | 0 | 2 | 0 | 2 | 2 | D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 7 | 6 | W L D |
Away | 4 | 1 | 2 | 1 | 7 | 6 | L W D D |
Overall | 7 | 2 | 3 | 2 | 14 | 12 | W L L W D D D |
Players
Xavier Acarapi
Brett Alan
tyrrell barringer-tahiri
Andrew Blake
Flynn Brown
Rodney Brunton
Fionn Cahill-fleury
Ruairi Cahill-Fleury
Charlie Case-Green
Levi Clark
Sam Collier
John Curwen
Zach Gedye
Kelan Hales
Michael Hogan
Isiah Horne
Raheem Hunter
Jordi Langton
Henry Lenihan-Geels
Kelvin Lim
Liam Manaton
Woody Maxey Graham
Finn Milne
Blair Money
Thomas mouncher
Ewan Oliver
Kernow Phillips
Wade Randle
Bradley Rathbun
Sebastian Salmon
Patrick Stephenson
Logan Stewart
Benjamin Sudmann
Nicholas Sudmann
Timothy Sudmann
Benjamin Thomas
Liam Williams
Shaydon Young