City Church FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | Brierley Hill A O G |
0 - 6
|
City Church FC | |||
L | 26/10/24 10:30 | City Church FC |
6 - 0
|
Arise Fc | |||
L | 19/10/24 10:30 | Clarendon Continental |
1 - 1
(HT 1-0) |
City Church FC | |||
L | 12/10/24 10:30 | City Church FC |
3 - 1
|
Young Boyz | |||
L | 28/09/24 10:30 | Real Riverside |
1 - 6
|
City Church FC | |||
L | 21/09/24 10:30 | City Church FC |
0 - 4
(HT 0-2) |
Charlemont Star | |||
L | 14/09/24 10:30 | City Church FC |
3 - 2
(HT 1-1) |
West Bromwich Elim FC | |||
L | 07/09/24 10:30 | Dudley Lions |
0 - 0
|
City Church FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | City Church FC | VS | Excel NIS | ROWHEATH PAVILION 2 | ||
Cup | 30/11/24 10:30 | Clarendon Continental | VS | City Church FC | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
L | 07/12/24 10:30 | Living Hope Church | VS | City Church FC | ROWLEY REGIS LEARNING CAMPUS | ||
L | 14/12/24 10:30 | West Bromwich Elim FC | VS | City Church FC | WARLEY RFC | ||
L | 04/01/25 10:30 | City Church FC | VS | Dudley Lions | ROWHEATH PAVILION 2 | ||
Cup | 11/01/25 10:30 | City Church FC | VS | Charlemont Star | ROWHEATH PAVILION 2 | ||
L | 18/01/25 10:30 | City Church FC | VS | Real Riverside | ROWHEATH PAVILION 2 | ||
L | 25/01/25 10:30 | Young Boyz | VS | City Church FC | HOLFORD DRIVE COMMUNITY SPORTS HUB #1 | ||
Cup | 01/02/25 10:30 | Young Boyz | VS | City Church FC | HOLFORD DRIVE COMMUNITY SPORTS HUB #1 | ||
L | 08/02/25 10:30 | City Church FC | VS | Clarendon Continental | ROWHEATH PAVILION 2 | ||
L | 15/02/25 10:30 | Arise Fc | VS | City Church FC | MARY STEVENS PARK #1 | ||
L | 22/02/25 10:30 | City Church FC | VS | Brierley Hill A O G | ROWHEATH PAVILION 2 | ||
Cup | 01/03/25 10:30 | City Church FC | VS | Real Riverside | ROWHEATH PAVILION 2 | ||
L | 08/03/25 10:30 | Excel NIS | VS | City Church FC | WARLEY RFC | ||
L | 15/03/25 10:30 | Charlemont Star | VS | City Church FC | WOOD GREEN ACADEMY | ||
L | 22/03/25 10:30 | City Church FC | VS | Living Hope Church | ROWHEATH PAVILION 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajayi, Sola | 7 | 3 | 3 | 7 | 4 | |||||||||||||
2 | Atkins, Daniel | 5 | 2 | 2 | 2 | 5 | 2 | ||||||||||||
3 | Cashmore, Daniel | 3 | 1 | 3 | 1 | 1 | |||||||||||||
4 | Chattaway, Christopher | 8 | 8 | ||||||||||||||||
5 | Cutting, Benjamin | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
6 | Dore, Phillip | 5 | 1 | 1 | 1 | 5 | |||||||||||||
7 | Edwards, Cameron | 5 | 2 | 4 | 1 | 2 | 1 | ||||||||||||
8 | Francis, Ashley | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
9 | Gallant, Tom | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
10 | Graham, Nicholas | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
11 | Green, Daniel | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
12 | Hawkins, Samuel | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Horry, Isaac | 1 | 1 | 1 | |||||||||||||||
14 | James, Benjamin | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
15 | Kulinski, Dawid | 1 | 1 | ||||||||||||||||
16 | Lynch, Bradley | 1 | 1 | 1 | |||||||||||||||
17 | McAtear, Josiah | 5 | 1 | 5 | 1 | 5 | |||||||||||||
18 | McKenzie, Jamale | 4 | 2 | 3 | 1 | 1 | 1 | ||||||||||||
19 | Melia, Joe | 3 | 3 | 3 | 1 | ||||||||||||||
20 | Ogbourn, Martin | 5 | |||||||||||||||||
21 | Ogunyemi, Fisayomi | 3 | 2 | 1 | 2 | 1 | |||||||||||||
22 | Parker, Shane | 4 | 2 | 2 | 2 | ||||||||||||||
23 | Pessoa, Andre | 1 | 1 | 1 | |||||||||||||||
24 | Richardson, Stephen | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||
25 | Sheppard, Jon | 7 | 7 | ||||||||||||||||
26 | Sroda, Konrad | 8 | 4 | 4 | 1 | 8 | 3 | ||||||||||||
27 | Sutton, Benjamin | 7 | 7 | 7 | 1 | 7 | 1 | ||||||||||||
28 | Thomas, Andrew | 8 | 1 | 1 | 8 | 1 | |||||||||||||
29 | Thomas, Owen | 5 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | |||||||||
30 | webb, Tom | 3 | 1 | 1 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 9 | 7 | D W L W |
Oct | 3 | 2 | 1 | 0 | 10 | 2 | W D W |
Nov | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 12 | 7 | W L W W |
Away | 4 | 2 | 2 | 0 | 13 | 2 | D W D W |
Overall | 8 | 5 | 2 | 1 | 25 | 9 | D W L W W D W W |
Players
Sola Ajayi
Daniel Atkins
MARCELL BRIDGEN-INSULAR
Nathan Brown
Daniel Cashmore
Christopher Chattaway
Benjamin Cutting
Phillip Dore
Cameron Edwards
Oliver Fountain
Ashley Francis
Tom Gallant
Nicholas Graham
Daniel Green
Samuel Hawkins
Isaac Horry
Benjamin James
Dawid Kulinski
Bradley Lynch
Josiah McAtear
Jamale McKenzie
Joe Melia
Martin Ogbourn
Fisayomi Ogunyemi
Shane Parker
Andre Pessoa
Stephen Richardson
Jon Sheppard
Konrad Sroda
Benjamin Sutton
Andrew Thomas
Owen Thomas
Joshua Travis
Tom webb
Nathan Whitehead
Pawel Wieliczko