Crewe FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Garswood United |
1 - 2
(HT 1-1) |
Crewe FC | |||
L | 02/11/24 14:00 | Winstanley Warriors |
0 - 5
|
Crewe FC | |||
L | 26/10/24 14:00 | Crewe FC |
P - P
|
Denton Town | Postponed | ||
Cup | 19/10/24 14:00 | Crewe FC |
2 - 3
|
Vulcan FC | |||
L | 12/10/24 14:00 | Crewe FC |
2 - 1
|
Whaley Bridge Athletic | |||
L | 05/10/24 14:00 | Whaley Bridge Athletic |
3 - 1
|
Crewe FC | |||
L | 28/09/24 14:00 | Vulcan FC |
1 - 0
|
Crewe FC | |||
L | 14/09/24 14:00 | Whalley Range |
4 - 2
|
Crewe FC | |||
CC | 07/09/24 14:00 | Crewe FC |
1 - 4
|
Cammell Laird 1907 FC Cammell laird 1907 | |||
L | 31/08/24 14:00 | Crewe FC |
3 - 2
|
Altrincham FC Res. | |||
L | 24/08/24 14:00 | Golborne Sports |
H - W
|
Crewe FC | Home Walkover | ||
L | 21/08/24 18:30 | Middlewich Town |
2 - 1
|
Crewe FC | |||
L | 17/08/24 14:00 | Poynton |
2 - 0
|
Crewe FC | |||
L | 14/08/24 19:00 | Crewe FC |
3 - 1
|
Lostock Gralam | |||
L | 10/08/24 14:00 | Crewe FC |
1 - 4
(HT 0-3) |
St Michaels DH | |||
L | 07/08/24 20:00 | Crewe FC |
1 - 5
|
Vulcan FC | |||
L | 03/08/24 14:00 | St Michaels DH |
0 - 1
(HT 0-1) |
Crewe FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Altrincham FC Res. | VS | Crewe FC | EGERTON YOUTH CLUB | ||
L | 23/11/24 14:00 | Crewe FC | VS | Garswood United | CUMBERLAND ARENA | ||
L | 30/11/24 14:00 | Crewe FC | VS | Golborne Sports | CUMBERLAND ARENA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldington, bailey | 3 | 3 | |||||||||||||||
2 | armstrong, Joseph | 1 | 1 | 1 | ||||||||||||||
3 | Bateman, Cobi | 9 | 1 | 1 | 7 | 2 | 1 | |||||||||||
4 | Bennion, Jordan | 6 | 4 | 2 | ||||||||||||||
5 | Buckley, John | 2 | 2 | |||||||||||||||
6 | Burgess, Daniel | 1 | 1 | |||||||||||||||
7 | Celino, Artur | 2 | 2 | 2 | 1 | 2 | ||||||||||||
8 | Christou, Constantino | 12 | 1 | 1 | 8 | 4 | 1 | |||||||||||
9 | Coghlan, Bobby | 5 | 4 | 1 | ||||||||||||||
10 | Consterdine, THOMAS | 14 | 1 | 12 | 2 | |||||||||||||
11 | Duckers, Kieran | 3 | 1 | 2 | ||||||||||||||
12 | Fernandes, Bryton | 1 | 1 | |||||||||||||||
13 | Handley, Ethan | 2 | 2 | |||||||||||||||
14 | HARRISON, ALEX ANTONY | 3 | 1 | 3 | ||||||||||||||
15 | Kirzneris, David | 10 | 9 | 1 | 1 | |||||||||||||
16 | Lucy, Charles | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
17 | Maris, Joshua James | 13 | 9 | 9 | 12 | 1 | ||||||||||||
18 | Mbuti, Kevin | 5 | 5 | 1 | ||||||||||||||
19 | Muszynski, Sebastian | 10 | 7 | 3 | 1 | |||||||||||||
20 | O Sullivan, Ethan | 2 | 1 | 2 | ||||||||||||||
21 | Parker, Reagan | 1 | 1 | |||||||||||||||
22 | Payne, Freddie | 12 | 1 | 1 | 2 | 5 | 7 | 1 | ||||||||||
23 | Peake, James | 12 | 1 | 12 | ||||||||||||||
24 | Prestwich, Kieran | 1 | 1 | |||||||||||||||
25 | RAVENSCROFT, SCOTT | 1 | 1 | 1 | ||||||||||||||
26 | Rzepka, Michal | 1 | 1 | |||||||||||||||
27 | Sayle, Callum | 2 | ||||||||||||||||
28 | Sherlock, Bailey | 14 | 1 | 1 | 12 | 2 | 2 | |||||||||||
29 | stanton, matthew | 9 | 8 | 1 | 2 | |||||||||||||
30 | Taylor, Samuel | 10 | 4 | 6 | 1 | |||||||||||||
31 | Thiam, Ibrahima | 12 | 4 | 4 | 1 | 8 | 4 | 1 | 1 | |||||||||
32 | Tjazerua, Aidan-Lee | 11 | 1 | 1 | 6 | 5 | 1 | |||||||||||
33 | Ulett-Milne, Tyler | 1 | 1 | |||||||||||||||
34 | Vickers, Kyle | 7 | 2 | 2 | 1 | 6 | 1 | 1 | ||||||||||
35 | Webster-Sanchez, Che | 2 | 2 | |||||||||||||||
36 | wright, Ellis | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 0 | 5 | 10 | 16 | W L L W L L L W |
Sep | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Oct | 3 | 1 | 0 | 2 | 5 | 7 | L W L |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 12 | 16 | L L W W W L |
Away | 9 | 3 | 0 | 6 | 12 | 13 | L L L L L L W W |
Overall | 15 | 6 | 0 | 9 | 24 | 29 | W L L L W L W W |
Players
Pawel Abramowicz
bailey Aldington
Emmanuel Amole
Joseph armstrong
Cobi Bateman
Harry Bayley
Jordan Bennion
Michael Blundell
John Buckley
Daniel Burgess
Artur Celino
Andreas Christou
Constantino Christou
Bobby Coghlan
THOMAS Consterdine
Arthur Da silva
Stelvio Da Silva
Kieran Duckers
Harry Eppleston
Bryton Fernandes
Bailey Forshaw
Reece Frost
Callum Gibson
Luke Gillan
Harry Hamer
Ethan Handley
Charlie Harper
Adam Hewett
Benjamin Hulme
Alex Ilchenko
Joe Isherwood
Jack Johnson
Jayden Jones
David Kirzneris
Danny Lavalette
Daniel Lomas
Joel Lomas
Charles Lucy
Kacper Machnik
Joshua James Maris
Alfie Massey
Jayden Matthew
Jonathan Mayingi
Kevin Mbuti
Michael McDonald
Jamie Meakin
Ryan Moss
Sebastian Muszynski
Ethan O Sullivan
Solomon Okolo
Reagan Parker
Freddie Payne
James Peake
Kieran Prestwich
Nick Raymond
Cameron Rodgers
Michal Rzepka
Alfie Scarlett
peter Selby
Bailey Sherlock
JONATHAN SODHI
matthew stanton
Max Stapleton
Blake Stubbs
Isaac Stubbs
Samuel Taylor
Ibrahima Thiam
Joab Thompson
Aidan-Lee Tjazerua
Freddie Tomkinson
Tyler Ulett-Milne
Darren Vickers
Kyle Vickers
TAYLOR VICKERS
Che Webster-Sanchez
Harrison Whittington
Josh Williams
Thomas Williams
Harry Wilson
Jack Wood
Ellis wright