Hollyfields
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
OF | 10/11/24 18:00 | Hollyfields |
0 - 3
|
Boldmere St Michaels | |||
OF | 03/11/24 18:00 | Alvechurch (Hopwood) |
4 - 3
(HT 1-1) |
Hollyfields | |||
Prem | 20/10/24 18:00 | Tipton Town |
1 - 5
(HT 1-2) |
Hollyfields | |||
Prem | 06/10/24 18:00 | Alvechurch (Hopwood) |
1 - 4
(HT 0-0) |
Hollyfields | |||
Prem | 22/09/24 18:00 | Rushall Olympico's |
1 - 4
(HT 1-2) |
Hollyfields | |||
Prem | 08/09/24 18:00 | Hollyfields |
3 - 1
|
Parkfield |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OF | 17/11/24 18:00 | Hollyfields | VS | Whittington | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 01/12/24 18:00 | Hollyfields | VS | Trooper | Hollyfields Veterans Hollyfields fc over | ||
Prem | 15/12/24 18:00 | Alvechurch | VS | Hollyfields | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 05/01/25 18:00 | Hollyfields | VS | Aston Rangers | Hollyfields Veterans Hollyfields fc over | ||
Prem | 19/01/25 18:00 | Boldmere St Michaels (Blades) | VS | Hollyfields | THE BOLDMERE COMMUNITY STADIUM #2 | ||
Prem | 02/02/25 18:00 | Boldmere St Michaels | VS | Hollyfields | THE BOLDMERE COMMUNITY STADIUM #1 | ||
Prem | 16/03/25 00:00 | Hollyfields | VS | Shirley Athletic | Hollyfields Veterans Hollyfields fc over | ||
Prem | 30/03/25 18:00 | Whittington | VS | Hollyfields | THE BOLDMERE COMMUNITY STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Richard | 1 | 1 | 1 | |||||||||||
2 | bark, simon | 2 | 2 | ||||||||||||
3 | Cox, Marc | 5 | 7 | 7 | 1 | 5 | |||||||||
4 | Davies, Stuart | 4 | 4 | ||||||||||||
5 | glyn, peter | 5 | 1 | 4 | 1 | 1 | |||||||||
6 | Haddock, Leon | 5 | 5 | 5 | 4 | 5 | 1 | ||||||||
7 | Jones, Steven | 1 | 1 | 1 | |||||||||||
8 | Miller, Dominic | 2 | 2 | ||||||||||||
9 | Murrey, Philip | 4 | 3 | 3 | 3 | 4 | |||||||||
10 | Perry, Gavin | 1 | 1 | ||||||||||||
11 | randell, david | 4 | 3 | 1 | |||||||||||
12 | Randell, Steven | 4 | 1 | 1 | 1 | 4 | 1 | 1 | |||||||
13 | Ridding, Stephen | 5 | 1 | 1 | 3 | 1 | 5 | 1 | |||||||
14 | Salter, Shaun | 3 | 3 | ||||||||||||
15 | Salt, Lee | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Away | 4 | 3 | 0 | 1 | 16 | 7 | W W W L |
Overall | 6 | 4 | 0 | 2 | 19 | 11 | W W W W L L |
Players
Richard Allen
simon bark
Marc Cox
Stuart Davies
peter glyn
Leon Haddock
Steven Jones
Dominic Miller
Philip Murrey
Paul Pegg
Gavin Perry
david randell
Steven Randell
Stephen Ridding
Lee Salt
Shaun Salter
christian sandy