Cowes Sports
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Wincanton Town | VS | Cowes Sports | WINCANTON SPORTS GROUND | ||
PREM | 23/11/24 15:00 | Cowes Sports | VS | AFC Portchester | THE ZILCH WASTE STADIUM | ||
IOW | 26/11/24 19:30 | Cowes Sports | VS | West Wight | THE ZILCH WASTE STADIUM | ||
PREM | 30/11/24 15:00 | Hamworthy Recreation | VS | Cowes Sports | THE BJM STADIUM | ||
PREM | 07/12/24 15:00 | Cowes Sports | VS | Bournemouth | THE ZILCH WASTE STADIUM | ||
PREM | 14/12/24 15:00 | United Services Portsmouth | VS | Cowes Sports | HMS TEMERAIRE | ||
PREM | 21/12/24 15:00 | Cowes Sports | VS | Hamble Club | THE ZILCH WASTE STADIUM | ||
PREM | 28/12/24 15:00 | Hythe & Dibden | VS | Cowes Sports | HYTHE GARAGE STADIUM | ||
PREM | 04/01/25 15:00 | Andover New Street | VS | Cowes Sports | DH PROPERTY SERVICES STADIUM | ||
PREM | 11/01/25 15:00 | Cowes Sports | VS | Millbrook | THE ZILCH WASTE STADIUM | ||
PREM | 14/01/25 19:45 | Brockenhurst | VS | Cowes Sports | MEADENS SKODA ARENA | ||
PREM | 18/01/25 15:00 | Cowes Sports | VS | Laverstock & Ford | THE ZILCH WASTE STADIUM | ||
PREM | 25/01/25 15:00 | Blackfield & Langley | VS | Cowes Sports | GANG WARILY RECREATION CENTRE | ||
PREM | 01/02/25 15:00 | Baffins Milton Rovers | VS | Cowes Sports | PMC STADIUM | ||
PREM | 08/02/25 15:00 | Cowes Sports | VS | AFC Stoneham | THE ZILCH WASTE STADIUM | ||
PREM | 15/02/25 15:00 | Portland United | VS | Cowes Sports | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 22/02/25 15:00 | Downton | VS | Cowes Sports | BRIAN WHITEHEAD SPORTS AND SOCIAL CLUB | ||
PREM | 01/03/25 15:00 | Cowes Sports | VS | Sherborne Town | THE ZILCH WASTE STADIUM | ||
PREM | 08/03/25 15:00 | Cowes Sports | VS | Fareham Town | THE ZILCH WASTE STADIUM | ||
PREM | 22/03/25 15:00 | Cowes Sports | VS | Wincanton Town | THE ZILCH WASTE STADIUM | ||
PREM | 29/03/25 15:00 | Cowes Sports | VS | Downton | THE ZILCH WASTE STADIUM | ||
PREM | 05/04/25 15:00 | Sherborne Town | VS | Cowes Sports | THE GMS WINDOWS ARENA | ||
PREM | 12/04/25 15:00 | Cowes Sports | VS | Christchurch | THE ZILCH WASTE STADIUM | ||
PREM | 19/04/25 15:00 | Hamble Club | VS | Cowes Sports | HAMBLE COMMUNITY FACILITY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backshall, stanley | 1 | 1 | ||||||||
2 | bridi, george | 4 | |||||||||
3 | bridi, william | 6 | 12 | 7 | 7 | 7 | |||||
4 | Carter-Knight, George | 1 | 14 | 4 | 7 | 6 | |||||
5 | Chase, Callum | 12 | 3 | 3 | 4 | ||||||
6 | Conway, Jez | 3 | 8 | 7 | 2 | 9 | 1 | ||||
7 | Cook, Jordan | 13 | 3 | 5 | 3 | ||||||
8 | Cranwell, Ewan | 1 | 2 | 2 | |||||||
9 | Dempsey, Harrison | 10 | 2 | ||||||||
10 | Flood, Oliver | 1 | 1 | ||||||||
11 | Furmidge, Connor | 1 | 1 | ||||||||
12 | Hancott, Joe | 9 | 5 | ||||||||
13 | Hatt, Edward | 20 | |||||||||
14 | HAWARD, CHARLIE | 1 | 1 | ||||||||
15 | Hayward, Brandon | 2 | 2 | ||||||||
16 | Hughes, Ryan Justin | 19 | 1 | ||||||||
17 | Jackman, Flynn | 1 | 12 | 10 | 4 | 10 | |||||
18 | Kelly, Connor | 2 | 2 | ||||||||
19 | Marsek, Charlie | 3 | 11 | 7 | 9 | 10 | |||||
20 | McFarlane, Scott | 6 | 20 | 2 | 11 | 2 | |||||
21 | McKie, John | 10 | 9 | 3 | 5 | 3 | |||||
22 | Mumford, Jimmy | 1 | 13 | 5 | 3 | 7 | |||||
23 | Oatley, Ryan | 2 | 19 | ||||||||
24 | Phillips, Finley | 2 | 21 | 2 | |||||||
25 | salter, fred | 1 | 1 | ||||||||
26 | Tout-Walters, Jared | 8 | 7 | 3 | 7 | ||||||
27 | Triggs, Liam | 2 | 8 | 1 | |||||||
28 | Weeks, Luca | 1 | 1 | 1 | |||||||
29 | Wright, Jake | 1 | 10 | 1 | 3 | 2 | |||||
30 | Wykes, James | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 1 | 1 | D |
Aug | 9 | 2 | 2 | 5 | 15 | 22 | D L D L L W W L L |
Sep | 6 | 2 | 0 | 4 | 9 | 18 | L L W L L W |
Oct | 4 | 3 | 1 | 0 | 10 | 5 | W D W W |
Nov | 3 | 1 | 0 | 2 | 3 | 7 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 1 | 6 | 10 | 24 | L L L L W W W L |
Away | 13 | 5 | 3 | 5 | 28 | 29 | L L W L W D W L |
Overall | 23 | 8 | 4 | 11 | 38 | 53 | W W D W W L W L |
Players
Elias Ahmed
billy backshall
stanley Backshall
Lewis Baker
Matthew Benford
Peter Biss
george bridi
william bridi
Jimmi Burton
George Carter-Knight
Callum Chase
George Colson
Jez Conway
KAYMEN COOCH
Jordan Cook
Max Coshell
Ewan Cranwell
Harrison Dempsey
Zachary Fever-Norton
Oliver Flood
Connor Furmidge
Ben Gearing
Joe Hancott
Aaron Harlow
Edward Hatt
CHARLIE HAWARD
Brandon Hayward
Mason Hayward
George Hiorns
Ryan Justin Hughes
Flynn Jackman
Connor Kelly
Charlie Marsek
Scott McFarlane
John McKie
Jimmy Mumford
Riley Novak
Ryan Oatley
Finley Phillips
Harry Ridley
fred salter
Euan St John Biggs
Jared Tout-Walters
Jake Watson
Oliver West
Rafiz Wightwick
Connor Wolstenholme
Jake Wright
James Wykes