BEDALE AFC Bedale AFC
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 18 May 24 | points | -1 | Failure to play Beck 18 May |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Joshua | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Allison, Reece | 8 | 1 | 8 | 2 | 4 | ||||||||||||||||
3 | Anderson, Colin | 15 | 19 | 16 | 3 | 12 | 1 | 1 | 2 | 13 | 2 | 5 | 2 | 1 | 8 | |||||||
4 | Anderson, Harry | 1 | 1 | 1 | 2 | |||||||||||||||||
5 | Baxter, Daniel | 27 | 54 | 54 | 11 | 27 | 1 | 15 | 4 | |||||||||||||
6 | Beatty, Allan | 18 | 1 | 1 | 2 | 15 | 2 | 16 | 1 | |||||||||||||
7 | Bickerton, Reece | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
8 | Bingley, Charlie | 5 | 2 | 3 | 2 | 3 | ||||||||||||||||
9 | Bracken, Samuel | 25 | 3 | 3 | 2 | 24 | 2 | 9 | 1 | 1 | ||||||||||||
10 | Burn, Jonathan | 25 | 2 | 1 | 1 | 3 | 1 | 1 | 25 | 5 | 1 | |||||||||||
11 | Cameron, Mitch | 14 | 1 | 1 | 5 | 1 | 14 | 1 | 5 | 3 | ||||||||||||
12 | Cooke, David | 15 | 1 | 2 | 1 | 1 | 7 | 8 | 4 | 8 | 1 | 1 | ||||||||||
13 | Fletcher, Callum | 21 | 4 | 4 | 11 | 3 | 21 | 1 | ||||||||||||||
14 | Grey, Chris | 1 | 1 | |||||||||||||||||||
15 | Hare, Kieran | 22 | 22 | |||||||||||||||||||
16 | Henry, John | 16 | 9 | 9 | 6 | 1 | 16 | 4 | ||||||||||||||
17 | Hodgson, Ross | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||
18 | Hope, Christopher | 27 | 5 | 5 | 1 | 27 | 1 | 3 | ||||||||||||||
19 | Horner, Will | 18 | 6 | 6 | 2 | 7 | 10 | 7 | 11 | 1 | ||||||||||||
20 | Horsky, Adam | 7 | 2 | 2 | 2 | 5 | 2 | 5 | 2 | 1 | ||||||||||||
21 | Ingram, Michael | 9 | 1 | 3 | 6 | 1 | 6 | 1 | ||||||||||||||
22 | Kitchingman, James | 3 | 3 | 3 | 1 | |||||||||||||||||
23 | Libera, Matthew | 10 | 2 | 1 | 6 | 4 | 2 | 4 | 1 | 1 | ||||||||||||
24 | Marshall, Simon | 8 | 4 | 4 | 2 | 4 | ||||||||||||||||
25 | McNaughton, Sam | 3 | 1 | 1 | 3 | 3 | 1 | |||||||||||||||
26 | Mcwhinney, William | 21 | 2 | 2 | 13 | 9 | 7 | 8 | ||||||||||||||
27 | Noone, Paul | 25 | 1 | 1 | 1 | 21 | 4 | 6 | 4 | 1 | ||||||||||||
28 | opoku, jeremiah | 4 | 1 | 4 | 4 | 3 | ||||||||||||||||
29 | Pattison, Alan | 6 | ||||||||||||||||||||
30 | Saving, Johnathan | 10 | 9 | 1 | 10 | 1 | ||||||||||||||||
31 | Stevens, Michael | 21 | 7 | 7 | 14 | 1 | 21 | 17 | 1 | 2 | ||||||||||||
32 | Tew, Matthew | 7 | 1 | 1 | 2 | 5 | 2 | 2 | ||||||||||||||
33 | Turrell, Stephen | 3 | 1 | 1 | 3 | 3 | ||||||||||||||||
34 | Woodward, Adrian | 9 | 7 | 7 | 1 | 9 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 27 | 9 | W W W W W |
Oct | 4 | 3 | 0 | 1 | 18 | 6 | W W L W |
Nov | 3 | 2 | 1 | 0 | 10 | 5 | D W W |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 3 | 3 | 0 | 0 | 20 | 2 | W W W |
Feb | 3 | 2 | 0 | 1 | 14 | 2 | W W L |
Mar | 3 | 3 | 0 | 0 | 8 | 1 | W W W |
Apr | 4 | 4 | 0 | 0 | 22 | 2 | W W W W |
May | 3 | 2 | 0 | 1 | 6 | 0 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 13 | 0 | 2 | 69 | 19 | W W W L W W W W |
Away | 14 | 11 | 1 | 2 | 58 | 11 | L W W W W W W L |
Overall | 29 | 24 | 1 | 4 | 127 | 30 | W W W W W W W L |
Players
Joshua Allen
Colin Anderson
Harry Anderson
Jordan Aspinall
Tom Barley
Daniel Baxter
Allan Beatty
Reece Bickerton
Charlie Bingley
Samuel Bracken
Jonathan Burn
Mitch Cameron
David Cooke
Jonathan Coombs
Joshua Fitter
Callum Fletcher
Chris Grey
Kieran Hare
John Henry
Ross Hodgson
Christopher Hope
Will Horner
James Horsfield
Adam Horsky
Michael Ingram
Jack Jennings
James Kitchingman
Matthew Libera
Sam Lyon
Simon Marshall
Sam McNaughton
William Mcwhinney
Ryan Moule
Paul Noone
jeremiah opoku
Alan Pattison
Mark Plumpton
Johnathan Saving
Michael Stevens
Curt Tasker
Matthew Tew
Wayne Thompson
Stephen Turrell
Sam Vernalls
Adrian Woodward