Didcot Casuals
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Didcot Casuals |
4 - 5
|
Harwell Saints | |||
L | 03/11/24 10:30 | Didcot Casuals |
4 - 3
|
Ashton Villa | |||
L | 13/10/24 10:30 | Didcot Casuals |
6 - 3
|
Ox Lions | |||
L | 06/10/24 10:30 | Didcot Casuals |
2 - 5
|
The Village Inn | |||
L | 29/09/24 10:30 | Barton United |
3 - 7
|
Didcot Casuals | |||
L | 22/09/24 10:30 | Didcot Casuals |
5 - 9
|
Harwell Saints | |||
L | 08/09/24 10:30 | FC Whitelands |
8 - 2
|
Didcot Casuals | |||
L | 01/09/24 10:30 | East Oxford |
2 - 2
|
Didcot Casuals |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:30 | Stadhampton | VS | Didcot Casuals | THE GREEN | ||
L | 17/11/24 10:30 | Didcot Casuals | VS | Littlemore | ST BIRINUS SCHOOL (THE TRIANGLE) | ||
L | 24/11/24 10:30 | Ladygrove | VS | Didcot Casuals | STEVENTON SPORTS AND SOCIAL CLUB | ||
Cup | 01/12/24 10:30 | Ox Lions | VS | Didcot Casuals | Ox Lions First | ||
Cup | 15/12/24 10:30 | Didcot Casuals | VS | Littlemore | ST BIRINUS SCHOOL (THE TRIANGLE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneke, Dean | 5 | 10 | 10 | 4 | 1 | ||||||||
2 | Ayes, Alberto | 6 | 4 | 2 | ||||||||||
3 | black, charles | 5 | 1 | 1 | 2 | 3 | ||||||||
4 | Blackler, James | 4 | 1 | 1 | 4 | |||||||||
5 | Bradbury, Séamus | 2 | 1 | 1 | ||||||||||
6 | Bradford, Daniel | 4 | 1 | 1 | 1 | 3 | ||||||||
7 | Clements, Daniel | 8 | 7 | 1 | ||||||||||
8 | Dunne, Alastair | 2 | 1 | 1 | ||||||||||
9 | Dylewicz, Michal | 1 | 1 | |||||||||||
10 | FAUCHER, KALLUM | 3 | 1 | 1 | 2 | 1 | ||||||||
11 | Foy, Joseph | 6 | 8 | 8 | 1 | 6 | ||||||||
12 | Foy, Noah | 3 | 3 | |||||||||||
13 | Franklin, Jake | 1 | 1 | |||||||||||
14 | Harrison, Logan | 4 | 1 | 1 | 3 | 1 | ||||||||
15 | Lawson, Tyler | 8 | 3 | 3 | 1 | 6 | 2 | |||||||
16 | Lovell, Jack | 4 | 2 | 2 | ||||||||||
17 | Matthews, Joel | 1 | 1 | |||||||||||
18 | McDonald, George | 7 | 1 | 1 | 3 | 4 | ||||||||
19 | Mercure, James | 2 | 1 | 1 | 2 | |||||||||
20 | O'Mahoney, Alex | 2 | 2 | |||||||||||
21 | Pavely, Dean | 4 | 4 | 2 | ||||||||||
22 | Pavely, Nathan | 8 | 7 | 1 | ||||||||||
23 | Smith, Adam | 3 | 3 | |||||||||||
24 | Sutton, Daniel | 6 | 2 | 2 | 5 | 1 | ||||||||
25 | Willett, Tyron | 2 | 2 | |||||||||||
26 | wilmore, tom | 4 | 1 | 1 | 2 | 2 | ||||||||
27 | Woodhead, Jamie | 6 | 1 | 1 | 4 | 2 | ||||||||
28 | Wood, Luke | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 16 | 22 | D L L W |
Oct | 2 | 1 | 0 | 1 | 8 | 8 | L W |
Nov | 2 | 1 | 0 | 1 | 8 | 8 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 21 | 25 | L L W W L |
Away | 3 | 1 | 1 | 1 | 11 | 13 | D L W |
Overall | 8 | 3 | 1 | 4 | 32 | 38 | D L L W L W W L |
Players
Dean Aneke
Alberto Ayes
charles black
James Blackler
Séamus Bradbury
Daniel Bradford
Daniel Clements
Sam Davis
Alastair Dunne
Michal Dylewicz
KALLUM FAUCHER
Joseph Foy
Noah Foy
Jake Franklin
Logan Harrison
Tyler Lawson
Jack Lovell
Joel Matthews
George McDonald
Ciaran McFarlane
James Mercure
Alex O'Mahoney
Dean Pavely
Nathan Pavely
Adam Smith
Daniel Sutton
Tyron Willett
tom wilmore
Luke Wood
Jamie Woodhead