Shortwood United Res
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Wickwar Wanderers |
1 - 1
(HT 0-0) |
Shortwood United Res | |||
Div1 | 02/11/24 14:00 | Shortwood United Res |
2 - 3
(HT 1-3) |
Taverners | |||
CC | 26/10/24 14:00 | Lydney Town A Team |
0 - 4
|
Shortwood United Res | |||
Div1 | 19/10/24 14:30 | Shortwood United Res |
3 - 3
(HT 2-3) |
Wotton Rovers | |||
Div1 | 12/10/24 14:30 | Tetbury Town |
0 - 0
|
Shortwood United Res | |||
CC | 27/09/24 19:30 | Shortwood United Res |
2 - 2
(Pens 5-4) |
Tredworth Tigers Reserves | |||
Div1 | 21/09/24 14:30 | Dursley Town Res |
2 - 1
|
Shortwood United Res | |||
Div1 | 14/09/24 14:30 | Shortwood United Res |
5 - 2
|
Horsley United | |||
Div1 | 07/09/24 14:30 | Shortwood United Res |
6 - 1
(HT 3-1) |
Minchinhampton | |||
Div1 | 04/09/24 18:15 | Chalford Res |
1 - 3
(HT 0-1) |
Shortwood United Res | |||
Div1 | 31/08/24 14:30 | Old Richians |
3 - 1
|
Shortwood United Res | |||
Div1 | 24/08/24 14:30 | Shortwood United Res |
9 - 1
(HT 3-0) |
Tuffley Rovers 3rds |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 16/11/24 14:00 | Shortwood United Res | VS | Dursley Town Res | Meadowbank, Shortwood, Nailsworth | ||
CC | 23/11/24 14:00 | Shortwood United Res | VS | Fintan 1st | Shortwood United Reserves | ||
Div1 | 30/11/24 14:00 | Wotton Rovers | VS | Shortwood United Res | Synwell Lane, Wotton-Under-Edge | ||
LCup | 07/12/24 14:00 | Shortwood United Res | VS | Horsley United | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 14/12/24 14:00 | Shortwood United Res | VS | Old Richians | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 21/12/24 14:00 | Chesterton | VS | Shortwood United Res | Siddington Playing Field, Cirencester | ||
Div1 | 04/01/25 14:00 | Leonard Stanley | VS | Shortwood United Res | Leonard Stanley Playing Fields | ||
Div1 | 11/01/25 14:00 | Shortwood United Res | VS | Tetbury Town | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 18/01/25 14:00 | Tuffley Rovers 3rds | VS | Shortwood United Res | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 25/01/25 14:00 | Shortwood United Res | VS | Chalford Res | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 01/02/25 14:00 | Minchinhampton | VS | Shortwood United Res | Stuart Playing Fields, Minchinhampton | ||
Div1 | 15/02/25 14:00 | Stroud United | VS | Shortwood United Res | Stratford Court, Stroud #1 | ||
Div1 | 22/02/25 14:00 | Shortwood United Res | VS | Chesterton | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 01/03/25 14:30 | Taverners | VS | Shortwood United Res | Snakey Lane, Eastington #2 | ||
Div1 | 08/03/25 14:30 | Shortwood United Res | VS | Leonard Stanley | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 15/03/25 14:30 | Shortwood United Res | VS | Wickwar Wanderers | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 22/03/25 14:30 | Horsley United | VS | Shortwood United Res | Priory Field, Horsley |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Charlie | 1 | ||||||||
2 | Apew, Jamie | 1 | 6 | 3 | ||||||
3 | Beere, Oliver | 3 | 1 | |||||||
4 | Bowes, Keegan | 5 | 8 | 1 | 1 | |||||
5 | Bradshaw, Alfie | 2 | 2 | 1 | ||||||
6 | Carden, Ryan | 1 | 1 | 4 | 3 | 1 | ||||
7 | Colliver, Tobias | 2 | 8 | 1 | ||||||
8 | Cooke, Travis | 4 | 2 | 1 | ||||||
9 | Cunningham-Sturmey, Reuben | 2 | 6 | 2 | 1 | |||||
10 | Davis, Jahvon | 1 | 2 | |||||||
11 | DAVIS, WILLIAM | 1 | 10 | |||||||
12 | Dunn, William | 9 | ||||||||
13 | Elliott, Oliver | 2 | ||||||||
14 | Evanson, Scott | 1 | 2 | 1 | ||||||
15 | Fanstone, Matthew | 2 | ||||||||
16 | Foxwell, Marcus | 1 | ||||||||
17 | Grant, Charlie | 1 | 3 | 6 | ||||||
18 | Haughton, Charlie | 4 | ||||||||
19 | King, Thomas | 3 | ||||||||
20 | Lynam, Finn | 2 | 1 | 4 | 1 | |||||
21 | Marshfield, Zack | 1 | 1 | 1 | ||||||
22 | Mutalindwa, Semwezi | 3 | 1 | |||||||
23 | nightingale, harvey | 1 | ||||||||
24 | Noblet, Harry | 1 | 1 | |||||||
25 | Peyton, Ashley | 1 | 4 | 4 | ||||||
26 | Scrivens, Callum | 1 | ||||||||
27 | Scrivens, Owen | 1 | 6 | 2 | ||||||
28 | Tryner, Joseph | 1 | ||||||||
29 | Wellington, Jake | 10 | 7 | 1 | ||||||
30 | Williams, Joe | 1 | 3 | |||||||
31 | Wright, Daniel | 1 | ||||||||
32 | Young, Roan | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 10 | 4 | W L |
Sep | 4 | 3 | 0 | 1 | 15 | 6 | W W W L |
Oct | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Nov | 2 | 0 | 1 | 1 | 3 | 4 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 25 | 10 | W W W D L |
Away | 5 | 1 | 2 | 2 | 6 | 7 | L W L D D |
Overall | 10 | 4 | 3 | 3 | 31 | 17 | W W W L D D L D |
Players
Charlie Anderson
Jamie Apew
Rupert Beecham
Oliver Beere
Keegan Bowes
Alfie Bradshaw
Max Brent
Timothy Butler
Ryan Carden
Tobias Colliver
Travis Cooke
Reuben Cunningham-Sturmey
Jahvon Davis
WILLIAM DAVIS
William Dunn
Freddie Elliott
Oliver Elliott
Bayley Evanson
Scott Evanson
Matthew Fanstone
Marcus Foxwell
Kieran Franks
Charlie Grant
Charlie Haughton
Thomas King
Ben Knapman
Finn Lynam
Zack Marshfield
Elias Moore
Sean Mudway
Semwezi Mutalindwa
Gareth Newman
harvey nightingale
Harry Noblet
Daniel Parry
Ashley Peyton
Mossy Rand
Callum Scrivens
Jason Scrivens
Owen Scrivens
Mak Sujeewon
Joseph Tryner
Jake Wellington
Joe Williams
Daniel Wright
Roan Young