Cobham Sports FC Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Cobham Sports FC Reserves |
5 - 3
|
Cranborne First | |||
CC | 02/11/24 14:00 | Cobham Sports FC Reserves |
8 - 0
(HT 2-0) |
Shanklin Reserves | |||
L | 26/10/24 15:00 | Cobham Sports FC Reserves |
3 - 1
|
Tisbury United First | |||
L | 19/10/24 15:00 | Cobham Sports FC Reserves |
3 - 2
|
Westland Sports Reserves | |||
L | 12/10/24 15:00 | Bournemouth (Saturday) Development |
0 - 1
|
Cobham Sports FC Reserves | |||
CC | 05/10/24 14:00 | Upham Reserves |
1 - 5
(HT 0-0) |
Cobham Sports FC Reserves | |||
L | 28/09/24 15:00 | Cobham Sports FC Reserves |
2 - 3
|
Puddletown First | |||
L | 21/09/24 15:00 | Cranborne First |
0 - 7
|
Cobham Sports FC Reserves | |||
L | 14/09/24 15:00 | Cobham Sports FC Reserves |
2 - 1
|
Maiden Newton & Cattistock First | |||
L | 07/09/24 15:00 | Allendale First |
2 - 7
|
Cobham Sports FC Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Wincanton Town Reserves | VS | Cobham Sports FC Reserves | WINCANTON SPORTS GROUND | ||
L | 30/11/24 14:00 | Cobham Sports FC Reserves | VS | Allendale First | COBHAM SPORTS & SOCIAL CLUB | ||
CC | 07/12/24 14:00 | Ryde Saints First | VS | Cobham Sports FC Reserves | Ryde Saints First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderton, Kris | 5 | 3 | 3 | 5 | |||||||||||||
2 | BEALE, Charlie | 1 | 1 | |||||||||||||||
3 | Beale, Luke | 4 | 4 | 1 | ||||||||||||||
4 | Boontam, Brady | 7 | 1 | 1 | 6 | 1 | 1 | |||||||||||
5 | Bush, Alfie | 2 | 2 | |||||||||||||||
6 | Cherrett, James | 8 | 3 | 3 | 2 | 6 | ||||||||||||
7 | Claydon, Lennon | 3 | 3 | |||||||||||||||
8 | Cook, Jonathan | 1 | 1 | |||||||||||||||
9 | DARBY, Kurtis | 1 | 1 | |||||||||||||||
10 | Dark, Josh | 6 | 2 | 4 | ||||||||||||||
11 | Fry, Jimmy | 6 | 4 | 4 | 5 | 1 | 1 | |||||||||||
12 | Galusni, Diego | 7 | 6 | 1 | 4 | 1 | ||||||||||||
13 | Gooding, Kieran | 7 | 1 | 1 | 5 | 2 | ||||||||||||
14 | HAMMOND, Charlie | 3 | 2 | 1 | ||||||||||||||
15 | Holford, Joss | 5 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||
16 | Hughes, Aston | 1 | 1 | |||||||||||||||
17 | Knights, Andy | 2 | 2 | |||||||||||||||
18 | Legros, Gabriel | 3 | 3 | |||||||||||||||
19 | Leung, Lap Tin | 1 | 1 | |||||||||||||||
20 | Lever, Jon | 1 | 1 | 1 | 1 | |||||||||||||
21 | lindenberg, daniel | 1 | 1 | |||||||||||||||
22 | Luther, Benjamin | 4 | 1 | 1 | 2 | 2 | ||||||||||||
23 | Mackay, Steven | 6 | 1 | 1 | 5 | 1 | ||||||||||||
24 | McCreath, Ashton | 2 | 1 | 1 | ||||||||||||||
25 | McKay, Ewan | 1 | 1 | |||||||||||||||
26 | Munteanu, Andrei | 4 | 3 | 1 | ||||||||||||||
27 | Naish, Daniel | 1 | 1 | |||||||||||||||
28 | NEWBERY, MATHEW | 7 | 2 | 2 | 7 | |||||||||||||
29 | ord, Toby | 1 | 1 | |||||||||||||||
30 | Priestley, Adam | 2 | 1 | 1 | 1 | |||||||||||||
31 | Reynolds, Owen | 6 | 4 | 4 | 5 | 1 | ||||||||||||
32 | Richardson, Eric | 1 | 2 | 2 | 1 | |||||||||||||
33 | Roushbaiani, Shivan | 1 | 1 | |||||||||||||||
34 | SHEARS, Charlie | 3 | 1 | 3 | ||||||||||||||
35 | Stout, Sebastian | 3 | 3 | |||||||||||||||
36 | Trim, Christopher | 2 | 2 | |||||||||||||||
37 | Walters, Scott | 7 | 4 | 4 | 6 | 1 | ||||||||||||
38 | Wilkins, Lee | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 18 | 6 | W W W L |
Oct | 3 | 3 | 0 | 0 | 7 | 3 | W W W |
Nov | 1 | 1 | 0 | 0 | 5 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 15 | 10 | W L W W W |
Away | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Overall | 8 | 7 | 0 | 1 | 30 | 12 | W W W L W W W W |
Players
Kris Anderton
Charlie BEALE
Luke Beale
Brady Boontam
Alfie Bush
James Cherrett
Lennon Claydon
Jonathan Cook
Kurtis DARBY
Josh Dark
Jensen DOERR
Jimmy Fry
Diego Galusni
Kieran Gooding
Charlie HAMMOND
Joss Holford
Aston Hughes
Andy Knights
Gabriel Legros
Lap Tin Leung
Jon Lever
daniel lindenberg
Benjamin Luther
Steven Mackay
Ashton McCreath
Ethan McGinty
Ewan McKay
Andrei Munteanu
Daniel Naish
MATHEW NEWBERY
Toby ord
Adam Priestley
Owen Reynolds
Eric Richardson
Shivan Roushbaiani
Charlie SHEARS
Sebastian Stout
Christopher Trim
Scott Walters
Lee Wilkins
JOE WOOD