Wollaton FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Wollaton FC |
1 - 4
|
FCV Grace Dieu | |||
CC | 02/11/24 14:00 | Blidworth Welfare F.C. First |
2 - 1
|
Wollaton FC | |||
L | 26/10/24 14:00 | Wollaton FC |
3 - 1
|
Southwell City Reserves | |||
L | 19/10/24 15:00 | Cotgrave FC |
4 - 4
|
Wollaton FC | |||
L | 12/10/24 14:00 | Wollaton FC |
2 - 4
|
Radcliffe Olympic FC | |||
CC | 05/10/24 14:00 | Wollaton FC |
4 - 0
|
Eastwood & Kimberley F.C. First | |||
L | 28/09/24 15:00 | Wollaton FC |
2 - 1
|
Woodthorpe Park Rangers FC | |||
L | 21/09/24 15:00 | Keyworth United FC |
0 - 3
|
Wollaton FC | |||
Cup | 14/09/24 14:00 | Wollaton FC |
0 - 3
|
FCV Grace Dieu | |||
L | 07/09/24 15:00 | FC Sez |
1 - 0
|
Wollaton FC | |||
L | 31/08/24 15:00 | FC Cavaliers |
4 - 0
|
Wollaton FC | |||
L | 28/08/24 19:30 | Borrowash Victoria FC |
2 - 0
|
Wollaton FC | |||
L | 20/08/24 18:00 | Beeston FC |
1 - 1
|
Wollaton FC | |||
L | 17/08/24 15:00 | Aslockton & Orston FC |
1 - 1
|
Wollaton FC | |||
L | 10/08/24 15:00 | Awsworth Villa FC |
2 - 2
|
Wollaton FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Wollaton FC | VS | West Bridgford Reserves | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 23/11/24 14:00 | Wollaton FC | VS | Dunkirk AFC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 30/11/24 14:00 | Ruddington Village FC | VS | Wollaton FC | Elms Park | ||
L | 07/12/24 14:00 | Wollaton FC | VS | Ruddington Village FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 14/12/24 14:00 | Wollaton FC | VS | FC Cavaliers | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 21/12/24 14:00 | West Bridgford Reserves | VS | Wollaton FC | REGATTA WAY SPORTS GROUND | ||
L | 28/12/24 14:00 | Wollaton FC | VS | Aslockton & Orston FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 04/01/25 14:00 | FCV Grace Dieu | VS | Wollaton FC | FCV ACADEMY | ||
L | 04/01/25 15:00 | Collingham FC | VS | Wollaton FC | COLLINGHAM FOOTBALL CLUB | ||
L | 11/01/25 14:00 | Wollaton FC | VS | Cotgrave FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 25/01/25 14:00 | Wollaton FC | VS | Collingham FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 01/02/25 14:00 | Radcliffe Olympic FC | VS | Wollaton FC | WHARF LANE RECREATION GROUND | ||
L | 15/02/25 14:00 | Southwell City Reserves | VS | Wollaton FC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 08/03/25 15:00 | Wollaton FC | VS | Keyworth United FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 22/03/25 15:00 | Wollaton FC | VS | FC Sez | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 29/03/25 15:00 | Dunkirk AFC | VS | Wollaton FC | RON STEEL SPORTS GROUND #1 | ||
L | 01/04/25 18:00 | Wollaton FC | VS | Awsworth Villa FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 08/04/25 18:00 | Wollaton FC | VS | Beeston FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 12/04/25 15:00 | Woodthorpe Park Rangers FC | VS | Wollaton FC | Eagle Valley #1 | ||
L | 15/04/25 18:00 | Wollaton FC | VS | Borrowash Victoria FC | WOLLATON SPORTS ASSOCIATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Doyle, Alex | 16/11/24 | 1 | Euro Soccer Premier Division | Wollaton FC | sent off for Wollaton FC 1st | |
Thompson, Andrew | 16/11/24 | 1 | Euro Soccer Premier Division | Wollaton FC | 5 yellow cards forWollaton FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alonso, Thom | 8 | 5 | 3 | 1 | |||||||||||||||
2 | Appiah-Kubi, Louis | 2 | 1 | 1 | ||||||||||||||||
3 | Brown, Connor | 12 | 1 | 1 | 12 | 1 | ||||||||||||||
4 | Chadwick, Harry | 12 | 12 | |||||||||||||||||
5 | Clark, Owen | 1 | ||||||||||||||||||
6 | Davies, Andrew | 5 | 1 | 4 | ||||||||||||||||
7 | Denham, Luke | 2 | 1 | 1 | 2 | |||||||||||||||
8 | Doyle, Alex | 9 | 3 | 3 | 1 | 8 | 1 | 2 | ||||||||||||
9 | Evans, Owyn | 5 | 1 | 4 | ||||||||||||||||
10 | Fairman-Altaf, Maleeq | 1 | 1 | |||||||||||||||||
11 | Hurst, Daniel | 1 | 1 | |||||||||||||||||
12 | Lally, John | 5 | 2 | 2 | 4 | 1 | ||||||||||||||
13 | Longley, Joshua | 9 | 1 | 1 | 6 | 3 | 1 | |||||||||||||
14 | Marquis, Jailen | 2 | 2 | 1 | ||||||||||||||||
15 | Mata, Tiago | 5 | 1 | 4 | 2 | |||||||||||||||
16 | McCaughey, Haydn | 2 | 2 | |||||||||||||||||
17 | Moynihan-Case, Theo | 1 | 1 | |||||||||||||||||
18 | Oakes, Tyler | 6 | 1 | 1 | 4 | 2 | 1 | |||||||||||||
19 | Pegg, Thomas | 6 | 4 | 2 | ||||||||||||||||
20 | Phillips, Joe | 2 | 1 | 1 | ||||||||||||||||
21 | Reedman, Benjamin | 10 | 8 | 2 | ||||||||||||||||
22 | Robinson, Preston | 9 | 2 | 2 | 8 | 1 | 1 | |||||||||||||
23 | Saleh, Noor | 10 | 9 | 1 | ||||||||||||||||
24 | Sanders, Charlie | 9 | 7 | 2 | ||||||||||||||||
25 | Sanders, Freddie | 5 | 5 | |||||||||||||||||
26 | Sanders, Jack | 1 | ||||||||||||||||||
27 | Shand, Kurtis | 1 | 1 | 1 | ||||||||||||||||
28 | Staniforth, Ben | 12 | 12 | 1 | ||||||||||||||||
29 | Street, Tommy | 7 | 1 | 1 | 7 | 7 | 1 | |||||||||||||
30 | taylor, jacob | 12 | 1 | 8 | 4 | |||||||||||||||
31 | Taylor, Liam | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
32 | Thompson, Andrew | 12 | 5 | 4 | 1 | 11 | 1 | 5 | ||||||||||||
33 | Woolley, Adam | 8 | 1 | 1 | 8 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 0 | 3 | 2 | 4 | 10 | D D D L L |
Sep | 4 | 2 | 0 | 2 | 5 | 5 | L L W W |
Oct | 3 | 1 | 1 | 1 | 9 | 9 | L D W |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 8 | 13 | L W L W L |
Away | 8 | 1 | 4 | 3 | 11 | 15 | D D D L L L W D |
Overall | 13 | 3 | 4 | 6 | 19 | 28 | L L W W L D W L |
Players
Eugene Adams
Fadi Ahmed
Thom Alonso
Ethan Anderson
Louis Appiah-Kubi
Thomas Ball
Jericho Bonner
Sam Bradley
Connor Brown
Olly Buxton
Harry Chadwick
Dylan Curtis
Andrew Davies
Luke Denham
Alex Doyle
Michael Evans
Owyn Evans
Maleeq Fairman-Altaf
Thomas Fearn
Taido Friel
Haydn Froggatt
Thomas Gunning
Ben Gyimah
Anthony Heckford
Daniel Hurst
Kyle Killingworth
John Lally
Stephen Lambert
Joshua Longley
Sean Lowe
Owen MacDonald
Joe Maguire
Jailen Marquis
Tiago Mata
Haydn McCaughey
Benjamin Peter Moore-Juanail
Joseph Mount
Theo Moynihan-Case
Tyler Oakes
Olalekan Oduola
Ryan Pearson
Thomas Pegg
Joe Phillips
Mohammed Raza
Benjamin Reedman
Joseph Ritson
Preston Robinson
Jacob Rockall
Noor Saleh
Charlie Sanders
Kurtis Shand
Jordan Shani
Sammy-Joe Smith
Ben Staniforth
Tommy Street
Lewis Strode
jacob taylor
Liam Taylor
Andrew Thompson
George Tye
Robert Wallace
Jake Wood
Adam Woolley
Daniel Wright