Crawley Green
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Kempston Rovers | VS | Crawley Green | KEMPSTON ROVERS FC | ||
PREM | 23/11/24 15:00 | Milton Keynes Irish | VS | Crawley Green | The Irish Centre | ||
PREM | 30/11/24 15:00 | Dunstable Town | VS | Crawley Green | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 07/12/24 15:00 | Crawley Green | VS | Shefford Town & Campton | LUTON TOWN FC (THE BRACHE) | ||
CC | 10/12/24 19:45 | Crawley Green | VS | Biggleswade FC First | Crawley Green First | ||
PREM | 21/12/24 15:00 | Crawley Green | VS | Colney Heath | LUTON TOWN FC (THE BRACHE) | ||
PREM | 28/12/24 15:00 | Crawley Green | VS | Harpenden Town | LUTON TOWN FC (THE BRACHE) | ||
PREM | 04/01/25 15:00 | Potton United | VS | Crawley Green | The Hutchinson Hollow | ||
PREM | 11/01/25 15:00 | Crawley Green | VS | Wormley Rovers | LUTON TOWN FC (THE BRACHE) | ||
PREM | 18/01/25 15:00 | Crawley Green | VS | Baldock Town | LUTON TOWN FC (THE BRACHE) | ||
PREM | 25/01/25 15:00 | Tring Athletic | VS | Crawley Green | The Michael Anthony Stadium | ||
PREM | 08/02/25 15:00 | Crawley Green | VS | Potton United | LUTON TOWN FC (THE BRACHE) | ||
PREM | 22/02/25 15:00 | Crawley Green | VS | Kempston Rovers | LUTON TOWN FC (THE BRACHE) | ||
PREM | 01/03/25 15:00 | Arlesey Town | VS | Crawley Green | New Lamb Meadow | ||
PREM | 08/03/25 15:00 | Shefford Town & Campton | VS | Crawley Green | Shefford Sports Club | ||
PREM | 15/03/25 15:00 | Crawley Green | VS | Dunstable Town | LUTON TOWN FC (THE BRACHE) | ||
PREM | 22/03/25 15:00 | Crawley Green | VS | London Lions | LUTON TOWN FC (THE BRACHE) | ||
PREM | 29/03/25 15:00 | Aylesbury Vale Dynamos | VS | Crawley Green | The Greenfleets Stadium | ||
PREM | 05/04/25 15:00 | Crawley Green | VS | Cockfosters FC | LUTON TOWN FC (THE BRACHE) | ||
PREM | 12/04/25 15:00 | Crawley Green | VS | Milton Keynes Irish | LUTON TOWN FC (THE BRACHE) | ||
PREM | 19/04/25 15:00 | Harpenden Town | VS | Crawley Green | Rothamsted Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeyileka, Joshua | 7 | 5 | 5 | 7 | |||||||||||||||
2 | Barber, Caden | 17 | 4 | 15 | 2 | 2 | ||||||||||||||
3 | Barker, Ace | 12 | 1 | 1 | 2 | 10 | 2 | |||||||||||||
4 | Blackman, Daniel | 1 | ||||||||||||||||||
5 | Boatwright-Collier, Charlie | 14 | 2 | 2 | 5 | 9 | ||||||||||||||
6 | Brako, Michael | 17 | 1 | 1 | 1 | 5 | 12 | 1 | ||||||||||||
7 | Brinded, Joe | 1 | 1 | 2 | ||||||||||||||||
8 | Burton, Marlon | 11 | 1 | 9 | 2 | 6 | ||||||||||||||
9 | Buruiana, Marcel | 8 | 3 | 7 | 1 | |||||||||||||||
10 | Carney, Brandon | 8 | 3 | 3 | 1 | 8 | 1 | |||||||||||||
11 | Cole, Abdou | 13 | 5 | 13 | ||||||||||||||||
12 | Coleman, Keenan | 10 | 1 | 7 | 3 | |||||||||||||||
13 | Connolly, Adisorn | 3 | 3 | |||||||||||||||||
14 | Deritis, Paolo | 6 | 1 | 1 | 6 | 4 | 2 | |||||||||||||
15 | Enahoro-Marcus, Darrin | 4 | 3 | 1 | ||||||||||||||||
16 | Fearon-McCaulsky, Samuel Dre | 3 | 1 | 3 | ||||||||||||||||
17 | Fennelly, Conor | 7 | 1 | 5 | 2 | |||||||||||||||
18 | Galatis, Sam | 3 | 3 | |||||||||||||||||
19 | Gibson, Samuel | 6 | 2 | 6 | ||||||||||||||||
20 | Grant, Freddie | 1 | 1 | |||||||||||||||||
21 | Green, Zak | 2 | 2 | 1 | ||||||||||||||||
22 | Griffith, Taishan | 18 | 1 | 1 | 3 | 18 | ||||||||||||||
23 | Hockey, Cai Vernon | 5 | 5 | |||||||||||||||||
24 | Horwood, Ethan | 2 | 1 | 1 | 1 | |||||||||||||||
25 | Horwood, Luke | 3 | 1 | 2 | ||||||||||||||||
26 | Hughes, Adam | 1 | 1 | |||||||||||||||||
27 | Keely, Taylor | 1 | 1 | |||||||||||||||||
28 | Kengne, Cameron | 2 | 2 | |||||||||||||||||
29 | Kissiedu, Jake Francis | 3 | 3 | 1 | ||||||||||||||||
30 | Lubaki, Melvyn | 3 | 2 | 1 | ||||||||||||||||
31 | Maher, Ciaran | 18 | 8 | 6 | 2 | 4 | 17 | 1 | ||||||||||||
32 | Mukopfa, Allen | 1 | 1 | |||||||||||||||||
33 | Musvaburi, Shem junior watipa | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
34 | Offeh, Terry | 10 | 1 | 4 | 6 | |||||||||||||||
35 | Ogden, Kieran | 7 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | |||||||||||
36 | Ojumobi, Franklin | 5 | 1 | 1 | 4 | |||||||||||||||
37 | Pastuszak, Jakub | 2 | 2 | |||||||||||||||||
38 | Peterson, Harry | 9 | 7 | 2 | 1 | |||||||||||||||
39 | Petrescu, Eduard | 10 | 2 | 8 | ||||||||||||||||
40 | Robinson, Dimagio | 1 | 1 | 1 | 1 | |||||||||||||||
41 | Samra, Rajveer | 1 | 1 | |||||||||||||||||
42 | Sanni, Adedoyin | 17 | 1 | 1 | 2 | 10 | 7 | 2 | ||||||||||||
43 | Selassie-Yoseph, Zion Immanuel | 8 | 3 | 1 | 7 | |||||||||||||||
44 | Standley, Jordan | 2 | 2 | |||||||||||||||||
45 | Trif, Nicolae | 6 | 6 | |||||||||||||||||
46 | Yaseen, Ayub | 3 | 1 | 2 | ||||||||||||||||
47 | Zammit, George | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 1 | 3 | D L |
Aug | 6 | 0 | 1 | 5 | 7 | 15 | D L L L L L |
Sep | 4 | 0 | 1 | 3 | 7 | 16 | D L L L |
Oct | 5 | 1 | 0 | 4 | 6 | 15 | W L L L L |
Nov | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 0 | 8 | 14 | 30 | L L L L L L L W |
Away | 10 | 2 | 3 | 5 | 11 | 21 | D L D W L L L W |
Overall | 19 | 3 | 3 | 13 | 25 | 51 | L W L L L L W W |
Players
Joshua Adeyileka
Caden Barber
Ace Barker
Daniel Blackman
Charlie Boatwright-Collier
Michael Brako
Joe Brinded
Marlon Burton
Marcel Buruiana
Brandon Carney
Abdou Cole
Keenan Coleman
Adisorn Connolly
Kayden Dearman
Paolo Deritis
Kyle Dilley-Smith
Robby Doran
Darrin Enahoro-Marcus
Samuel Dre Fearon-McCaulsky
Conor Fennelly
Samuel Gibson
Dylan Gittens
Freddie Grant
Zak Green
Taishan Griffith
Cai Vernon Hockey
Ethan Horwood
Luke Horwood
Adam Hughes
Finn Johnson
Taylor Keely
Cameron Kengne
Jake Francis Kissiedu
Melvyn Lubaki
Ciaran Maher
Ronan Maher
jireh Malcolm
Samuel Mcclelland
Allen Mukopfa
Shem junior watipa Musvaburi
Terry Offeh
Kieran Ogden
Franklin Ojumobi
Jakub Pastuszak
Khamarni Patterson
Joshua Pearson
Harry Peterson
Eduard Petrescu
Dimagio Robinson
Ibraheem Sabir-Lewis
Rajveer Samra
Adedoyin Sanni
Jordan Standley
Takahri strachan-williams
Archie Temple
Nicolae Trif
Warren Trotman
Ayub Yaseen
George Zammit