Westbury Utd
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
NGLP | 09/11/24 14:00 | Broadwell Amts Res |
0 - 2
|
Westbury Utd | |||
NGLP | 02/11/24 14:00 | Lydney Town A |
0 - 3
|
Westbury Utd | |||
CC | 26/10/24 14:00 | Westbury Utd |
6 - 2
|
Southside Star First | |||
NGLP | 19/10/24 14:30 | Westbury Utd |
1 - 1
(HT 1-1) |
Harrow Hill Res | |||
NGLP | 12/10/24 14:30 | Westbury Utd |
5 - 1
|
Ruardean Hill Rangers Res | |||
NGLP | 05/10/24 14:30 | Westbury Utd |
6 - 2
|
Blakeney | |||
CC | 28/09/24 14:30 | Whaddon United Reserves |
2 - 2
(Pens 4-5) |
Westbury Utd | |||
NGLP | 21/09/24 14:30 | Whitecroft |
0 - 2
|
Westbury Utd | |||
NGLP | 14/09/24 14:30 | Westbury Utd |
1 - 3
(HT 0-0) |
Howle Hill | |||
NGLP | 07/09/24 14:30 | Huntley |
3 - 2
|
Westbury Utd | |||
NGLP | 31/08/24 14:30 | Ellwood |
2 - 4
|
Westbury Utd |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NGLP | 16/11/24 14:00 | Milkwall | VS | Westbury Utd | MILKWALL FC | ||
CC | 23/11/24 14:00 | Abbeymead Rovers First | VS | Westbury Utd | Abbeymead Rovers First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackwell, Harry | 2 | 2 | |||||||||||||||
2 | Clarkson, Pierce | 8 | 3 | 2 | 1 | 1 | 7 | 1 | 1 | |||||||||
3 | Cromwell, Lewis | 2 | 1 | 1 | 2 | |||||||||||||
4 | Curtis, Harrison | 5 | 3 | 2 | ||||||||||||||
5 | D'Ambrogio, Joe | 2 | 2 | 1 | ||||||||||||||
6 | Dickinson Clarkson, Elian | 7 | 2 | 2 | 6 | 1 | ||||||||||||
7 | Ford, George | 1 | 1 | |||||||||||||||
8 | Hill, Cameron | 9 | 8 | 1 | ||||||||||||||
9 | Howells, Harry | 7 | 2 | 2 | 7 | |||||||||||||
10 | James, Tyrell | 1 | 1 | |||||||||||||||
11 | Littleton, Jason | 9 | 8 | 8 | 9 | |||||||||||||
12 | Maton, Alex | 5 | 1 | 5 | 4 | |||||||||||||
13 | Morgan, Gary | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | |||||||||
14 | Oakes, Kurt | 8 | 8 | |||||||||||||||
15 | Shellam, Morgan | 6 | 6 | |||||||||||||||
16 | Snook, Charlie | 9 | 1 | 1 | 6 | 3 | ||||||||||||
17 | Taylor, Lukas | 2 | 2 | |||||||||||||||
18 | Valters, Aaron | 7 | 1 | 7 | ||||||||||||||
19 | Ward, Jamie | 6 | 5 | 1 | 3 | |||||||||||||
20 | Worrall, Alex | 4 | 4 | |||||||||||||||
21 | Wright, Ackeen | 8 | 7 | 7 | 1 | 1 | 1 | 8 | ||||||||||
22 | Yarworth, Joseph | 6 | 1 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 2 | W |
Sep | 3 | 1 | 0 | 2 | 5 | 6 | L L W |
Oct | 3 | 2 | 1 | 0 | 12 | 4 | W W D |
Nov | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 13 | 7 | L W W D |
Away | 5 | 4 | 0 | 1 | 13 | 5 | W L W W W |
Overall | 9 | 6 | 1 | 2 | 26 | 12 | L L W W W D W W |
Players
Sam Abel
Shane Abel
Cj Aubrey
Jahmar Barnett
Harry Blackwell
James Boon
Joshua Brickley
Lee Brickley
Caleb Cambridge
Craig Christie
Pierce Clarkson
Lewis Cromwell
ANDREW CUETO
Harrison Curtis
Joe D'Ambrogio
Elian Dickinson Clarkson
George Ford
Caleb Goggins
Thomas Gover
Deano Harrison
Michael Heasman
Cameron Hill
Harry Howells
Tyrell James
Gareth Lewis
Jason Littleton
Charles Madanhi
Samuel Marshall
Alex Maton
Gary Morgan
Denford Mudariki
Kurt Oakes
Anthony Owen
Curtley Phillips
Joel Phillips
Benjamin Rudge
Morgan Shellam
Charlie Snook
Sam Stephens
Kyle Stimson
Ethen Sumila
Lukas Taylor
Aaron Valters
Ivan Voynikov
Jamie Ward
John Westby
Geraint Williams
Paris Woodward
Alex Worrall
Ackeen Wright
Ajair Wright
Joseph Yarworth