Corsham Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 16/11/24 15:00 | Corsham Town | VS | Longlevens AFC | Southbank. SN13 9HS | ||
HLP | 23/11/24 15:00 | Pershore Town | VS | Corsham Town | Community Stadium. WR10 1QU | ||
HLP | 30/11/24 15:00 | Corsham Town | VS | Hereford Pegasus | Southbank. SN13 9HS | ||
HLP | 07/12/24 15:00 | Sporting Club Inkberrow | VS | Corsham Town | The Inkberrow Recreation Ground. WR7 4HH | ||
HLP | 14/12/24 15:00 | Corsham Town | VS | Worcester Raiders | Southbank. SN13 9HS | ||
HLP | 21/12/24 15:00 | Westfields | VS | Corsham Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 26/12/24 15:00 | Royal Wootton Bassett Town | VS | Corsham Town | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 28/12/24 15:00 | Corsham Town | VS | Hartpury University | Southbank. SN13 9HS | ||
HLP | 01/01/25 15:00 | Tuffley Rovers | VS | Corsham Town | Glevum Park.GL2 5DE | ||
HLP | 04/01/25 15:00 | Lydney Town | VS | Corsham Town | Lydney Recreation Ground. GL15 5RU | ||
HLP | 11/01/25 15:00 | Corsham Town | VS | Slimbridge | Southbank. SN13 9HS | ||
HLP | 18/01/25 15:00 | Corsham Town | VS | Cirencester Town | Southbank. SN13 9HS | ||
HLP | 25/01/25 15:00 | Malmesbury Victoria | VS | Corsham Town | The Flying Monk Ground. SN16 9FG | ||
HLP | 01/02/25 15:00 | Brimscombe & Thrupp | VS | Corsham Town | The Meadow. GL5 2SH | ||
HLP | 08/02/25 15:00 | Mangotsfield United | VS | Corsham Town | Cossham Street. BS16 9EN | ||
HLP | 15/02/25 15:00 | Roman Glass St George | VS | Corsham Town | Oaklands Park. BS32 4AG | ||
HLP | 22/02/25 15:00 | Corsham Town | VS | Thornbury Town | Southbank. SN13 9HS | ||
HLP | 01/03/25 15:00 | Longlevens AFC | VS | Corsham Town | Sawmills End. GL4 3DG |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Jaheim | 5 | 1 | 1 | 5 | 1 | 3 | 1 | |||||||||||
2 | Allison, Owen Thomas | 1 | 1 | 1 | 3 | ||||||||||||||
3 | Anderson, Kyle | 7 | 3 | 1 | 7 | 3 | |||||||||||||
4 | Blazquez, Javier | 13 | 5 | 5 | 10 | 2 | 6 | 3 | 3 | ||||||||||
5 | Brown, Jaden Aaron | 3 | 1 | 1 | 2 | 3 | |||||||||||||
6 | Carvalho, Joao Victor | 1 | 1 | ||||||||||||||||
7 | Crawford, Isaiah | 11 | 4 | 4 | 5 | 1 | 11 | 3 | 1 | 2 | 1 | ||||||||
8 | Davis, Joe | 20 | 3 | 3 | 13 | 7 | 4 | 7 | |||||||||||
9 | edwards, kaylen | 5 | 3 | 1 | 2 | 2 | |||||||||||||
10 | Freckleton, André | 21 | 1 | 1 | 20 | 1 | 1 | ||||||||||||
11 | Goodwin-Worrell, Nathan | 9 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 1 | |||||||||
12 | Hill, Ethan Paul | 19 | 5 | 1 | 1 | 16 | 2 | 2 | 3 | 13 | |||||||||
13 | Humphreys, Braden | 1 | 1 | 1 | |||||||||||||||
14 | Hussien, Yonis | 3 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||
15 | Kauppinen, Kent William | 13 | 2 | 13 | |||||||||||||||
16 | Langlais, Jamarni | 15 | 2 | 2 | 1 | 9 | 5 | 2 | 6 | 1 | |||||||||
17 | Lewis, Dylan Maxwell | 14 | 10 | 6 | 4 | 1 | 14 | ||||||||||||
18 | Lewis, Otis James | 3 | 2 | 1 | 1 | 1 | |||||||||||||
19 | Linton, Tyler | 2 | 2 | 2 | 2 | ||||||||||||||
20 | McInerney, Devanti | 3 | 1 | 1 | 3 | ||||||||||||||
21 | Milne, Archie | 6 | 3 | 5 | 1 | 3 | 1 | ||||||||||||
22 | Morgan, Ashley | 1 | 2 | 1 | 1 | 11 | |||||||||||||
23 | Njonjo, Henry | 2 | 2 | ||||||||||||||||
24 | Oputeri, Brandon | 3 | 1 | 3 | |||||||||||||||
25 | Ozuzu, Kyan | 12 | 1 | 3 | 7 | 3 | 9 | 2 | |||||||||||
26 | Parry-Williams, Henri | 7 | 4 | 3 | 2 | 3 | 5 | ||||||||||||
27 | RODDY, JOSHUA | 8 | 2 | 5 | 1 | 6 | |||||||||||||
28 | Sage, William Mark | 9 | 8 | 1 | 4 | 1 | |||||||||||||
29 | Salawu, Jamal Rasaq Michael | 4 | 2 | 2 | 1 | 3 | 3 | 1 | |||||||||||
30 | selwood, bradley | 19 | 1 | 1 | 8 | 1 | 19 | 1 | |||||||||||
31 | Smith, Louis James | 9 | 9 | 2 | 1 | ||||||||||||||
32 | South-Thomas, Jemar D'Andre | 14 | 5 | 5 | 1 | 11 | 3 | 4 | 3 | 2 | |||||||||
33 | Vickers, Charlie | 16 | 1 | 1 | 1 | 15 | 1 | 3 | 1 | ||||||||||
34 | Vozza, Harlee | 3 | 1 | 2 | 2 | 2 | |||||||||||||
35 | wilson, jake | 18 | 1 | 1 | 3 | 1 | 18 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 1 | W |
Aug | 6 | 5 | 1 | 0 | 23 | 9 | D W W W W W |
Sep | 6 | 4 | 1 | 1 | 8 | 5 | W W W D W L |
Oct | 7 | 0 | 0 | 7 | 3 | 19 | L L L L L L L |
Nov | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 1 | 4 | 25 | 17 | W W D L L L L W |
Away | 9 | 3 | 1 | 5 | 16 | 24 | W W W L L L L L |
Overall | 22 | 11 | 2 | 9 | 41 | 41 | L L L L L L W L |
Players
Jaheim Allen
Owen Thomas Allison
Kyle Anderson
Javier Blazquez
Jaden Aaron Brown
Joao Victor Carvalho
Jacob Eric Cook
Isaiah Crawford
Joe Davis
kaylen edwards
Nelson Ero
Trevor Francis
André Freckleton
Toby Gingell
Nathan Goodwin-Worrell
Corey Harbour-Burgess
Ethan Paul Hill
Braden Humphreys
Jonis Hussein
Yonis Hussien
Kent William Kauppinen
Jamarni Langlais
Dylan Maxwell Lewis
Otis James Lewis
Tyler Linton
Darren McAlastair
Devanti McInerney
Archie Milne
Ashley Morgan
Henry Njonjo
Brandon Oputeri
Kyan Ozuzu
Henri Parry-Williams
Jayden Radway
JOSHUA RODDY
William Mark Sage
Jamal Rasaq Michael Salawu
bradley selwood
Louis James Smith
Jemar D'Andre South-Thomas
Charlie Vickers
Harlee Vozza
jake wilson