Living Rock
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | Living Rock |
3 - 3
|
Thurnby FC | |||
L | 02/11/24 10:30 | Loughborough Churches FC |
P - P
|
Living Rock | Postponed | ||
L | 26/10/24 10:30 | Braunstone Evangelical FC |
2 - 2
|
Living Rock | |||
O | 19/10/24 10:30 | Thurnby FC |
P - P
|
Living Rock | Postponed | ||
L | 12/10/24 10:30 | Living Rock |
P - P
|
Knighton Church FC | Postponed | ||
L | 28/09/24 10:30 | Living Rock |
1 - 2
|
One Church FC | |||
L | 21/09/24 10:30 | West Leicester FC |
6 - 1
|
Living Rock | |||
L | 14/09/24 10:30 | Chroma FC |
3 - 3
|
Living Rock |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Harborough Churches FC | VS | Living Rock | CLIPSTON PLAYING FIELDS | ||
L | 23/11/24 10:30 | Living Rock | VS | Chroma FC | Brockington Community College | ||
L | 07/12/24 10:30 | Living Rock | VS | West Leicester FC | Brockington Community College | ||
L | 14/12/24 10:30 | One Church FC | VS | Living Rock | JUDGEMEADOW COMMUNITY COLLEGE #3 | ||
L | 25/01/25 10:30 | Knighton Church FC | VS | Living Rock | BRIGHTON AVENUE PLAYING FIELDS #1 | ||
L | 01/02/25 10:30 | Living Rock | VS | Braunstone Evangelical FC | Brockington Community College | ||
L | 15/02/25 10:30 | Living Rock | VS | Loughborough Churches FC | Brockington Community College | ||
L | 22/02/25 10:30 | Thurnby FC | VS | Living Rock | JUDGEMEADOW COMMUNITY COLLEGE #3 | ||
L | 01/03/25 10:30 | Living Rock | VS | Harborough Churches FC | Brockington Community College |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anker, Ben | 5 | 4 | 1 | ||||||||||||||||||
2 | Batstone, Ethan | 4 | 1 | 4 | ||||||||||||||||||
3 | Chapman, Tim | 3 | 3 | |||||||||||||||||||
4 | Clifton, Harry | 1 | 1 | 1 | 1 | |||||||||||||||||
5 | Cooper, Caleb | 1 | 1 | |||||||||||||||||||
6 | Dolley, James | 1 | 1 | 1 | ||||||||||||||||||
7 | Eames, Harry | 5 | 1 | 5 | ||||||||||||||||||
8 | Favell, Adam | 3 | 3 | |||||||||||||||||||
9 | Harkins, Josiah | 2 | 1 | 1 | ||||||||||||||||||
10 | Hutchinson, Kian | 2 | 2 | |||||||||||||||||||
11 | Johnson, Dayle | 3 | 1 | 2 | ||||||||||||||||||
12 | Jones, Elijah | 5 | 5 | |||||||||||||||||||
13 | Jones, Isaac | 5 | 2 | 2 | 2 | 5 | ||||||||||||||||
14 | Longfield, Adam | 2 | 1 | 1 | 2 | |||||||||||||||||
15 | Parker, Josh | 4 | 2 | 2 | 4 | |||||||||||||||||
16 | Parsons, Sam | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | Pemberton, Daniel | 5 | 5 | |||||||||||||||||||
18 | Pemberton, Matthew | 5 | 5 | |||||||||||||||||||
19 | Smethurst, Josiah | 1 | 1 | 1 | 1 | |||||||||||||||||
20 | Sneesby, Andy | 3 | 3 | |||||||||||||||||||
21 | Stapleton, Stefan | 2 | 2 | 2 | 2 | |||||||||||||||||
22 | Stone, Patrick | 4 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 5 | 11 | D L L |
Oct | 1 | 0 | 1 | 0 | 2 | 2 | D |
Nov | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Away | 3 | 0 | 2 | 1 | 6 | 11 | D L D |
Overall | 5 | 0 | 3 | 2 | 10 | 16 | D L L D D |
Players
Ben Anker
Ethan Batstone
Matty Bennet
Taylor Butterfield
Tim Chapman
Harry Chilton
Harry Clifton
Caleb Cooper
James Dolley
Harry Eames
Adam Favell
Josiah Harkins
Kian Hutchinson
Dayle Johnson
Elijah Jones
Isaac Jones
Adam Longfield
Sam McKenlay
Alex Morris
Josh Parker
Sam Parsons
Daniel Pemberton
Matthew Pemberton
Josiah Smethurst
Andy Sneesby
Stefan Stapleton
Patrick Stone