Hartpury Futsal Club Firsts
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Cristin, David | 01/03/20 | 4 | Tier 1 | Hartpury Futsal Club Firsts | ||
Moreira, Carlos | 13/01/20 | Tier 1 | Hartpury Futsal Club Firsts | |||
Moreira, Carlos | 13/01/20 | Tier 1 | Hartpury Futsal Club Firsts | |||
Moreira, Carlos | 13/01/20 | Tier 1 | Hartpury Futsal Club Firsts |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bright, Christopher | 13 | 11 | 11 | 12 | 1 | |||||||||
2 | Bryant, Sean | 1 | 1 | ||||||||||||
3 | Curwen, Sam | 13 | 6 | 6 | 1 | 11 | 2 | 11 | |||||||
4 | Desborough, Oliver | 14 | 5 | 5 | 4 | 10 | |||||||||
5 | Hainault, Alexandre | 2 | 5 | 5 | 2 | ||||||||||
6 | Hale, Marshal | 13 | 3 | 3 | 7 | 5 | 8 | ||||||||
7 | Holland, Oliver | 5 | 5 | 1 | |||||||||||
8 | Jeffries, Jack | 15 | 9 | 9 | 4 | 8 | 7 | ||||||||
9 | Lanham, Andrew | 14 | 8 | 8 | 4 | 10 | |||||||||
10 | Malpas, Dylan | 10 | 2 | 2 | 1 | 1 | 10 | ||||||||
11 | McHugh, Paul | 11 | 1 | 11 | 1 | ||||||||||
12 | Mckinnon, Rudi Mac | 3 | 1 | 1 | 3 | ||||||||||
13 | Morgan, Jack | 15 | 3 | 3 | 1 | 2 | 13 | ||||||||
14 | Price, Zachary James | 2 | 1 | 1 | 1 | ||||||||||
15 | Richards, Dale | 10 | 5 | 5 | 3 | 9 | 1 | 3 | |||||||
16 | Shah, Malhar | 5 | 1 | 2 | 3 | ||||||||||
17 | Sunley, James Wilson | 2 | 2 | 2 | 2 | ||||||||||
18 | Touray, Ousman | 1 | 1 | ||||||||||||
19 | Vallance, Peter | 7 | 1 | 6 | |||||||||||
20 | Wright, Meichel | 6 | 3 | 3 | |||||||||||
21 | Young, Ben | 6 | 6 | 1 | |||||||||||
22 | Zulkarnain, Rico | 5 | 6 | 6 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 1 | 0 | 3 | 18 | 18 | W L L L |
Nov | 4 | 3 | 0 | 1 | 14 | 15 | W L W W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Jan | 2 | 0 | 1 | 1 | 5 | 8 | D L |
Feb | 3 | 1 | 1 | 1 | 11 | 14 | D W L |
Mar | 4 | 2 | 1 | 1 | 13 | 11 | W L W D |
Apr | 5 | 0 | 0 | 5 | 6 | 29 | L L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 4 | 2 | 6 | 29 | 47 | D W L W D L L L |
Away | 11 | 4 | 1 | 6 | 41 | 49 | L W D L L W L L |
Overall | 23 | 8 | 3 | 12 | 70 | 96 | L W D L L L L L |
Players
Christopher Bright
Sean Bryant
Sam Curwen
Oliver Desborough
Alexandre Hainault
Marshal Hale
Oliver Holland
Munmeet Jagpal
Jack Jeffries
Andrew Lanham
Dylan Malpas
Joshua McGrory
Paul McHugh
Rudi Mac Mckinnon
Jack Morgan
Daniel Morris
Nathan Payne
Zachary James Price
Leon Reece
Dale Richards
Malhar Shah
James Wilson Sunley
Ousman Touray
Peter Vallance
Meichel Wright
Ben Young
Rico Zulkarnain