Walsall College Men's 1
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 7 | L W |
Oct | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Nov | 2 | 0 | 0 | 2 | 1 | 10 | L L |
Jan | 2 | 0 | 0 | 2 | 4 | 9 | L L |
Feb | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Mar | 3 | 0 | 0 | 3 | 2 | 18 | L L L |
Apr | 1 | 0 | 0 | 1 | 0 | 3 | L |
May | 2 | 0 | 1 | 1 | 2 | 3 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 0 | 7 | 17 | 41 | W L L L W L L L |
Away | 7 | 0 | 1 | 6 | 6 | 23 | L L L L L L D |
Overall | 16 | 2 | 1 | 13 | 23 | 64 | L W L L L L L D |