Durkar FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 09/11/24 14:00 | Priestleys FC |
0 - 4
|
Durkar FC | |||
Prem | 02/11/24 14:00 | Durkar FC |
3 - 0
|
Featherstone Colliery | |||
Prem | 26/10/24 14:30 | Waterloo FC |
0 - 7
(HT 0-5) |
Durkar FC | |||
CC | 19/10/24 14:00 | Crofton Sports FC Reserves |
0 - 6
(HT 0-6) |
Durkar FC | |||
Prem | 12/10/24 14:30 | Durkar FC |
1 - 2
|
Thorpe Athletic FC | |||
Prem | 28/09/24 14:30 | Durkar FC |
8 - 1
(HT 4-0) |
Athletico Bayhorse FC | |||
Prem | 21/09/24 14:30 | Kirkstall Crusaders FC |
0 - 5
|
Durkar FC | |||
Prem | 14/09/24 14:30 | Crofton Sports FC |
0 - 3
|
Durkar FC | |||
Prem | 07/09/24 14:30 | Durkar FC |
2 - 1
|
Fryston FC | |||
Prem | 31/08/24 14:30 | Travs AFC |
2 - 2
|
Durkar FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Durkar FC | VS | Nostell M.W. F.C. Reserves | Durkar FC 1st | ||
Prem | 23/11/24 14:00 | Thorpe Athletic FC | VS | Durkar FC | Hembrigg Park | ||
Cup | 30/11/24 13:30 | Eagle FC Eagle FC | VS | Durkar FC | HEALDFIELD ROAD PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedford, Cory | 8 | 4 | 4 | ||||||||||||||
2 | Brown, James | 7 | 7 | |||||||||||||||
3 | Cameron-Edwards, Joshua | 6 | 1 | 1 | 4 | 2 | ||||||||||||
4 | Castilla, David | 6 | 2 | 2 | 6 | |||||||||||||
5 | Copley, Elliott | 7 | 6 | 1 | ||||||||||||||
6 | EXLEY, MATTHEW | 3 | 1 | 2 | ||||||||||||||
7 | Greaves, Max | 9 | 9 | |||||||||||||||
8 | Haigh, Alexander | 4 | 4 | 4 | 1 | 3 | 1 | |||||||||||
9 | Hammond, Elliott | 9 | 7 | 6 | 1 | 9 | 2 | |||||||||||
10 | hammond, morgan | 5 | 1 | 1 | 3 | 2 | ||||||||||||
11 | Kelcher, Sam | 9 | 1 | 1 | 2 | 9 | 2 | |||||||||||
12 | Leith, Owen | 4 | 1 | 4 | 1 | |||||||||||||
13 | Lingwood, Dean | 6 | 6 | 6 | ||||||||||||||
14 | Martin, Zachary | 9 | 1 | 1 | 6 | 3 | 2 | |||||||||||
15 | Ockleton, Matthew | 1 | ||||||||||||||||
16 | Oldham, Dominic | 3 | 1 | 2 | 1 | |||||||||||||
17 | Pell, Finlay | 6 | 2 | 2 | 6 | |||||||||||||
18 | Rafi, Sufyaan | 1 | ||||||||||||||||
19 | Roberts, Gareth | 2 | 2 | 2 | 2 | |||||||||||||
20 | tantram, Luke | 7 | 4 | 2 | 2 | 7 | 1 | |||||||||||
21 | Tunningley, Danny | 5 | 7 | 7 | 4 | 1 | 1 | |||||||||||
22 | Ugochukwu, Ndubueze | 2 | 2 | |||||||||||||||
23 | Ward, Drew | 5 | 1 | 1 | 2 | 3 | ||||||||||||
24 | Ward, Ryan | 6 | 2 | 2 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 2 | 2 | D |
Sep | 4 | 4 | 0 | 0 | 18 | 2 | W W W W |
Oct | 2 | 1 | 0 | 1 | 8 | 2 | L W |
Nov | 2 | 2 | 0 | 0 | 7 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 14 | 4 | W W L W |
Away | 5 | 4 | 1 | 0 | 21 | 2 | D W W W W |
Overall | 9 | 7 | 1 | 1 | 35 | 6 | W W W W L W W W |
Players
JAY AVISON
Cory Bedford
Joel Blackburn
James Brown
James Byford
Joshua Cameron-Edwards
David Castilla
Elliott Copley
MATTHEW EXLEY
Lewis Fisher
Max Greaves
Jamie Gunson
Alexander Haigh
Elliott Hammond
morgan hammond
Bailey Holderness
Sam Kelcher
Owen Leith
Dean Lingwood
Ebrima Marong
Zachary Martin
George Mitchell
Matthew Ockleton
Dominic Oldham
Finlay Pell
Sufyaan Rafi
Daniel Riley
Gareth Roberts
Luke tantram
George Tinker
Danny Tunningley
Ndubueze Ugochukwu
Drew Ward
Ryan Ward