North Thoresby FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | North Thoresby FC |
0 - 6
(HT 0-2) |
Grimsby Borough Academy | |||
Cup | 02/11/24 13:30 | Ludford Rovers |
2 - 2
(Pens 9-10, HT 0-0) |
North Thoresby FC | |||
CC | 26/10/24 14:30 | North Thoresby FC |
3 - 1
|
Ashby Park Rangers FC 1st | |||
Cup | 19/10/24 14:00 | Grimsby United Reserves |
1 - 3
(HT 0-2) |
North Thoresby FC | |||
DIV1 | 12/10/24 14:30 | Ludford Rovers |
5 - 2
(HT 1-1) |
North Thoresby FC | |||
DIV1 | 05/10/24 14:30 | North Thoresby FC |
1 - 1
(HT 0-0) |
Grimoldby FC | |||
CC | 28/09/24 14:30 | North Thoresby FC |
2 - 2
(Pens 4-2) |
Friskney Athletic 1st | |||
DIV1 | 14/09/24 14:30 | North Thoresby FC |
2 - 1
(HT 1-1) |
Manby FC | |||
DIV1 | 07/09/24 14:30 | North Thoresby FC |
3 - 0
(HT 1-0) |
Grimsby United Reserves | |||
DIV1 | 31/08/24 14:30 | North Thoresby FC |
2 - 5
(HT 2-1) |
North Somercotes United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 13:30 | North Thoresby FC | VS | Grimoldby FC | NORTH THORESBY SPORTS GROUND Main | ||
CC | 23/11/24 13:30 | Grimsby Borough FC (Mens) Reserves | VS | North Thoresby FC | BRADLEY FOOTBALL DEVELOPMENT CENTRE | ||
DIV1 | 30/11/24 14:00 | Market Rasen FC | VS | North Thoresby FC | RASE PARK | ||
Cup | 07/12/24 13:30 | North Thoresby FC | VS | North Somercotes United | NORTH THORESBY SPORTS GROUND Main |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Lee | 6 | 1 | 1 | 2 | 4 | 1 | |||||||||||||
2 | BEESON, ANDREW | 4 | 4 | 3 | 1 | |||||||||||||||
3 | Birkwood, James | 2 | 2 | 1 | 1 | |||||||||||||||
4 | Blanchard, Matthew | 7 | 1 | 7 | 1 | 1 | ||||||||||||||
5 | Boyington, Jordan | 1 | 1 | |||||||||||||||||
6 | Brown, Dan | 2 | 1 | 1 | 2 | |||||||||||||||
7 | Charlesworth Brown, Ben | 1 | 1 | |||||||||||||||||
8 | Clough, Robert | 2 | 1 | 1 | ||||||||||||||||
9 | Cook, Jamie | 2 | 1 | 1 | 1 | |||||||||||||||
10 | Cooper, Jason | 1 | ||||||||||||||||||
11 | Hammond, Matthew | 7 | 7 | |||||||||||||||||
12 | Hay, Mark Lewis | 6 | 2 | 2 | 1 | 5 | 1 | 1 | ||||||||||||
13 | Howe, Benjamin | 2 | 1 | 1 | ||||||||||||||||
14 | King, Tommy | 4 | 1 | 1 | 4 | |||||||||||||||
15 | Kurz, Matthew | 6 | 1 | 6 | 1 | |||||||||||||||
16 | Ladds, Liam | 1 | ||||||||||||||||||
17 | Lambert, William | 1 | 1 | |||||||||||||||||
18 | Lewsam, Jake | 2 | 1 | 2 | ||||||||||||||||
19 | Merrills, Dominic | 1 | 1 | |||||||||||||||||
20 | Moody, Bradley | 2 | 2 | |||||||||||||||||
21 | musgrove, Marc | 7 | 1 | 1 | 1 | 1 | 7 | 2 | ||||||||||||
22 | naulls, brad | 1 | 1 | 1 | ||||||||||||||||
23 | pargeter, Lawrence | 7 | 4 | 4 | 1 | 1 | 7 | |||||||||||||
24 | Petronzio, James | 1 | 1 | 1 | 1 | |||||||||||||||
25 | Plaskitt, Joshua | 5 | 1 | 1 | 5 | 2 | ||||||||||||||
26 | SARBUTT, ASH | 3 | 3 | |||||||||||||||||
27 | Schofield, Louie | 1 | 2 | 2 | 1 | 1 | ||||||||||||||
28 | Snowden, Shane | 1 | 1 | |||||||||||||||||
29 | Sterriker, Nathan | 3 | 1 | 2 | 1 | |||||||||||||||
30 | Stocks, Jayden | 4 | 4 | |||||||||||||||||
31 | Taylor, Oscar | 3 | 1 | 2 | ||||||||||||||||
32 | Todd, Adam | 1 | 1 | |||||||||||||||||
33 | Vase, Lewis | 4 | 1 | 1 | 3 | 1 | ||||||||||||||
34 | WRIGHT, BILLY | 6 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 5 | L |
Sep | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Oct | 3 | 1 | 1 | 1 | 6 | 7 | D L W |
Nov | 2 | 1 | 0 | 1 | 2 | 8 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 8 | 13 | L W W D L |
Away | 3 | 2 | 0 | 1 | 7 | 8 | L W W |
Overall | 8 | 4 | 1 | 3 | 15 | 21 | L W W D L W W L |
Players
Jack Adams
James Baker
Lee Barker
ANDREW BEESON
James Birkwood
Matthew Blanchard
Jordan Boyington
Dan Brown
Jack Chapman
Ben Charlesworth Brown
Robert Clough
Jamie Cook
Jason Cooper
Sam Graves
Matthew Hammond
Mark Lewis Hay
Benjamin Howe
Tommy King
Matthew Kurz
Liam Ladds
William Lambert
Jake Lewsam
Dominic Merrills
Archie Miall
Bradley Moody
Will mullins
Marc musgrove
brad naulls
Lawrence pargeter
James Petronzio
Joshua Plaskitt
ASH SARBUTT
Louie Schofield
Tom Schofield
Josh Shipp
Joe Smith
Shane Snowden
Nathan Sterriker
Jayden Stocks
Oscar Taylor
Lewis Vase
Jack Wilson
BILLY WRIGHT