Hollington Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Hollington Veterans |
3 - 1
|
Independent Vets Black | |||
CC | 02/11/24 14:00 | Sporting Croydon Vets |
1 - 20
(HT 0-0) |
Hollington Veterans | |||
PREM | 26/10/24 14:00 | Hollington Veterans |
P - P
|
Bow Street Runners | Postponed | ||
PREM | 12/10/24 14:00 | Hollington Veterans |
6 - 0
|
Catford Wanderers (2008) Veterans | |||
CC | 05/10/24 00:00 | Kumazi Strikers |
A - W
|
Hollington Veterans | Away Walkover | ||
PREM | 28/09/24 14:30 | Hollington Veterans |
7 - 0
|
London South United Veterans Masters | |||
PREM | 07/09/24 14:30 | Leone Stars Veterans |
2 - 6
|
Hollington Veterans |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SNR | 16/11/24 14:00 | Independent Vets Black | VS | Hollington Veterans | THE GRIFFIN SPORTS GROUND | ||
PREM | 23/11/24 14:00 | Hollington Veterans | VS | FC Kawooya Vets | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB | ||
PREM | 30/11/24 14:00 | Bow Street Runners | VS | Hollington Veterans | METROPOLITAN POLICE SPORTS CLUB | ||
CC | 07/12/24 00:00 | Hollington Veterans | VS | Brentwood Town FC Veterans | Hollington Football Club Veterans Hollin | ||
BHCC | 14/12/24 14:00 | Hollington Veterans | VS | Baldon Sports Veterans | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB | ||
PREM | 11/01/25 14:00 | Hollington Veterans | VS | Sporting Santos (Veterans) | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB | ||
PREM | 18/01/25 14:00 | Independent Vets Black | VS | Hollington Veterans | THE GRIFFIN SPORTS GROUND | ||
PREM | 25/01/25 14:00 | Catford Wanderers (2008) Veterans | VS | Hollington Veterans | CATFORD WANDERERS SPORTS CLUB | ||
PREM | 01/02/25 14:30 | London South United Veterans Masters | VS | Hollington Veterans | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB #1 | ||
PREM | 08/02/25 14:30 | FC Kawooya Vets | VS | Hollington Veterans | MERIDIAN SPORTS AND SOCIAL CLUB LTD | ||
PREM | 22/02/25 14:00 | Hollington Veterans | VS | Leone Stars Veterans | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB | ||
PREM | 01/03/25 14:30 | Sporting Santos (Veterans) | VS | Hollington Veterans | GB10 SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abitogun, Oladapo Ayodeji | 1 | 1 | ||||||||||||||||
2 | Beckford, Karl | 4 | 4 | ||||||||||||||||
3 | BROWN, Craig | 4 | 4 | ||||||||||||||||
4 | Dalhouse, Andrew | 1 | 1 | 1 | 1 | 1 | |||||||||||||
5 | Dixon, Hainsley | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
6 | Dussard, Leon | 4 | 2 | 3 | 1 | ||||||||||||||
7 | Edie, Michael | 1 | 1 | ||||||||||||||||
8 | Gayle, Harvey | 1 | 1 | ||||||||||||||||
9 | George, Kevin | 1 | 1 | ||||||||||||||||
10 | Glaied, Adam | 1 | 1 | ||||||||||||||||
11 | Graham, Shane | 4 | 2 | 2 | 1 | 3 | 1 | ||||||||||||
12 | Hubbard, Christopher | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Hylton-Bartley, Robert Daniel | 3 | 3 | ||||||||||||||||
14 | Jackson-Browne, Thaddaeus | 1 | 1 | ||||||||||||||||
15 | Lambert-Wright, Brett | 4 | 7 | 7 | 3 | 4 | |||||||||||||
16 | Lodge, Dean | 4 | 3 | 4 | |||||||||||||||
17 | McCollin, Andre | 4 | 8 | 8 | 6 | 4 | |||||||||||||
18 | Morris, Daniel | 4 | 4 | ||||||||||||||||
19 | Morris, Glenn | 4 | 3 | 1 | 3 | ||||||||||||||
20 | Nelson, Nathan | 3 | 3 | ||||||||||||||||
21 | Nicholas, Tashan | 3 | 1 | 2 | |||||||||||||||
22 | Richards, Marvin | 2 | 2 | ||||||||||||||||
23 | Roberts, Justyn | 2 | 1 | 1 | |||||||||||||||
24 | smith, david | 3 | 2 | 1 | |||||||||||||||
25 | Smith, Dorian | 2 | 1 | 1 | |||||||||||||||
26 | Taylor, Jamie | 1 | 1 | ||||||||||||||||
27 | Thompson, Darrell | 3 | 2 | 2 | 3 | 2 | 1 | ||||||||||||
28 | Walker, Christopher | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 13 | 2 | W W |
Oct | 1 | 1 | 0 | 0 | 6 | 0 | W |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 16 | 1 | W W W |
Away | 1 | 1 | 0 | 0 | 6 | 2 | W |
Overall | 4 | 4 | 0 | 0 | 22 | 3 | W W W W |
Players
Oladapo Ayodeji Abitogun
Karl Beckford
Craig BROWN
Wesley Cain
Kelvin Carter
Andrew Dalhouse
Hainsley Dixon
Nytram Dixon-Baker
Leon Dussard
Michael Edie
Keith Ellis
Anton Ferdinand
Harvey Gayle
Kevin George
Adam Glaied
Shane Graham
Christopher Hubbard
Robert Daniel Hylton-Bartley
Thaddaeus Jackson-Browne
Ryan Johnson
Brett Lambert-Wright
Dean Lodge
Andre McCollin
Daniel Morris
Glenn Morris
Nathan Nelson
Tashan Nicholas
John Ogunbote
Oyelamin Ojo
Darren Placid
Marvin Richards
Mayo leon Risch
Justyn Roberts
Lauriston Saunders
david smith
Dorian Smith
Jamie Taylor
Darrell Thompson
Alex Tiesse
Paul Vines
Christopher Walker