Buckland Athletic 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRM | 16/11/24 15:00 | Buckland Athletic | VS | Clevedon Town FC | HOMERS HEATH | ||
O | 20/11/24 19:30 | Brixham AFC | VS | Buckland Athletic | BRIXHAM AFC | ||
PRM | 23/11/24 15:00 | Bridgwater United FC | VS | Buckland Athletic | FAIRFAX PARK | ||
PRM | 26/11/24 19:30 | Buckland Athletic | VS | Barnstaple Town FC | HOMERS HEATH | ||
PRM | 30/11/24 15:00 | Buckland Athletic | VS | Portishead Town | HOMERS HEATH | ||
PRM | 07/12/24 15:00 | Barnstaple Town FC | VS | Buckland Athletic | BARNSTAPLE TOWN FOOTBALL CLUB | ||
PRM | 14/12/24 15:00 | Buckland Athletic | VS | Oldland Abbotonians | HOMERS HEATH | ||
PRM | 21/12/24 15:00 | Paulton Rovers FC | VS | Buckland Athletic | PAULTON ROVERS FOOTBALL CLUB | ||
PRM | 26/12/24 15:00 | Wellington | VS | Buckland Athletic | WELLINGTON PLAYING FIELD | ||
PRM | 01/01/25 15:00 | Buckland Athletic | VS | Ilfracombe Town | HOMERS HEATH | ||
PRM | 04/01/25 15:00 | Buckland Athletic | VS | Ivybridge Town | HOMERS HEATH | ||
PRM | 11/01/25 15:00 | Nailsea & Tickenham | VS | Buckland Athletic | NAILSEA AND TICKENHAM FOOTBALL CLUB | ||
PRM | 18/01/25 15:00 | Buckland Athletic | VS | Shepton Mallet | HOMERS HEATH | ||
PRM | 25/01/25 15:00 | Buckland Athletic | VS | St Blazey | HOMERS HEATH | ||
PRM | 01/02/25 15:00 | Ivybridge Town | VS | Buckland Athletic | ERME PLAYING FIELDS | ||
PRM | 08/02/25 15:00 | Buckland Athletic | VS | Torpoint Athletic | HOMERS HEATH | ||
PRM | 15/02/25 15:00 | Buckland Athletic | VS | Nailsea & Tickenham | HOMERS HEATH | ||
PRM | 22/02/25 15:00 | Buckland Athletic | VS | Brislington | HOMERS HEATH | ||
PRM | 01/03/25 15:00 | Portishead Town | VS | Buckland Athletic | PORTISHEAD FOOTBALL CLUB | ||
PRM | 15/03/25 15:00 | Clevedon Town FC | VS | Buckland Athletic | THE NORTH SOMERSET COMMUNITY STADIUM | ||
PRM | 22/03/25 15:00 | Buckland Athletic | VS | Bridgwater United FC | HOMERS HEATH | ||
PRM | 05/04/25 15:00 | Shepton Mallet | VS | Buckland Athletic | SHEPTON MALLET FOOTBALL CLUB | ||
PRM | 12/04/25 15:00 | Brixham AFC | VS | Buckland Athletic | BRIXHAM AFC | ||
PRM | 18/04/25 15:00 | Buckland Athletic | VS | Wellington | HOMERS HEATH | ||
PRM | 21/04/25 15:00 | Ilfracombe Town | VS | Buckland Athletic | ILFRACOMBE TOWN AFC (MARLBOROUGH PARK) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baxter, Jack | 3 | 3 | |||||||||||||||
2 | Beadman, Rafael Lucas | 16 | 1 | 16 | ||||||||||||||
3 | Bridger, Cieran Roy | 2 | 2 | |||||||||||||||
4 | Bush, Ryan | 18 | 15 | 15 | 16 | 2 | ||||||||||||
5 | Carter, Benjamin | 16 | 6 | 13 | 3 | 13 | ||||||||||||
6 | Carter, Samuel Alan | 2 | 2 | |||||||||||||||
7 | Coombes, Tyler | 1 | 1 | 1 | ||||||||||||||
8 | Forward, Luke | 8 | 2 | 2 | 1 | 2 | 6 | |||||||||||
9 | Hall, William | 10 | 2 | 7 | 3 | 2 | ||||||||||||
10 | Hanrahan, Todd | 13 | 3 | 10 | 1 | |||||||||||||
11 | Haslam, Owen | 13 | 2 | 2 | 1 | 9 | 4 | |||||||||||
12 | Hill, Adam | 16 | 1 | 1 | 2 | 16 | ||||||||||||
13 | James, Myles | 18 | 1 | 1 | 1 | 18 | ||||||||||||
14 | Jones, Frankie | 5 | 1 | 1 | 1 | 1 | 4 | |||||||||||
15 | Lewington, Jared | 9 | 10 | 9 | 1 | 1 | 8 | 1 | ||||||||||
16 | Morcom, Samuel | 16 | 4 | 4 | 15 | 1 | ||||||||||||
17 | Richards, Ryan | 12 | 4 | 4 | 8 | 4 | ||||||||||||
18 | Rosenquest, Teigan Kwai Torique Ernest | 7 | 5 | 2 | ||||||||||||||
19 | Rowe, James | 17 | 1 | 1 | 1 | 9 | 8 | |||||||||||
20 | Seedhouse-Evans, Adam | 18 | 1 | 18 | ||||||||||||||
21 | Shanley, Reece Joseph | 18 | 3 | 3 | 1 | 1 | 17 | 1 | 5 | |||||||||
22 | Shearer, Charlie | 7 | 1 | 6 | 1 | |||||||||||||
23 | Smith, Ryan William | 17 | 2 | 2 | 1 | 10 | 7 | |||||||||||
24 | Stayt, Samuel | 10 | 1 | 1 | 6 | 4 | 2 | |||||||||||
25 | Veysey, Jay | 1 | 1 | 2 | ||||||||||||||
26 | Wills, Charlie Thomas | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 8 | 0 | W |
Aug | 7 | 5 | 0 | 2 | 12 | 4 | L L W W W W W |
Sep | 5 | 3 | 2 | 0 | 18 | 8 | D W D W W |
Oct | 5 | 3 | 1 | 1 | 6 | 4 | D W W W L |
Nov | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 1 | 1 | 27 | 8 | W W D W W W W L |
Away | 11 | 6 | 2 | 3 | 19 | 11 | W W D W D W W L |
Overall | 20 | 13 | 3 | 4 | 46 | 19 | W D W W W L W L |
Players
River Brian Zach Allen
Jack Baxter
Rafael Lucas Beadman
Aaron Stuart James Bentley
Cieran Roy Bridger
Ryan Bush
Benjamin Carter
Samuel Alan Carter
Tyler Owen Elliott
Luke Forward
William Hall
Todd Hanrahan
Owen Haslam
Adam Hill
William Hughes
Myles James
Frankie Jones
Zach Lee
Jared Lewington
Jake Douglas Mead-Crebbin
Samuel Morcom
Jamie Richards
Ryan Richards
Teigan Kwai Torique Ernest Rosenquest
James Rowe
Adam Seedhouse-Evans
Reece Joseph Shanley
Charlie Shearer
Ryan William Smith
Luca Staniforth
Samuel Stayt
Owen Robert Stockton
Jay Veysey
Charlie Thomas Wills