Southmead CS Athletic First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 12:00 | Wessex Wanderers First |
3 - 0
|
Southmead CS Athletic First | |||
L | 02/11/24 14:00 | Southmead CS Athletic First |
1 - 0
|
Easton Cowboys First | |||
L | 26/10/24 14:00 | St Aldhelms First |
1 - 2
|
Southmead CS Athletic First | |||
CC | 19/10/24 14:00 | Southmead CS Athletic First |
1 - 3
|
Lion First | |||
L | 12/10/24 14:00 | Southmead CS Athletic First |
4 - 2
|
Broad Plain House First | |||
Cup | 05/10/24 14:00 | Jamaica Bell, The First |
3 - 2
|
Southmead CS Athletic First | |||
L | 28/09/24 14:00 | Jamaica Bell, The First |
2 - 4
|
Southmead CS Athletic First | |||
CC | 21/09/24 14:00 | Old Sodbury First |
2 - 5
|
Southmead CS Athletic First | |||
L | 14/09/24 14:00 | Southmead CS Athletic First |
5 - 1
|
Mendip Broadwalk Res | |||
L | 07/09/24 14:00 | St Vallier First |
4 - 0
|
Southmead CS Athletic First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attiwell, Sean | 7 | 7 | 3 | ||||||||||||||
2 | Coles, Daniel | 1 | 1 | 1 | ||||||||||||||
3 | Derham, Charlie Raymond | 5 | 1 | 2 | 3 | 2 | 3 | |||||||||||
4 | Hannam, Lewis | 3 | 3 | 3 | ||||||||||||||
5 | Heritage, Marc | 3 | 3 | 3 | ||||||||||||||
6 | Horler, Jack | 7 | 5 | 2 | 4 | 2 | ||||||||||||
7 | jenkins, harley | 1 | 1 | 1 | ||||||||||||||
8 | Love, Cameron | 6 | 2 | 2 | 2 | 6 | 1 | 1 | ||||||||||
9 | Morgan, Jake | 7 | 2 | 1 | 1 | 7 | 3 | |||||||||||
10 | Oakes, Leon | 1 | ||||||||||||||||
11 | Paisley, Joe | 7 | 7 | 1 | ||||||||||||||
12 | Palmer, Josh | 2 | 2 | 1 | ||||||||||||||
13 | rutkowski, olaf | 5 | 1 | 4 | 1 | 4 | ||||||||||||
14 | Sealey, Harvey | 7 | 3 | 3 | 4 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | ||||||
15 | secka, imran | 6 | 3 | 3 | 4 | 2 | 3 | 2 | ||||||||||
16 | Simpson-cameron, Kyren | 6 | 5 | 1 | 2 | 1 | ||||||||||||
17 | Skuse, Dylan | 6 | 1 | 4 | 1 | 1 | 2 | |||||||||||
18 | Squirrell, Sam | 2 | 1 | 2 | 2 | |||||||||||||
19 | Stone, Brandon | 3 | 3 | |||||||||||||||
20 | Stone, Jack | 7 | 8 | 7 | 1 | 7 | 1 | |||||||||||
21 | Turner, Bailey | 7 | 5 | 2 | 2 | 2 | 2 | |||||||||||
22 | Volpini, Marco | 1 | 1 | 1 | ||||||||||||||
23 | Widger, Kyle | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 9 | 7 | L W W |
Oct | 3 | 2 | 0 | 1 | 8 | 6 | L W W |
Nov | 2 | 1 | 0 | 1 | 1 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Away | 5 | 2 | 0 | 3 | 8 | 13 | L W L W L |
Overall | 8 | 5 | 0 | 3 | 18 | 16 | L W W L W W W L |
Players
Ben Alexander
Brad Allen
Mason Allen
Sergiu-Daniel Antochi
Liam Appleton
Sean Attiwell
Brogan Bayford
Luke Bayford
Jake Bevan
Jack Booker
Gary Booth
Rico Cannella
Jordan Clark
Darren Coghlan
Daniel Coles
Paulo De Almeida Krochmal
Charlie Raymond Derham
Fraser Emanuel
louis flook
George James Fowler
Oktawain Gala
Liam Gallagher
Richie Hancock
Lewis Hannam
Ashley Hayes
Marc Heritage
Jack Horler
harley jenkins
Jordan Jones
Ross Jones
Shahid Kabanda
Cameron Love
Treydon Merrett
Jake Morgan
Shaun O'Keeffe
Leon Oakes
Joe Paisley
Josh Palmer
Riley Perks
Dwayne Pope
Levi Robbins
Ben Roe
Louis Rogers
olaf rutkowski
Bradley Sanders
Harvey Sealey
imran secka
Dale Simpson
Danny Simpson
Kyren Simpson-cameron
Dylan Skuse
Sam Squirrell
Aaron Stone
Brandon Stone
Jack Stone
Joshua Stone
Michael Stone
Royston Stone
Bailey Turner
harrison turner
Marco Volpini
Liam Walter
Devon White
Kyle Widger
Rob Wilks