Greenwich Park Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Greenwich Park Rangers |
2 - 3
|
New Park CG FC | |||
Cup | 03/11/24 10:30 | South East Athletic Maroon |
1 - 0
|
Greenwich Park Rangers | |||
Cup | 27/10/24 10:30 | Greenwich Park Rangers |
5 - 2
|
Greenwich Battle Cruisers | |||
PREM | 20/10/24 10:30 | Greenwich Park Rangers |
5 - 4
|
Crayford Arrows (WESFA) | |||
O | 06/10/24 10:30 | Greenwich Park Rangers |
1 - 0
|
Clapton Community FC | |||
CC | 06/10/24 00:00 | Greenwich Park Rangers |
1 - 0
(HT 0-0) |
Clapton Community FC Men's Development | |||
Cup | 29/09/24 10:30 | Metrogas Sundays |
3 - 0
|
Greenwich Park Rangers | |||
PREM | 22/09/24 10:30 | Greenwich Park Rangers |
1 - 4
|
Eltham Rovers | |||
Cup | 15/09/24 10:30 | Baldon Sports Reserves |
0 - 8
|
Greenwich Park Rangers | |||
Cup | 08/09/24 10:30 | Bexley Hawks FC |
2 - 4
|
Greenwich Park Rangers | |||
PREM | 01/09/24 10:30 | Greenwich Park Rangers |
2 - 0
|
Metrogas Sundays |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Crayford Arrows (WESFA) | VS | Greenwich Park Rangers | CRAYFORD ARROWS SPORTS CLUB | ||
Cup | 24/11/24 10:30 | Greenwich Park Rangers | VS | Red Velvet FC | SHOOTERS HILL SPORTS CLUB | ||
CC | 01/12/24 10:30 | Albion First | VS | Greenwich Park Rangers | Griffin Sports Club - SE21 7BU |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALDOUS, ARCHIE WAYNE | 9 | 9 | |||||||||||||||||||
2 | Brown, Kieron | 4 | 1 | 1 | 3 | 3 | ||||||||||||||||
3 | Church, Frankie | 10 | 6 | 6 | 9 | 1 | ||||||||||||||||
4 | Church, Jack Ernest | 7 | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||||||||
5 | Edwards, Jack | 1 | 1 | 1 | 1 | |||||||||||||||||
6 | Elliott, Joe | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||
7 | Gaish, Charlie | 9 | 4 | 4 | 8 | 1 | 1 | |||||||||||||||
8 | Gaish, Tommy | 8 | 6 | 2 | ||||||||||||||||||
9 | Hamilton, Jake | 9 | 5 | 4 | ||||||||||||||||||
10 | Johnson, Frankie | 2 | 2 | 1 | ||||||||||||||||||
11 | Newell, Christopher | 6 | 1 | 1 | 6 | |||||||||||||||||
12 | O'Sullivan-Church, Connor | 5 | 4 | 1 | ||||||||||||||||||
13 | Pearson, Arthur | 5 | 2 | 3 | ||||||||||||||||||
14 | Pearson, Henry | 8 | 1 | 1 | 8 | |||||||||||||||||
15 | Rance, Archie | 5 | 2 | 2 | 4 | 1 | ||||||||||||||||
16 | Reader, Sam | 7 | 4 | 3 | ||||||||||||||||||
17 | Rowland, Adam | 6 | 6 | |||||||||||||||||||
18 | Sillince, Finley James Leonard | 5 | 5 | |||||||||||||||||||
19 | Smeeth, Charlie | 8 | 2 | 2 | 7 | 1 | ||||||||||||||||
20 | Smith Dance, Oliver | 6 | 1 | 1 | 4 | 2 | 1 | |||||||||||||||
21 | Strugnell, Daniel | 8 | 3 | 3 | 7 | 1 | ||||||||||||||||
22 | Taaffe, Harley | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||
23 | TERRY, JOSEPH | 3 | 1 | 1 | 3 | |||||||||||||||||
24 | Tucker, Joe | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 15 | 9 | W W W L L |
Oct | 3 | 3 | 0 | 0 | 11 | 6 | W W W |
Nov | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 16 | 13 | W L W W W L |
Away | 4 | 2 | 0 | 2 | 12 | 6 | W W L L |
Overall | 10 | 6 | 0 | 4 | 28 | 19 | W L L W W W L L |
Players
ARCHIE WAYNE ALDOUS
Kieron Brown
Frankie Church
Jack Ernest Church
Joaldo Cravid
Jack Edwards
Joe Elliott
Charlie Gaish
Tommy Gaish
Jake Hamilton
Luke Hamilton
Frankie Johnson
Christopher Newell
Connor O'Sullivan-Church
Arthur Pearson
Henry Pearson
Sam Prior
Archie Rance
Sam Reader
Adam Rowland
Finley James Leonard Sillince
Charlie Smeeth
Oliver Smith Dance
Daniel Strugnell
Harley Taaffe
JOSEPH TERRY
Joe Tucker
Hugo William Webb