Everett Rovers Saturday First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 15:00 | London Cheetahs First | VS | Everett Rovers Saturday First | SUN POSTAL SPORTS AND SOCIAL CLUB | ||
L | 23/11/24 15:00 | OIR FC First | VS | Everett Rovers Saturday First | THE STEWART EDWARDS STADIUM | ||
NAT | 30/11/24 15:00 | Everett Rovers Saturday First | VS | Westmill First | EVERETT ROVERS FC | ||
CC | 07/12/24 14:00 | London Cheetahs First | VS | Everett Rovers Saturday First | London Cheetahs First 11 | ||
L | 14/12/24 14:00 | Chipperfield Corinthians First | VS | Everett Rovers Saturday First | CHIPPERFIELD CORINTHIANS FC | ||
L | 04/01/25 15:00 | Everett Rovers Saturday First | VS | Allenburys Sports First | EVERETT ROVERS FC | ||
L | 11/01/25 14:00 | Cockfosters Reserves | VS | Everett Rovers Saturday First | COCKFOSTERS SPORTS GROUND | ||
L | 18/01/25 13:30 | Apsley Argyle First | VS | Everett Rovers Saturday First | VAUXHALL ROAD | ||
L | 25/01/25 13:30 | London Lions Development | VS | Everett Rovers Saturday First | MACCABI LONDON SPORTS GROUND | ||
L | 01/02/25 15:00 | Everett Rovers Saturday First | VS | Cheshunt FC Development | EVERETT ROVERS FC | ||
L | 05/02/25 19:45 | Hertford Heath First | VS | Everett Rovers Saturday First | ST MARGARETSBURY FC | ||
L | 08/02/25 14:00 | Owens First | VS | Everett Rovers Saturday First | OLD OWENS SPORTS CLUB P1 Main Pitch | ||
L | 15/02/25 15:00 | Everett Rovers Saturday First | VS | Cuffley Seniors First | EVERETT ROVERS FC | ||
L | 22/02/25 14:00 | Hinton First | VS | Everett Rovers Saturday First | HOLTWHITES SPORTS AND SOCIAL CLUB | ||
L | 01/03/25 14:00 | Buntingford Town First | VS | Everett Rovers Saturday First | THE BURY | ||
L | 04/03/25 19:45 | Leverstock Green Reserves | VS | Everett Rovers Saturday First | LEVERSTOCK GREEN FOOTBALL CLUB | ||
L | 08/03/25 14:00 | Cheshunt FC Development | VS | Everett Rovers Saturday First | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 15/03/25 15:00 | Everett Rovers Saturday First | VS | Elneny Senior First | EVERETT ROVERS FC | ||
L | 22/03/25 14:00 | Cuffley Seniors First | VS | Everett Rovers Saturday First | KING GEORGE V PLAYING FIELDS (POTTERS BAR) | ||
L | 05/04/25 15:00 | Everett Rovers Saturday First | VS | Leverstock Green Reserves | EVERETT ROVERS FC | ||
L | 19/04/25 15:00 | Everett Rovers Saturday First | VS | London Cheetahs First | EVERETT ROVERS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Harry | 13 | 23 | 23 | 12 | 1 | |||||||||||||
2 | Bernhauser, Brandon | 11 | 10 | 1 | |||||||||||||||
3 | Brinton, Dean | 10 | 2 | 2 | 9 | 1 | |||||||||||||
4 | Cruz-pinedo, Jairo | 2 | 1 | 1 | |||||||||||||||
5 | De Souza, Raphael | 1 | 1 | ||||||||||||||||
6 | Fortune, Liam | 13 | 13 | ||||||||||||||||
7 | Kerley, Nicholas | 9 | 8 | 8 | 8 | 1 | |||||||||||||
8 | Khier, Naim | 1 | 1 | ||||||||||||||||
9 | Khukhua, Beka | 1 | 1 | ||||||||||||||||
10 | Line, Charlie | 10 | 4 | 4 | 9 | 1 | |||||||||||||
11 | McNally, Charlie | 6 | 1 | 1 | 4 | 2 | 1 | ||||||||||||
12 | McNamara, Louis | 11 | 10 | 1 | |||||||||||||||
13 | mogford, Harvey | 5 | 1 | 4 | |||||||||||||||
14 | Morgan, Alex | 9 | 6 | 6 | 5 | 4 | |||||||||||||
15 | Page, Nathan | 13 | 5 | 5 | 9 | 4 | |||||||||||||
16 | Perman, Samuel | 9 | 2 | 2 | 8 | 1 | |||||||||||||
17 | Puzey, Jason | 12 | 13 | 13 | 11 | 1 | |||||||||||||
18 | Roberts, Lucas | 10 | 4 | 4 | 6 | 4 | |||||||||||||
19 | Sellathurai, Vethurshaw | 1 | 1 | ||||||||||||||||
20 | Sharpe, Cameron Peter | 6 | 1 | 5 | 3 | ||||||||||||||
21 | Spencer, David | 10 | 2 | 8 | 2 | ||||||||||||||
22 | Waller, Sam | 1 | 1 | ||||||||||||||||
23 | Ward, Thomas | 12 | 3 | 3 | 11 | 1 | |||||||||||||
24 | Warwick, Danny | 13 | 1 | 1 | 11 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 4 | 0 | 0 | 22 | 3 | W W W W |
Sep | 4 | 3 | 0 | 1 | 21 | 11 | W L W W |
Oct | 4 | 3 | 0 | 1 | 25 | 10 | W W L W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 9 | 0 | 1 | 56 | 19 | W W W L W W W W |
Away | 3 | 2 | 0 | 1 | 16 | 7 | W L W |
Overall | 13 | 11 | 0 | 2 | 72 | 26 | L W W W W L W W |
Players
Andrew Afshar
Robert Barham
Charlie Beeton
Harry Bennett
Brandon Bernhauser
Ronnie Blagden
Romeo Brandy
Dean Brinton
dylan brooks
Leo Broom
Jamie Cassel
Jairo Cruz-pinedo
Conor Cummins
Raphael De Souza
Dujon Desagurante
Conor Flanagan
Liam Fortune
Charlie Harvey
Thomas Horton
Sherif Ibrahim
Taylor Kemp
Nicholas Kerley
Naim Khier
Beka Khukhua
Charlie Kimpton
Ian Lang
Charlie Line
Daniel Maymond
Jason McHugh
Charlie McNally
Louis McNamara
Harvey mogford
Alex Morgan
Ross O'Flynn
Glenn O'Malley
emmanuel ojeah
Nathan Page
Samuel Perman
Jason Puzey
Lucas Roberts
Shae Robinson
Sulaiman Sakkejha
Vethurshaw Sellathurai
David Spencer
Jordan Standley
Callum Tobin
Sam Waller
Thomas Ward
Danny Warwick
Regan Weiser