Hanborough U17
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 4 | 2 | 1 | 1 | 8 | 11 | W D L W |
Jun | 1 | 1 | 0 | 0 | 1 | 0 | W |
Jun | 3 | 2 | 1 | 0 | 9 | 1 | W D W |
Jul | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Jan | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Feb | 2 | 1 | 1 | 0 | 2 | 1 | D W |
Mar | 4 | 3 | 0 | 1 | 10 | 7 | W W W L |
Feb | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | 25 | 18 | W W W D W L W W |
Away | 11 | 8 | 2 | 1 | 25 | 11 | W D L W W W W W |
Overall | 20 | 14 | 3 | 3 | 50 | 29 | D W W W W L W W |